Shopify Stores Database
Url | Vertical | Tech Spend Trend | Tech Mo. Spend | Tech Yea. Spend | Category | Global Rank | Total Visits â–¼ | Bounce Rate | Pages/Visit | Avg. Visit Duration | Org. Keywords | Paid Keywords | Est. Org. Clicks | Est. Paid Clicks | Total Keywords | Tech Used | Page Rank | SKU Count | Company | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
thebarreltap.com | Food And Drink | N/A | $1,000.00 | N/A | N/A | N/A | 88,100 | 11.84% | 55.3 | 3.71 | 66,179 | 386 | 39533 | N/A | 66179 | 21 | 277092 | 6198 | The Barrel Tap | |
artrkl.com | - | N/A | $50.00 | N/A | Arts & Entertainment > Visual Arts and Design(In United States) | 523016 | 88,000 | 49.41% | 1.78 | 114 | 13,793 | N/A | 12646 | N/A | 13793 | 16 | 62308969 | 1 | Art ArtRKL Miami | |
iedm.com | Style And Fashion | Decreasing | $2,000.00 | $37,400.00 | Lifestyle > Fashion and Apparel(In United States) | 317438 | 87,600 | 42.85% | 5.43 | 144 | 25,314 | 84 | N/A | N/A | 25314 | 21 | N/A | 7250 | iEDM | |
420science.com | Science | Decreasing | $2,000.00 | $28,660.00 | N/A | N/A | 87,600 | 27.76% | 45.99 | 2.88 | 20,497 | N/A | N/A | N/A | 20497 | 21 | N/A | 1052 | 420 Science | |
aquariumplantsfactory.com | Business And Industrial | N/A | $100.00 | N/A | N/A | N/A | 87,500 | 22.81% | 41.66 | 6.91 | 11,859 | 18 | 38433 | N/A | 11859 | 22 | 23127368 | 570 | Aquarium Plants Factory | |
americancrew.com | Technology And Computing | Decreasing | $5,000.00 | $14,107.00 | N/A | N/A | 87,400 | 0.65% | 42.44 | 2.88 | 24,155 | 90 | 45424 | N/A | 24155 | 25 | 692598 | 48 | Colomer Professional Products Inc | |
assemblynewyork.com | Style And Fashion | N/A | $500.00 | N/A | Lifestyle > Fashion and Apparel(In United States) | 426888 | 87,400 | 40.18% | 2.39 | 121 | 8,601 | 15 | 9111 | N/A | 8601 | 21 | 1118006 | 1757 | Assembly New York | |
boostautoparts.com | Automotive And Vehicles | N/A | $1,000.00 | N/A | Vehicles > Vehicles - Other(In United States) | 405085 | 87,300 | 55.46% | 2.97 | 127 | N/A | N/A | N/A | N/A | N/A | 21 | N/A | 361 | Boost Auto | |
asianpantry.com.au | Food And Drink | N/A | $1,000.00 | N/A | Food and Drink > Groceries(In Australia) | 364832 | 87,200 | 47.07% | 3.98 | 220 | 8,257 | 3 | 1922 | N/A | 8257 | 23 | 13833273 | 3190 | Asian Pantry | |
8thwndr.com | Shopping | Decreasing | $500.00 | $9,775.00 | Lifestyle > Fashion and Apparel(In United States) | 381206 | 87,100 | 39.14% | 3.94 | 136 | 149 | 6 | N/A | N/A | 149 | 19 | N/A | 155 | 8THWNDR | |
boombeauty.com | - | N/A | $5,000.00 | N/A | N/A | N/A | 87,100 | 21.96% | 44.74 | 2.51 | 7,926 | 296 | 14626 | N/A | 7926 | 20 | N/A | 60 | BOOM! Beauty | |
jenny-bird.com | Travel | Decreasing | $2,000.00 | $39,704.00 | Lifestyle > Fashion and Apparel(In United States) | 432335 | 87,000 | 42.61% | 2.44 | 51 | 20,384 | 17 | N/A | N/A | 20384 | 23 | N/A | 374 | Jenny Bird | |
kuechenkompane.de | Technology And Computing | Increasing | $2,000.00 | $23,934.00 | Food and Drink > Cooking and Recipes(In Germany) | 521980 | 86,900 | 42.2% | 1.59 | 39 | 14 | 2 | N/A | N/A | 14 | 20 | N/A | 209 | Kchenkompane | |
slushynoobz.com | Food And Drink | Decreasing | $50.00 | $1,200.00 | Lifestyle > Fashion and Apparel(In United States) | 333524 | 86,800 | 27.32% | 5.11 | 141 | 23 | N/A | N/A | N/A | 23 | 17 | 100000000 | 8 | Slushy Noobz | |
barebonesliving.com | Food And Drink | Decreasing | $2,000.00 | $20,076.00 | Ecommerce & Shopping > Ecommerce and Shopping - Other(In United States) | 427391 | 86,700 | 48.86% | 2.57 | 45 | N/A | N/A | N/A | N/A | N/A | 22 | N/A | 178 | Barebones | |
caterpillarsv.com | Style And Fashion | N/A | $2,000.00 | N/A | N/A | N/A | 86,400 | 46.35% | 43.1 | 8.11 | 966 | N/A | N/A | N/A | 966 | 20 | N/A | 538 | N/a | |
bootsnbagsheaven.com | Shopping | N/A | $1,000.00 | N/A | N/A | N/A | 86,200 | 13.46% | 50.89 | 3.07 | N/A | N/A | N/A | N/A | N/A | 20 | N/A | 6069 | Boots N Bags Heaven | |
akbaraslam.com | Art And Entertainment | N/A | $250.00 | N/A | Lifestyle > Fashion and Apparel(In Pakistan) | 361673 | 86,100 | 21.9% | 4.21 | 152 | N/A | N/A | N/A | N/A | N/A | 19 | N/A | 127 | Akbar Aslam Ltd | |
bensherman.com | Style And Fashion | Decreasing | $2,000.00 | $87,426.00 | Lifestyle > Fashion and Apparel(In United States) | 385794 | 85,700 | 40.48% | 3.29 | 49 | 21,185 | 150 | 19067 | N/A | 21185 | 22 | N/A | 455 | Ben Sherman | |
bepltd.com | Business And Industrial | N/A | $500.00 | N/A | N/A | N/A | 85,600 | 26.54% | 45.08 | 1.81 | N/A | N/A | N/A | N/A | N/A | 21 | N/A | 20250 | Bolton Engineering Products Ltd - Bearing, Power Transmission & Workwear Supplier | |
bestmart.cl | Technology And Computing | N/A | $1,000.00 | N/A | N/A | N/A | 85,200 | 7.42% | 37.38 | 3.01 | 246 | N/A | 29 | N/A | 246 | 23 | N/A | 1086 | Bestmart | |
bioelements.com | Science | Decreasing | N/A | $82,871.00 | N/A | N/A | 84,800 | 18.74% | 39.25 | 5.43 | 10,582 | 38 | N/A | N/A | 10582 | 23 | N/A | 119 | Bioelements | |
airandgracelondon.com | Style And Fashion | N/A | $1,000.00 | N/A | Lifestyle > Fashion and Apparel(In United Kingdom) | 355721 | 84,600 | 42.4% | 4.26 | 407 | N/A | N/A | N/A | N/A | N/A | 24 | N/A | 134 | Air & Grace | |
kukirin-escooter.com | - | N/A | $100.00 | N/A | N/A | N/A | 84,500 | 65.57% | 41.9 | 3.16 | 179 | N/A | 14 | N/A | 179 | 20 | 100000000 | 321 | - | |
ghostkeyboards.com | Art And Entertainment | N/A | $500.00 | N/A | N/A | N/A | 84,400 | 1.29% | 39.77 | 2.92 | 3,600 | 40 | N/A | N/A | 3600 | 21 | N/A | 40 | Ghost Keyboards | |
manheadmerch.com | Business And Industrial | N/A | $2,000.00 | N/A | Arts & Entertainment > Music(In United States) | 400915 | 84,200 | 42.14% | 3.11 | 43 | N/A | N/A | N/A | N/A | N/A | 23 | N/A | 443 | Manhead | |
almacenesla13.com | - | N/A | $100.00 | N/A | Ecommerce & Shopping > Ecommerce and Shopping - Other(In Colombia) | 376778 | 84,000 | 23.75% | 3.77 | 128 | 1,697 | N/A | 405 | N/A | 1697 | 20 | 49813254 | 3027 | CristalerAa La 13 | |
megadiscountstore.com.sg | Technology And Computing | N/A | $100.00 | N/A | Ecommerce & Shopping > Ecommerce and Shopping - Other(In Singapore) | 450921 | 84,000 | 48.22% | 2.34 | 132 | 3,257 | N/A | 497 | N/A | 3257 | 21 | 10155262 | 3218 | Mega Discount Store Pte Ltd | |
beautyblender.com | Style And Fashion | N/A | N/A | N/A | Lifestyle > Beauty and Cosmetics(In United States) | 438506 | 84,000 | 47.18% | 2.43 | 49 | 23,282 | 36 | 28836 | N/A | 23282 | 22 | N/A | 77 | Beautyblender | |
blattbilliards.com | Sports | N/A | $500.00 | N/A | Home and Garden > Furniture(In United States) | 474808 | 83,900 | 44.17% | 2.31 | 113 | N/A | 139 | N/A | N/A | N/A | 21 | N/A | 830 | Blatt Billiards - New York | |
bargainjunkie.com | Technology And Computing | Decreasing | $1,000.00 | $15,916.00 | Ecommerce & Shopping > Coupons and Rebates(In United States) | 430436 | 83,800 | 42.62% | 2.65 | 324 | 2,467 | 13 | N/A | N/A | 2467 | 22 | N/A | 1275 | BargainJunkie | |
bman.ro | Shopping | Decreasing | $500.00 | $16,004.00 | N/A | N/A | 83,800 | 28.67% | 42.45 | 7.11 | 13 | N/A | 2 | N/A | 13 | 22 | N/A | 1124 | BMan.ro | |
lawnsynergy.com | Technology And Computing | Decreasing | $1,000.00 | N/A | N/A | 470163 | 83,700 | 59.06% | 2.37 | 148 | 14,832 | 7 | N/A | N/A | 14832 | 21 | N/A | 87 | Lawn Synergy | |
benparkes.com | Sports | Increasing | $1,000.00 | $5,896.00 | Sports > Running(In United Kingdom) | 406943 | 83,500 | 47.13% | 3.03 | 105 | 4,367 | N/A | N/A | N/A | 4367 | 23 | N/A | 100 | Ben Parkes Running | |
imagebeauty.com | Style And Fashion | Decreasing | $2,000.00 | $51,354.00 | N/A | N/A | 83,400 | 1.1% | 57.83 | 5.16 | N/A | N/A | N/A | N/A | N/A | 22 | N/A | 15199 | Image Beauty | |
funwhole.com | Society | Decreasing | $500.00 | $1,148.00 | Games > Games - Other(In United States) | 439080 | 83,200 | 42.09% | 2.9 | 109 | 5,143 | 7 | 5365 | N/A | 5143 | 22 | 35002807 | 41 | FUNWHOLE | |
100ways.com | Style And Fashion | Decreasing | $2,000.00 | $14,728.00 | Lifestyle > Jewelry and Luxury Products(In Canada) | 249466 | 82,900 | 40.56% | 12.5 | 354 | 11,099 | 48 | N/A | N/A | 11099 | 22 | N/A | 7250 | 100 Ways | |
alifeplus.com.au | Food And Drink | N/A | $2,000.00 | N/A | N/A | N/A | 82,400 | 10.46% | 62.48 | 2.58 | 857 | 6 | N/A | N/A | 857 | 25 | N/A | 1143 | RAW BAR (NDIS)-A LIFE PLUS(A+) | |
kidsbestie.com | - | Decreasing | $500.00 | $5,928.00 | N/A | 456503 | 82,400 | 63.49% | 2.84 | 43 | 2,670 | N/A | 1349 | N/A | 2670 | 20 | 100000000 | 636 | Kids Bestie | |
alaskankingbeds.com | Home And Garden | N/A | $250.00 | N/A | Food and Drink > Restaurants and Delivery(In United States) | 422516 | 82,200 | 36.53% | 2.91 | 147 | N/A | N/A | N/A | N/A | N/A | 21 | N/A | 33 | AlaskanKingBeds.com Returns Privacy Terms | |
ampdbros.com.au | Automotive And Vehicles | Decreasing | $2,000.00 | $11,576.00 | N/A | N/A | 82,200 | 29.62% | 42.87 | 2.77 | 5,330 | 4 | N/A | N/A | 5330 | 22 | N/A | 449 | Ampd Brothers Electric | |
bottlebuzz.com | Food And Drink | Decreasing | $500.00 | $10,188.00 | N/A | N/A | 82,100 | 18.22% | 46.08 | 2.18 | 22,271 | N/A | 12503 | N/A | 22271 | 20 | N/A | 2764 | Bottle Buzz Liquor | |
lojamorada.com | - | N/A | $100.00 | N/A | N/A | N/A | 81,600 | 236% | 76.5 | 1.68 | 76 | N/A | N/A | N/A | 76 | 20 | N/A | 657 | Loja Morada | |
afghanioil.com | Business And Industrial | N/A | $1,000.00 | N/A | Computers Electronics and Technology > Computers Electronics and Technology - Other(In United Arab Emirates) | 505417 | 81,500 | 66.45% | 2.09 | 101 | 8 | N/A | N/A | N/A | 8 | 21 | N/A | 3 | N/a | |
6thsensefishing.com | Business And Industrial | N/A | $2,000.00 | N/A | Sports > Sports - Other(In United States) | 347918 | 81,500 | 46.43% | 5.24 | 303 | 16,465 | 48 | N/A | N/A | 16465 | 22 | N/A | 1995 | 6th Sense Fishing | |
budushop.mx | Art And Entertainment | N/A | $250.00 | N/A | N/A | N/A | 81,500 | 255.7% | 59.23 | 3.92 | 18 | N/A | N/A | N/A | 18 | 16 | N/A | 915 | Budu Shop | |
airconcentre.co.uk | Automotive And Vehicles | Decreasing | $2,000.00 | $45,867.00 | N/A | N/A | 81,400 | 37.39% | 50.8 | 2.62 | 3,114 | 5 | N/A | N/A | 3114 | 20 | N/A | 3657 | Airconcentre.co.uk | |
gardentrends.co.uk | GARDEN TRENDS LTD092702742014-10-2047599Total Exemption FullNovember 2023 | N/A | $1,000.00 | N/A | Home and Garden > Home and Garden - Other(In United Kingdom) | 458505 | 81,400 | 50.96% | 2.35 | 40 | 2,096 | 59 | N/A | N/A | 2096 | 21 | N/A | N/A | Garden Trends Ltd | |
ambrosiacollective.com | Health And Fitness | Increasing | $2,000.00 | $19,616.00 | Sports > Sports - Other(In United States) | 419440 | 81,400 | 46.24% | 2.95 | 43 | 2,098 | 65 | 3391 | N/A | 2098 | 21 | 9662424 | 148 | Ambrosia Collective | |
47skin.com | Automotive And Vehicles | Decreasing | $2,000.00 | $41,323.00 | N/A | N/A | 80,500 | 2.35% | 46.41 | 2.47 | 2,362 | 23 | N/A | N/A | 2362 | 22 | N/A | 73 | 47 Skin |
Join us at early access!
🚀 Set to launch in just 30 days, 0 hours, 0 minutes, and 0 seconds. Register today and gain:
- Complimentary access to our extensive database featuring over 1 million e-commerce stores for 90 days.
- Free credits to export vital contacts and leads to expand your network.
- Advanced filtering options to refine store lists by technology, traffic volume, best-selling products, countries, and more.
- Real-time notifications on updates to a store's technology stack or any key metrics.
- Access to our AI-powered contextual search to navigate complex data effortlessly.