Shopify Stores Database
Url | Vertical | Tech Spend Trend | Tech Mo. Spend | Tech Yea. Spend | Category | Global Rank | Total Visits ▼ | Bounce Rate | Pages/Visit | Avg. Visit Duration | Org. Keywords | Paid Keywords | Est. Org. Clicks | Est. Paid Clicks | Total Keywords | Tech Used | Page Rank | SKU Count | Company | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
bloomsburymanor.com | BLOOMSBURY MANOR LTD091449082014-07-2347910Micro EntityMarch 2022 | N/A | $500.00 | N/A | N/A | N/A | 8,300 | 35.46% | 52.08 | 1.66 | N/A | N/A | N/A | N/A | N/A | 22 | N/A | N/A | Bloomsbury Manor Ltd | |
crafuel.com | Business And Industrial | N/A | $250.00 | N/A | N/A | N/A | 8,300 | 26.66% | 67.35 | 1.49 | N/A | N/A | N/A | N/A | N/A | 22 | N/A | 43 | Crafuel Outdoor | |
beautyemporium.shop | Style And Fashion | Increasing | $2,000.00 | $3,082.00 | N/A | N/A | 8,300 | 1.66% | 34.24 | 3.01 | N/A | N/A | N/A | N/A | N/A | 20 | N/A | 286 | Beauty Emporium | |
mae-y.com | - | N/A | $250.00 | N/A | N/A | 3014039 | 8,300 | 47.7% | 2.11 | 354 | N/A | N/A | N/A | N/A | N/A | 19 | N/A | 6 | MAE Y | |
nerdbank.de | Business And Industrial | N/A | $500.00 | N/A | N/A | 3038983 | 8,300 | 71.72% | 1.51 | 19 | 223 | N/A | N/A | N/A | 223 | 19 | N/A | 1501 | Nerdbank | |
bandanablankets.com | Style And Fashion | N/A | $250.00 | N/A | N/A | N/A | 8,300 | 83.69% | 79.99 | 2.2 | N/A | N/A | N/A | N/A | N/A | 20 | N/A | 3335 | The Bandana Blanket Company | |
bellachic.ca | Style And Fashion | N/A | $1,000.00 | N/A | N/A | 1357725 | 8,300 | 21.62% | 12.53 | 22 | 872 | N/A | N/A | N/A | 872 | 20 | N/A | 2078 | Bella Chic | |
bleeves.com | Style And Fashion | N/A | $250.00 | N/A | N/A | N/A | 8,300 | 19.9% | 33.36 | 3.75 | 125 | N/A | N/A | N/A | 125 | 20 | N/A | 452 | Bleeves | |
maevespads.com | Shopping | N/A | $250.00 | N/A | N/A | 3257386 | 8,300 | 91.34% | 1.22 | 10 | N/A | N/A | N/A | N/A | N/A | 20 | N/A | 7 | Maeves Pads | |
borntea.com | Food And Drink | N/A | $500.00 | N/A | N/A | N/A | 8,300 | 28.5% | 45.87 | 2.6 | N/A | N/A | N/A | N/A | N/A | 20 | N/A | 16 | BornTea | |
100mph.cc | Automotive And Vehicles | Increasing | $500.00 | $9,592.00 | Vehicles > Motorcycles(In United States) | 2591778 | 8,300 | 42.12% | 2.4 | 34 | 3,309 | N/A | N/A | N/A | 3309 | 21 | N/A | 743 | 100 Miles Per Hour | |
basekeys.jp | - | Decreasing | $250.00 | N/A | Computers Electronics and Technology > Consumer Electronics(In Japan) | 2482771 | 8,300 | 47.42% | 2.61 | 141 | 176 | N/A | N/A | N/A | 176 | 16 | N/A | 200 | Basekeys | |
239flies.com | Style And Fashion | Increasing | $500.00 | $8,972.00 | N/A | 3054728 | 8,300 | 80.42% | 1.46 | 20 | 3,559 | 49 | N/A | N/A | 3559 | 21 | N/A | 2354 | 239 Flies | |
demodebaron.com | - | Decreasing | $250.00 | $1,148.00 | N/A | 2821075 | 8,300 | 70.96% | 1.82 | 42 | 13 | N/A | N/A | N/A | 13 | 19 | N/A | 838 | De Mode Baron | |
4dlab.co | - | N/A | $500.00 | N/A | N/A | 2168494 | 8,300 | 25.94% | 3.63 | 124 | 9 | N/A | N/A | N/A | 9 | 21 | N/A | 39 | 4D-Lab Colombia | Impresión 3D | |
7daysactive.com | Style And Fashion | Decreasing | $500.00 | $9,380.00 | Lifestyle > Fashion and Apparel(In United States) | 2449986 | 8,300 | 32.75% | 2.78 | 142 | 1,027 | N/A | N/A | N/A | 1027 | 20 | N/A | 214 | 7 DAYS Active | |
888vapour.com | 888 Vapour Ltd091845422014-08-2147789,47910Total Exemption FullNovember 2023 | N/A | $500.00 | N/A | Ecommerce & Shopping > Ecommerce and Shopping - Other(In United Kingdom) | 2974173 | 8,300 | 56.43% | 1.58 | 110 | 310 | N/A | N/A | N/A | 310 | 23 | N/A | N/A | 888 Vapour | |
dlanxa.com | Business And Industrial | Decreasing | $100.00 | $3,892.00 | N/A | 1438916 | 8,300 | 15.6% | 10.45 | 245 | 100 | N/A | N/A | N/A | 100 | 19 | N/A | 752 | Dlanxa | |
300cbt.com | Business And Industrial | N/A | $1,000.00 | N/A | Lifestyle > Beauty and Cosmetics(In Korea, Republic of) | 2141391 | 8,300 | 70.46% | 3.77 | 111 | 225 | N/A | N/A | N/A | 225 | 19 | N/A | 108 | 300cbt | 삼백씨비티 | |
abyssianhaircare.com | Style And Fashion | Decreasing | $1,000.00 | $9,476.00 | N/A | N/A | 8,300 | 18% | 44.74 | 2.09 | N/A | N/A | N/A | N/A | N/A | 20 | N/A | 42 | Abyssian | |
awrightcreation.co | - | Decreasing | $250.00 | $1,148.00 | N/A | N/A | 8,300 | 704.9% | 32.38 | 7.77 | 156 | N/A | N/A | N/A | 156 | 18 | N/A | 36 | A Wright Creation | |
ducaditalia.com | Food And Drink | N/A | $250.00 | N/A | N/A | N/A | 8,300 | 355.8% | 52.23 | 2.55 | 178 | N/A | N/A | N/A | 178 | 19 | N/A | 195 | Duca d'Italia | |
academygames.com | Hobbies And Interests | Decreasing | $500.00 | $20,860.00 | Games > Board and Card Games(In United States) | 1702330 | 8,300 | 36.09% | 7.11 | 115 | 637 | N/A | N/A | N/A | 637 | 19 | N/A | 171 | Academy Games | |
kumiho.jp | - | Decreasing | $250.00 | $1,148.00 | N/A | N/A | 8,300 | 30.17% | 67.98 | 2.28 | N/A | N/A | N/A | N/A | N/A | 16 | N/A | 26 | KUMIHOJP | |
alpsandmeters.com | Sports | N/A | $2,000.00 | N/A | N/A | N/A | 8,300 | 6.41% | 45.92 | 2.21 | 3,530 | 63 | N/A | N/A | 3530 | 19 | N/A | 176 | Alps & Meters | |
dmerys.com | Technology And Computing | Decreasing | $100.00 | N/A | N/A | N/A | 8,300 | 52.2% | 78.24 | 1.83 | N/A | N/A | N/A | N/A | N/A | 22 | N/A | 209 | D&39MERYS JOYAS Y ACCESORIOS | |
cushpocket.com | Home And Garden | N/A | $100.00 | N/A | N/A | 3313381 | 8,300 | 91.88% | 1.14 | 9 | 126 | N/A | N/A | N/A | 126 | 21 | N/A | 5 | CushpocketT | |
annieandco.com | Food And Drink | N/A | $250.00 | N/A | N/A | N/A | 8,300 | 13.58% | 25.67 | 5.99 | 3,031 | N/A | N/A | N/A | 3031 | 17 | N/A | 7250 | AnnieandCompany | |
artisanamarket.com | - | N/A | $500.00 | N/A | N/A | 2852563 | 8,300 | 52.79% | 1.76 | 31 | 3,242 | 10 | N/A | N/A | 3242 | 22 | N/A | 34 | Artisana Market | |
alphastrikegames.app | Finance | N/A | $250.00 | N/A | N/A | 2479687 | 8,300 | 51.77% | 2.83 | 40 | 17,690 | N/A | N/A | N/A | 17690 | 17 | N/A | 7250 | Alpha Strike Games | |
airistechshop.com | Business And Industrial | N/A | $500.00 | N/A | Ecommerce & Shopping > Ecommerce and Shopping - Other(In United States) | 2541350 | 8,300 | 38.31% | 2.45 | 220 | 442 | N/A | N/A | N/A | 442 | 22 | N/A | 27 | Airistech Online Store | |
ariseapparel.com | Style And Fashion | N/A | $1,000.00 | N/A | N/A | N/A | 8,300 | 107.5% | 82.17 | 1.38 | 1,061 | N/A | N/A | N/A | 1061 | 21 | N/A | 66 | Arise Apparel Co | |
regoconcepts.com | Business And Industrial | N/A | $50.00 | N/A | N/A | 3637772 | 8,300 | 92.29% | 1.26 | 14 | 54 | N/A | N/A | N/A | 54 | 17 | N/A | 8 | Rego Concepts | |
biophilia.in | Health And Fitness | N/A | $50.00 | N/A | N/A | N/A | 8,300 | 35.23% | 39.23 | 2.91 | 2,184 | N/A | 366 | N/A | 2184 | 21 | N/A | 32 | Biophilia Research Labs | |
smkafricanfoods.com | Food And Drink | N/A | $500.00 | N/A | N/A | N/A | 8,300 | 1.32% | 51 | 4.81 | 727 | N/A | 389 | N/A | 727 | 19 | N/A | 194 | SMK African Store | |
bikeskinz.com | Automotive And Vehicles | N/A | $250.00 | N/A | Vehicles > Motorcycles(In United States) | 2346182 | 8,300 | 33.7% | 3.01 | 36 | 1,952 | N/A | 2414 | N/A | 1952 | 19 | N/A | 84 | BIKESKINZ | |
journeybikes.com | Automotive And Vehicles | Decreasing | $500.00 | $16,284.00 | N/A | N/A | 8,300 | 15.76% | 35.26 | 5.65 | 6,729 | N/A | 3162 | N/A | 6729 | 20 | N/A | 272 | Journey Bikes | |
bentoninja.co.nz | Food And Drink | N/A | $250.00 | N/A | N/A | N/A | 8,300 | 10.05% | 80.66 | 1.25 | 184 | N/A | 28 | N/A | 184 | 21 | N/A | 63 | Bento Ninja | |
beautifullycatholic.com | Business And Industrial | N/A | $50.00 | N/A | N/A | N/A | 8,300 | 169% | 48.39 | 2.15 | 68 | N/A | 33 | N/A | 68 | 17 | N/A | 41 | Beautifully Catholic | |
bladeworx.com.au | Sports | N/A | $1,000.00 | N/A | N/A | N/A | 8,300 | 50.88% | 41.07 | 2.06 | 1,632 | N/A | 262 | N/A | 1632 | 20 | N/A | 1080 | Bladeworx | |
teamsport.sg | - | N/A | $250.00 | N/A | Food and Drink > Groceries(In Singapore) | 2574211 | 8,300 | 20.7% | 2.28 | 1015 | 7 | N/A | 1 | N/A | 7 | 15 | 31841823 | 1 | TEAMSPORT SINGAPORE | |
gaiafoods.de | Technology And Computing | N/A | $500.00 | N/A | N/A | N/A | 8,300 | 51.8% | 73.81 | 1.43 | 15 | N/A | 1 | N/A | 15 | 21 | 100000000 | 13 | Gaia Foods | |
insomniamerch.com | Style And Fashion | N/A | $50.00 | N/A | N/A | N/A | 8,300 | 4.06% | 20.44 | 2.82 | 156 | N/A | 66 | N/A | 156 | 18 | 27349681 | 100 | Insomnia Store | |
buydfl.com | Style And Fashion | N/A | $1,000.00 | N/A | N/A | N/A | 8,300 | 408% | 33.44 | 16.23 | 572 | N/A | 194 | N/A | 572 | 22 | 47956641 | 265 | DESIGN FOR LOVE | |
archerscoffee.com | Food And Drink | N/A | $500.00 | N/A | Food and Drink > Beverages(In United Arab Emirates) | 2170037 | 8,300 | 33.53% | 3.6 | 240 | 1,088 | 1 | 462 | N/A | 1088 | 21 | 33818587 | 240 | Archers Coffee | |
seaweeddelivery.com | Food And Drink | N/A | $250.00 | N/A | N/A | N/A | 8,300 | 5.59% | 77.65 | 1.59 | 5,935 | N/A | 3702 | N/A | 5935 | 19 | 86704932 | 239 | SeaweedDelivery | |
craftcentralcompany.com | - | N/A | $500.00 | N/A | Pets and Animals > Pets and Animals - Other(In United States) | 2544460 | 8,300 | 66.31% | 2.45 | 115 | 5,058 | 8 | 8484 | N/A | 5058 | 22 | 1915790 | 648 | Craft Central Company | |
apollofitness.ie | Style And Fashion | N/A | $500.00 | N/A | N/A | N/A | 8,300 | 19.5% | 51.64 | 2.7 | 276 | 2 | 44 | N/A | 276 | 21 | 27888370 | 417 | Apollofitness.ie | |
benchusa.co | Style And Fashion | N/A | $2,000.00 | N/A | Lifestyle > Fashion and Apparel(In United States) | 1591230 | 8,200 | 7.43% | 8.12 | 254 | N/A | N/A | N/A | N/A | N/A | 18 | N/A | 318 | Bench Costco Next | |
meskanto.com | Business And Industrial | N/A | $250.00 | N/A | N/A | 2073458 | 8,200 | 15.34% | 5.99 | 828 | N/A | N/A | N/A | N/A | N/A | 22 | N/A | 955 | Meskanto LLC |
Join us at early access!
🚀 Set to launch in just 30 days, 0 hours, 0 minutes, and 0 seconds. Register today and gain:
- Complimentary access to our extensive database featuring over 1 million e-commerce stores for 90 days.
- Free credits to export vital contacts and leads to expand your network.
- Advanced filtering options to refine store lists by technology, traffic volume, best-selling products, countries, and more.
- Real-time notifications on updates to a store's technology stack or any key metrics.
- Access to our AI-powered contextual search to navigate complex data effortlessly.