Shopify Stores Database
Url | Vertical | Tech Spend Trend | Tech Mo. Spend | Tech Yea. Spend | Category | Global Rank | Total Visits â–¼ | Bounce Rate | Pages/Visit | Avg. Visit Duration | Org. Keywords | Paid Keywords | Est. Org. Clicks | Est. Paid Clicks | Total Keywords | Tech Used | Page Rank | SKU Count | Company | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
aurumandgrey.com | Business And Industrial | N/A | $2,000.00 | N/A | N/A | N/A | 10,100 | 51.84% | 63.13 | 1.74 | 1,495 | 1 | 216 | N/A | 1495 | 22 | 10095298 | 5388 | AURUM GREY | |
batteryzone.de | Technology And Computing | N/A | $100.00 | N/A | N/A | N/A | 10,100 | 16.27% | 50.92 | 2.23 | 11 | N/A | N/A | N/A | 11 | 22 | 68559545 | 2073 | batteryzone | |
anuelaa.com | Business And Industrial | N/A | $250.00 | N/A | Lifestyle > Fashion and Apparel(In United States) | 2434361 | 10,100 | 42.05% | 1.85 | 43 | 792 | N/A | 1430 | N/A | 792 | 21 | 3052956 | 89 | Anuelmerch | |
batterybatterybattery.com | Shopping | N/A | $100.00 | N/A | N/A | N/A | 10,100 | 19.53% | 56.64 | 1.93 | 1,173 | 22 | 461 | N/A | 1173 | 19 | 25190358 | 613 | Triple-Batteries | |
erazerwrld.com | - | N/A | $250.00 | N/A | N/A | N/A | 10,000 | 81.15% | 55.95 | 5.98 | N/A | N/A | N/A | N/A | N/A | 19 | N/A | 208 | ERAZERWRLD | |
angieandallie.com | Style And Fashion | N/A | $100.00 | N/A | N/A | N/A | 10,000 | 25.7% | 34.78 | 5.87 | 1,286 | 3 | N/A | N/A | 1286 | 21 | N/A | 1430 | Angie & Allie | |
ballistol.shop | Technology And Computing | Decreasing | $250.00 | $5,376.00 | N/A | 2604790 | 10,000 | 84.81% | 1.92 | 13 | N/A | N/A | N/A | N/A | N/A | 19 | N/A | 149 | BALLISTOL Shop Italia | |
10thwhiskey.com | Food And Drink | Increasing | $2,000.00 | $7,816.00 | N/A | 2822071 | 10,000 | 60.15% | 1.75 | 113 | 1,684 | N/A | N/A | N/A | 1684 | 21 | N/A | 30 | 10th Mountain Whiskey | |
1upcard.com | Technology And Computing | Decreasing | $250.00 | $6,708.00 | Games > Video Games Consoles and Accessories(In United States) | 3505387 | 10,000 | 85.96% | 1.17 | 9 | 854 | N/A | N/A | N/A | 854 | 19 | N/A | 43 | 1UPcard | |
melandi.nl | Technology And Computing | Decreasing | $1,000.00 | $13,308.00 | N/A | 2494599 | 10,000 | 63.92% | 1.8 | 57 | 6 | N/A | N/A | N/A | 6 | 21 | N/A | 128 | Melandi | |
merley.nl | Business And Industrial | Decreasing | $100.00 | $1,708.00 | N/A | 2721972 | 10,000 | 60.51% | 1.75 | 613 | 2 | N/A | N/A | N/A | 2 | 18 | N/A | 6288 | Merley Amsterdam | |
artechila.com.mx | - | Decreasing | $50.00 | $1,148.00 | N/A | 2310690 | 10,000 | 81.93% | 2.1 | 19 | 56 | N/A | N/A | N/A | 56 | 19 | N/A | 223 | ArteChila | |
theawesomelawsons.com | Style And Fashion | Decreasing | $500.00 | $3,384.00 | N/A | 2790107 | 10,000 | 91.32% | 1.29 | 13 | 36 | N/A | N/A | N/A | 36 | 16 | N/A | 69 | theawesomelawsons | |
berger-australien-passion.com | Technology And Computing | Decreasing | $100.00 | $3,376.00 | Pets and Animals > Pets(In France) | 2953894 | 10,000 | 63.26% | 1.43 | 17 | 12 | N/A | N/A | N/A | 12 | 18 | N/A | 6 | Berger Australien Passion | |
lumiurglas.jp | - | Decreasing | $1,000.00 | $16,256.00 | N/A | 1229409 | 10,000 | 46.22% | 10.85 | 609 | N/A | N/A | N/A | N/A | N/A | 21 | N/A | 21 | afafYa,a,afa,a.aa,aafafa,afa,afa, | |
ilovetunics.com | Style And Fashion | N/A | $1,000.00 | N/A | N/A | N/A | 10,000 | 1.95% | 55.91 | 2.45 | 2,449 | N/A | N/A | N/A | 2449 | 22 | N/A | 1533 | I Love Tunics | |
aguacanada.com | Home And Garden | Increasing | $2,000.00 | $19,336.00 | Home and Garden > Home and Garden - Other(In Canada) | 1733155 | 10,000 | 30.24% | 4.59 | 328 | N/A | N/A | N/A | N/A | N/A | 21 | N/A | 700 | aguacanada | |
kic-garage.com | - | N/A | $50.00 | N/A | N/A | N/A | 10,000 | 61.96% | 87.29 | 1.1 | N/A | N/A | N/A | N/A | N/A | 21 | N/A | 1018 | KIC GARAGE | |
anchorexpress.com | Technology And Computing | N/A | $500.00 | N/A | Computers Electronics and Technology > Consumer Electronics(In United States) | 2450031 | 10,000 | 52.73% | 1.82 | 114 | N/A | N/A | N/A | N/A | N/A | 22 | N/A | 20250 | Anchor Express | |
annevaughandesigns.com | Shopping | Decreasing | $2,000.00 | $24,708.00 | Lifestyle > Jewelry and Luxury Products(In United States) | 2598039 | 10,000 | 71.09% | 1.52 | 12 | 1,472 | 84 | 825 | N/A | 1472 | 24 | 6284460 | 1420 | Anne Vaughan Designs | |
anabellawomen.com | - | N/A | $250.00 | N/A | N/A | 1857492 | 10,000 | 50.75% | 4.22 | 249 | 1 | N/A | N/A | N/A | 1 | 21 | 61381701 | 265 | Anabella Women | |
getsidedish.com | Food And Drink | N/A | $1,000.00 | N/A | N/A | N/A | 10,000 | 13.44% | 29.67 | 2.49 | 7,341 | N/A | 6490 | N/A | 7341 | 19 | 100000000 | 21 | SideDish | |
babyjunction.com.au | Family And Parenting | Decreasing | $250.00 | $6,056.00 | Lifestyle > Childcare(In Australia) | 1853412 | 10,000 | 34.49% | 4.08 | 209 | 1,108 | N/A | 76 | N/A | 1108 | 19 | 25190405 | 4899 | Baby Junction | |
bybanger.com | Business And Industrial | N/A | $1,000.00 | N/A | N/A | N/A | 10,000 | 258.4% | 86.07 | 1.3 | 191 | N/A | 138 | N/A | 191 | 19 | 100000000 | 8 | Backyard Banger | |
antistate.net | Style And Fashion | N/A | $50.00 | N/A | N/A | 1217209 | 10,000 | 56.37% | 14.94 | 1210 | 346 | N/A | 201 | N/A | 346 | 20 | 13018570 | 841 | ANTISTATE | |
babychelle.com | Family And Parenting | N/A | $100.00 | N/A | Lifestyle > Fashion and Apparel(In United States) | 2606486 | 10,000 | 45.93% | 1.58 | 25 | 4,350 | 3 | 3459 | N/A | 4350 | 19 | 23342995 | 596 | Babychelle | |
boldloft.com | Style And Fashion | N/A | $500.00 | N/A | Lifestyle > Gifts and Flowers(In United States) | 2351760 | 10,000 | 24.88% | 2.01 | 12 | N/A | N/A | N/A | N/A | N/A | 20 | 986435 | 196 | BOLDLOFT | |
dogwoodcoffee.com | Food And Drink | N/A | $1,000.00 | N/A | Food and Drink > Beverages(In United States) | 2258312 | 10,000 | 52.71% | 2.25 | 38 | 1,668 | N/A | 4320 | N/A | 1668 | 20 | 5909632 | 51 | Dogwood Coffee | |
air-plants.com | Travel | N/A | $2,000.00 | N/A | N/A | N/A | 10,000 | 10.24% | 43.81 | 2.59 | 5,437 | 1 | 10355 | N/A | 5437 | 23 | 512818 | 499 | Air Plant Design Studio | |
briquets-shop.fr | Automotive And Vehicles | N/A | $500.00 | N/A | Ecommerce & Shopping > Ecommerce and Shopping - Other(In France) | 2994018 | 10,000 | 92.51% | 1.46 | 21 | 2 | N/A | N/A | N/A | 2 | 19 | 70545693 | 659 | Briquets Shop | |
duftekluft.de | Style And Fashion | N/A | $500.00 | N/A | N/A | N/A | 9,900 | 42.58% | 38.03 | 3.17 | 2 | N/A | N/A | N/A | 2 | 21 | N/A | 1334 | Dufte Kluft | |
clotheboutique.com | Style And Fashion | N/A | $500.00 | N/A | N/A | 1521494 | 9,900 | 22.71% | 6.46 | 51 | N/A | N/A | N/A | N/A | N/A | 20 | N/A | 3409 | Clothe Boutique | |
craniacstudios.com | Art And Entertainment | N/A | $50.00 | N/A | N/A | N/A | 9,900 | 302.1% | 46.24 | 4.91 | 531 | N/A | N/A | N/A | 531 | 17 | N/A | 890 | Craniac Studios LLC | |
encantomulher.com.br | - | N/A | $100.00 | N/A | N/A | 2912042 | 9,900 | 94.31% | 1.16 | 9 | N/A | N/A | N/A | N/A | N/A | 20 | N/A | 109 | Encanto mulher | |
alhudaclothing.com | AL HUDA FASHION LTD125929082020-11-0547710,47770,47990Total Exemption FullMay 2022 | N/A | $2,000.00 | N/A | N/A | N/A | 9,900 | 25.78% | 31.68 | 8.46 | N/A | N/A | N/A | N/A | N/A | 19 | N/A | N/A | Al-Huda Clothing | |
120life.com | Art And Entertainment | Decreasing | $1,000.00 | $10,188.00 | Health > Mens Health(In United States) | 2074576 | 9,900 | 51.7% | 2.84 | 148 | 1,119 | 67 | N/A | N/A | 1119 | 20 | N/A | 5 | 120Life | |
hydrabarrier.com | Technology And Computing | Decreasing | $100.00 | $3,312.00 | Science and Education > Earth Sciences(In United States) | 1882570 | 9,900 | 52.14% | 5.37 | 1109 | 2,522 | N/A | N/A | N/A | 2522 | 19 | N/A | 20 | Watershed Innovations | |
casabikes.com | Automotive And Vehicles | Decreasing | $500.00 | $13,696.00 | N/A | 2145242 | 9,900 | 31.17% | 3.38 | 217 | 1,931 | N/A | N/A | N/A | 1931 | 20 | N/A | 212 | CasaBikes | |
310ranchlife.com | Business And Industrial | Decreasing | $500.00 | $7,848.00 | N/A | N/A | 9,900 | 88.87% | 26.49 | 5.52 | 1,364 | 10 | N/A | N/A | 1364 | 20 | N/A | 173 | 310 Ranch Life | |
chicoud.com | Style And Fashion | Decreasing | $100.00 | $2,976.00 | N/A | N/A | 9,900 | 342.6% | 24.08 | 4.32 | 378 | 1 | N/A | N/A | 378 | 21 | N/A | 2190 | chicoud | |
biervaneigenbodem.nl | Technology And Computing | Increasing | $500.00 | $12,412.00 | N/A | 2626996 | 9,900 | 64.19% | 1.85 | 109 | 10 | N/A | N/A | N/A | 10 | 22 | N/A | 395 | Biervaneigenbodem | |
aipelectronics.com | Technology And Computing | Decreasing | $250.00 | $120.00 | Vehicles > Automotive Industry(In United States) | 2860025 | 9,900 | 80.64% | 1.22 | 11 | 4,611 | N/A | N/A | N/A | 4611 | 18 | N/A | 5170 | AIP Electronics | |
albartross.com | Style And Fashion | Increasing | $2,000.00 | $19,530.00 | Sports > Golf(In United States) | 2431682 | 9,900 | 54.84% | 1.92 | 32 | 3,342 | 16 | N/A | N/A | 3342 | 20 | N/A | 153 | Royal Albartross Design Ltd | |
homewellproducts.nl | Technology And Computing | N/A | $50.00 | N/A | N/A | N/A | 9,900 | 63.07% | 57.91 | 2.04 | 2 | N/A | N/A | N/A | 2 | 18 | N/A | 75 | homewellproducts | |
justattar.com | Style And Fashion | N/A | $100.00 | N/A | N/A | N/A | 9,900 | 8.68% | 86.96 | 1.13 | 6,423 | N/A | N/A | N/A | 6423 | 20 | N/A | 3570 | Just Attar | |
dyingfetusband.com | Art And Entertainment | N/A | $250.00 | N/A | Arts & Entertainment > Music(In Germany) | 2469126 | 9,900 | 46.06% | 2.11 | 20 | N/A | N/A | N/A | N/A | N/A | 19 | N/A | 47 | Dying Fetus | |
bigtimewatches.com | Automotive And Vehicles | N/A | $100.00 | N/A | N/A | 1889163 | 9,900 | 48.29% | 3.77 | 230 | N/A | N/A | N/A | N/A | N/A | 21 | N/A | 1118 | Montres Big Time Watches | |
betterpatio.com | Home And Garden | N/A | $1,000.00 | N/A | N/A | N/A | 9,900 | 5.26% | 70.15 | 1.42 | 7,343 | 32 | 3160 | N/A | 7343 | 22 | N/A | 7289 | BetterPatio.com | |
nogginsandbinkles.com | NOGGINS AND BINKLES LIMITED111751322018-01-2915120Micro EntityJanuary 2023 | N/A | $500.00 | N/A | N/A | N/A | 9,900 | 71.5% | 52.55 | 1.82 | 2,642 | N/A | 1260 | N/A | 2642 | 22 | N/A | N/A | Noggins & Binkles | |
bestsourcenutrition.com | Health And Fitness | N/A | $100.00 | N/A | Health > Health - Other(In India) | 2293635 | 9,900 | 53.45% | 2.3 | 132 | 6,794 | N/A | 1258 | N/A | 6794 | 21 | 17072728 | 21 | BestSourceNutrition.com |
Join us at early access!
🚀 Set to launch in just 30 days, 0 hours, 0 minutes, and 0 seconds. Register today and gain:
- Complimentary access to our extensive database featuring over 1 million e-commerce stores for 90 days.
- Free credits to export vital contacts and leads to expand your network.
- Advanced filtering options to refine store lists by technology, traffic volume, best-selling products, countries, and more.
- Real-time notifications on updates to a store's technology stack or any key metrics.
- Access to our AI-powered contextual search to navigate complex data effortlessly.