Shopify Stores Database
Url | Vertical | Tech Spend Trend | Tech Mo. Spend | Tech Yea. Spend | Category | Global Rank | Total Visits ▼ | Bounce Rate | Pages/Visit | Avg. Visit Duration | Org. Keywords | Paid Keywords | Est. Org. Clicks | Est. Paid Clicks | Total Keywords | Tech Used | Page Rank | SKU Count | Company | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mahinastore.de | Art And Entertainment | N/A | $250.00 | N/A | N/A | 2320292 | 13,100 | 65.84% | 1.88 | 115 | 110 | N/A | N/A | N/A | 110 | 21 | N/A | 2122 | MAHINA | |
bibisama.com | Style And Fashion | N/A | $500.00 | N/A | Games > Games - Other(In United States) | 1887495 | 13,100 | 49.08% | 2.12 | 33 | N/A | N/A | N/A | N/A | N/A | 20 | N/A | 36 | BiBiSama Apparel | |
becksondergaard.com | Style And Fashion | Decreasing | $2,000.00 | $16,495.00 | N/A | N/A | 13,100 | 30.52% | 42.27 | 2.24 | 1,864 | N/A | N/A | N/A | 1864 | 20 | N/A | 5888 | Becksöndergaard.com | |
ebikemarketplace.com | Automotive And Vehicles | Decreasing | $100.00 | $2,108.00 | Sports > Sports - Other(In United States) | 1932653 | 13,100 | 49.46% | 2 | 45 | 4,455 | 35 | N/A | N/A | 4455 | 21 | N/A | 378 | EbikeMarketplace | |
westcoastlobsterfestival.com | Art And Entertainment | Decreasing | $100.00 | N/A | N/A | N/A | 13,100 | 5000% | 70.67 | 1.33 | 108 | N/A | N/A | N/A | 108 | 10 | N/A | N/A | West Coast Lobster Festival | |
kiaraforher.com | Style And Fashion | Decreasing | $1,000.00 | $15,828.00 | N/A | 840401 | 13,100 | 19.91% | 17.38 | 322 | 95 | N/A | N/A | N/A | 95 | 19 | N/A | 199 | Kiaraforher | |
actoncanada.ca | - | N/A | $1,000.00 | N/A | Ecommerce & Shopping > Ecommerce and Shopping - Other(In Canada) | 1229062 | 13,100 | 39.61% | 7.29 | 513 | N/A | N/A | N/A | N/A | N/A | 19 | N/A | 246 | Acton Canada | |
amandacoleman.co.uk | Amanda Coleman Jewellery Limited089483642014-03-1947770Total Exemption FullMarch 2022 | Decreasing | $1,000.00 | $10,692.00 | N/A | N/A | 13,100 | 41.54% | 52.03 | 2.22 | 557 | N/A | N/A | N/A | 557 | 19 | N/A | N/A | amanda coleman jewellery | |
kickyandperky.com | Style And Fashion | N/A | $1,000.00 | N/A | N/A | 1775856 | 13,100 | 78.07% | 2.57 | 312 | 535 | N/A | N/A | N/A | 535 | 21 | N/A | 569 | Kicky & Perky | |
bettysdivine.com | Style And Fashion | N/A | $500.00 | N/A | N/A | N/A | 13,100 | 546% | 41.18 | 3.7 | N/A | N/A | N/A | N/A | N/A | 21 | N/A | 1301 | Betty's Divine | |
juliettehogan.com | Style And Fashion | N/A | $2,000.00 | N/A | N/A | N/A | 13,100 | 15.13% | 52.77 | 1.91 | 382 | N/A | 104 | N/A | 382 | 22 | N/A | 397 | Juliette Hogan | |
braintreenutrition.com | Health And Fitness | N/A | $1,000.00 | N/A | N/A | N/A | 13,100 | 860.2% | 33.9 | 2.41 | 652 | 9 | 558 | N/A | 652 | 22 | 16870657 | 9 | BrainTree Nutrition | |
jwpei.de | - | N/A | $1,000.00 | N/A | Lifestyle > Fashion and Apparel(In Germany) | 1618160 | 13,100 | 29.93% | 4.87 | 352 | 4 | N/A | N/A | N/A | 4 | 21 | 13413519 | 526 | JW PEI Germany Official | |
thebeefarms.com | Food And Drink | N/A | $100.00 | N/A | N/A | N/A | 13,100 | 5000% | 98.22 | 1.06 | 10 | N/A | 1 | N/A | 10 | 18 | 100000000 | 1 | thebeefarms | |
tashqila.com | Technology And Computing | N/A | $250.00 | N/A | N/A | 1494793 | 13,100 | 14.8% | 3.8 | 824 | 611 | N/A | 200 | N/A | 611 | 19 | 100000000 | 1866 | Tashqila | |
unwokeflags.com | Business And Industrial | N/A | $50.00 | N/A | N/A | N/A | 13,000 | 81.89% | 59.06 | 2.44 | N/A | N/A | N/A | N/A | N/A | 18 | N/A | 16 | Unwokeflags | |
beastbroadheads.com | - | N/A | $250.00 | N/A | N/A | 1851068 | 13,000 | 51.24% | 2.32 | 252 | N/A | N/A | N/A | N/A | N/A | 19 | N/A | 5 | Bowmar Archery LLC | |
aonumasaketen.jp | - | N/A | $100.00 | N/A | N/A | 2386557 | 13,000 | 91.07% | 1.13 | 12 | N/A | N/A | N/A | N/A | N/A | 20 | N/A | 131 | N/a | |
aerofabb.com | Business And Industrial | Decreasing | $100.00 | $4,056.00 | Vehicles > Vehicles - Other(In United States) | 1848780 | 13,000 | 27.05% | 2.25 | 115 | 1,150 | N/A | N/A | N/A | 1150 | 22 | N/A | 64 | Aerofabb | |
gnbbuildmart.com | Business And Industrial | Decreasing | $50.00 | $1,148.00 | N/A | N/A | 13,000 | 3808% | 90.9 | 1.02 | 37 | N/A | N/A | N/A | 37 | 18 | N/A | 16 | GNB Buildmart choosing | |
hazelquinn.com | Home And Garden | Decreasing | $100.00 | N/A | N/A | N/A | 13,000 | 7.98% | 53.67 | 1.7 | 434 | 2 | N/A | N/A | 434 | 22 | N/A | 53 | hazelquinn | |
activplayground.com | - | N/A | $1,000.00 | N/A | N/A | 2596840 | 13,000 | 88.47% | 2.17 | 134 | N/A | N/A | N/A | N/A | N/A | 19 | N/A | 15 | - | |
allurepack.com | Business And Industrial | Decreasing | $1,000.00 | $9,783.00 | Lifestyle > Jewelry and Luxury Products(In United States) | 1840832 | 13,000 | 51.64% | 2.44 | 51 | 8,816 | 128 | N/A | N/A | 8816 | 18 | N/A | 715 | Allure Pack | |
bluebonnetcase.com | Art And Entertainment | N/A | $500.00 | N/A | Business and Consumer Services > Business Services(In United States) | 2034275 | 13,000 | 66.27% | 2.06 | 23 | 2,275 | 8 | N/A | N/A | 2275 | 21 | N/A | 72 | Bluebonnet Case | |
digbihealth.com | Health And Fitness | N/A | $1,000.00 | N/A | Health > Health - Other(In United States) | 2391519 | 13,000 | 69.55% | 1.26 | 25 | N/A | N/A | N/A | N/A | N/A | 20 | N/A | 95 | Digbi Health | |
dipaliciousnails.com | Style And Fashion | N/A | $250.00 | N/A | N/A | 2918608 | 13,000 | 89.45% | 1.14 | 7 | 5,743 | N/A | 2118 | N/A | 5743 | 20 | N/A | 403 | DIPALICIOUS NAILS | |
babyonline.co.nz | Family And Parenting | N/A | $1,000.00 | N/A | Ecommerce & Shopping > Ecommerce and Shopping - Other(In New Zealand) | 1845304 | 13,000 | 40.77% | 2.39 | 48 | 1,298 | 1 | 135 | N/A | 1298 | 23 | 20712807 | 1692 | Babyonline | |
ardeesports.com | Style And Fashion | N/A | $250.00 | N/A | N/A | N/A | 13,000 | 20.95% | 48.94 | 2.37 | 705 | N/A | 128 | N/A | 705 | 20 | 26996500 | 1117 | ardeesports.com Inc | |
anaheimfeed.com | Shopping | N/A | $500.00 | N/A | N/A | N/A | 13,000 | 2.67% | 39.18 | 2.68 | 23,435 | N/A | 11436 | N/A | 23435 | 23 | 18955072 | 5012 | Anaheim Feed & Pet Supply | |
aumnie.tw | Style And Fashion | N/A | $2,000.00 | N/A | N/A | N/A | 13,000 | 64% | 2.34 | 440 | 1 | N/A | N/A | N/A | 1 | 20 | 61404513 | 1738 | AUMNIETW | |
azstudioworkstations.com | Business And Industrial | Decreasing | $500.00 | $5,376.00 | N/A | N/A | 13,000 | 17.83% | 48.65 | 2.18 | 1,521 | 40 | 6864 | N/A | 1521 | 20 | 17823412 | 24 | AZ Studio Workstations | |
kyaarifashion.com | Style And Fashion | N/A | $100.00 | N/A | N/A | N/A | 12,900 | 53.14% | 98.96 | 1.02 | N/A | N/A | N/A | N/A | N/A | 17 | N/A | 498 | Kyaari Fashion | |
beneculture.com | Style And Fashion | N/A | $500.00 | N/A | Lifestyle > Fashion and Apparel(In United Kingdom) | 1562808 | 12,900 | 57.38% | 3.94 | 29 | N/A | N/A | N/A | N/A | N/A | 21 | N/A | 36 | Bene Culture | |
brickblasts.com | - | N/A | $500.00 | N/A | N/A | 1866777 | 12,900 | 33.05% | 2.18 | 623 | N/A | N/A | N/A | N/A | N/A | 18 | N/A | 2 | BrickBlasts | |
1000hour.com.au | Business And Industrial | Decreasing | $250.00 | $5,332.00 | Lifestyle > Beauty and Cosmetics(In Australia) | 1930503 | 12,900 | 44.64% | 2.02 | 33 | 1,107 | N/A | N/A | N/A | 1107 | 19 | N/A | 34 | 1000Hour | |
buyroofpax.com | Travel | Decreasing | $1,000.00 | $932.00 | N/A | 1574492 | 12,900 | 41.4% | 3.46 | 30 | 4,668 | 18 | N/A | N/A | 4668 | 21 | N/A | 16 | RoofPax | |
affamatiusa.it | Food And Drink | Decreasing | $500.00 | $9,904.00 | N/A | N/A | 12,900 | 17.11% | 36.4 | 2.9 | 17 | N/A | N/A | N/A | 17 | 22 | N/A | 151 | AffamatiUSA | |
buenrollo.mx | - | N/A | $250.00 | N/A | N/A | 1990639 | 12,900 | 43.38% | 3.07 | 304 | 24 | N/A | N/A | N/A | 24 | 21 | N/A | 3 | BuenRollo | |
bioveda.com.au | Food And Drink | N/A | $500.00 | N/A | N/A | N/A | 12,900 | 40.16% | 30.48 | 4.7 | 292 | N/A | 55 | N/A | 292 | 20 | N/A | 116 | Bio Veda Pty Ltd | |
bigrigthreads.com | Business And Industrial | Increasing | $500.00 | $12,676.00 | N/A | N/A | 12,900 | 0.65% | 73.18 | 1.6 | 1,979 | 1 | 1046 | N/A | 1979 | 21 | N/A | 1512 | Big Rig Threads | |
flexmobile.ca | Shopping | N/A | $500.00 | N/A | Computers Electronics and Technology > Consumer Electronics(In Canada) | 1603294 | 12,900 | 50.45% | 3.29 | 35 | 596 | N/A | 300 | N/A | 596 | 20 | N/A | 297 | Flex Mobile | |
annaprata.com.br | Art And Entertainment | N/A | $100.00 | N/A | N/A | 2257981 | 12,900 | 89.79% | 1.39 | 31 | 34 | N/A | 3 | N/A | 34 | 21 | 1938202 | 209 | Anna Prata | |
healtechmedic.com | Technology And Computing | N/A | $250.00 | N/A | N/A | N/A | 12,900 | 1492% | 20.43 | 5.03 | 160 | N/A | 7 | N/A | 160 | 20 | 100000000 | 49 | Healtech Medic | |
gem-speed.com | Style And Fashion | N/A | $250.00 | N/A | N/A | N/A | 12,900 | 7.06% | 42.71 | 8.51 | 422 | N/A | 193 | N/A | 422 | 19 | 55019361 | 104 | Gem Speed Performance | |
betterdressesvintage.com | Style And Fashion | Decreasing | $50.00 | $2,656.00 | Lifestyle > Fashion and Apparel(In United States) | 2387942 | 12,900 | 88.71% | 1.16 | 8 | 4,768 | N/A | 1511 | N/A | 4768 | 19 | 2144205 | 1228 | Better Dresses Vintage | |
fuegobox.com | Shopping | Increasing | $2,000.00 | $47,755.00 | N/A | N/A | 12,800 | 41.55% | 44.93 | 2.09 | 5,797 | 23 | N/A | N/A | 5797 | 22 | N/A | 550 | Fuego Box | |
sipalkalirye.com | Food And Drink | N/A | $500.00 | N/A | N/A | 2080922 | 12,800 | 48.03% | 2.03 | 621 | 3,677 | N/A | N/A | N/A | 3677 | 19 | N/A | 802 | Alkali Rye - Oakland&39s Beverage Shop | |
chattyfeet.com | Technology And Computing | Increasing | $1,000.00 | $22,024.00 | Lifestyle > Fashion and Apparel(In United Kingdom) | 1565642 | 12,800 | 45.65% | 4.12 | 338 | N/A | N/A | N/A | N/A | N/A | 21 | N/A | 160 | ChattyFeet ChattyWear Ltd | |
famprints.de | Home And Garden | Decreasing | $250.00 | $8,728.00 | N/A | 2344426 | 12,800 | 71.45% | 1.43 | 11 | 2 | N/A | N/A | N/A | 2 | 21 | N/A | 130 | famprints | |
50statesofbeauty.com | Style And Fashion | Decreasing | $1,000.00 | $25,267.00 | Food and Drink > Restaurants and Delivery(In United States) | 1223967 | 12,800 | 43.7% | 6.74 | 336 | 4,104 | 9 | N/A | N/A | 4104 | 20 | N/A | 413 | 50 States of Beauty |
Join us at early access!
🚀 Set to launch in just 30 days, 0 hours, 0 minutes, and 0 seconds. Register today and gain:
- Complimentary access to our extensive database featuring over 1 million e-commerce stores for 90 days.
- Free credits to export vital contacts and leads to expand your network.
- Advanced filtering options to refine store lists by technology, traffic volume, best-selling products, countries, and more.
- Real-time notifications on updates to a store's technology stack or any key metrics.
- Access to our AI-powered contextual search to navigate complex data effortlessly.