Shopify Stores Database
Url | Vertical | Tech Spend Trend | Tech Mo. Spend | Tech Yea. Spend | Category | Global Rank | Total Visits ▼ | Bounce Rate | Pages/Visit | Avg. Visit Duration | Org. Keywords | Paid Keywords | Est. Org. Clicks | Est. Paid Clicks | Total Keywords | Tech Used | Page Rank | SKU Count | Company | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
amperna.com | Food And Drink | N/A | $2,000.00 | N/A | N/A | N/A | 14,300 | 30.12% | 55.64 | 1.4 | 4,829 | 16 | 1675 | N/A | 4829 | 22 | 31224891 | 34 | AMPERNA® | |
formulafunboards.com | Business And Industrial | Increasing | $500.00 | $9,916.00 | Sports > Water Sports(In United States) | 1750574 | 14,300 | 66.51% | 2.25 | 35 | 1,725 | 25 | 3478 | N/A | 1725 | 21 | 31204784 | 26 | Formula Fun Foamies | |
babel.co.il | Adult | Decreasing | $50.00 | N/A | Arts & Entertainment > Books and Literature(In Israel) | 1966325 | 14,300 | 69.31% | 1.7 | 42 | 1 | N/A | N/A | N/A | 1 | 19 | 969061 | 410 | Babel Ltd | |
arrow22.com | Style And Fashion | N/A | $500.00 | N/A | N/A | N/A | 14,300 | 16.36% | 17.43 | 3.91 | 3,204 | 38 | 1062 | N/A | 3204 | 22 | 1935547 | 1337 | Arrow Twenty Two | |
arazabeauty.com | Style And Fashion | N/A | $500.00 | N/A | N/A | N/A | 14,300 | 45.72% | 21.77 | 5.99 | 5,493 | N/A | 4813 | N/A | 5493 | 20 | 1830771 | 29 | Araza Natural Beauty | |
becksondergaard.se | Style And Fashion | N/A | $2,000.00 | N/A | N/A | N/A | 14,200 | 4.98% | 71.97 | 2.91 | N/A | N/A | N/A | N/A | N/A | 20 | N/A | 5876 | N/a | |
bedbugstore.com | Shopping | N/A | $1,000.00 | N/A | N/A | N/A | 14,200 | 33.29% | 54.97 | 2.61 | 4,645 | 53 | N/A | N/A | 4645 | 22 | N/A | 24 | BB Store | |
shilamaya.com | - | Decreasing | $250.00 | N/A | N/A | 2821285 | 14,200 | 91.88% | 1.13 | 13 | 1 | N/A | N/A | N/A | 1 | 18 | N/A | 11 | Shilamaya | |
alimentslad.com | - | Decreasing | $250.00 | $4,484.00 | N/A | 1815924 | 14,200 | 40.32% | 2.47 | 20 | 349 | N/A | N/A | N/A | 349 | 20 | N/A | 153 | Aliments LAD | |
cob-conceptstore.de | Shopping | Decreasing | $50.00 | $2,656.00 | N/A | 2162962 | 14,200 | 60.07% | 1.61 | 424 | 1 | N/A | N/A | N/A | 1 | 20 | N/A | 1 | cob-conceptstore | |
westparfums.com | Food And Drink | N/A | $100.00 | N/A | N/A | 2008460 | 14,200 | 60.47% | 2.08 | 15 | 77 | N/A | N/A | N/A | 77 | 17 | N/A | 366 | West Parfums | |
alamoshoes.com | Shopping | Decreasing | $100.00 | $2,100.00 | N/A | N/A | 14,200 | 21.64% | 76.04 | 1.74 | 14,066 | N/A | N/A | N/A | 14066 | 20 | N/A | 2344 | Alamo Shoes | |
bijou.ch | Shopping | N/A | $250.00 | N/A | N/A | N/A | 14,200 | 113.2% | 30.1 | 2.72 | 23 | N/A | 1 | N/A | 23 | 22 | N/A | 1071 | Bijou les Boutiques | |
fernandpetal.ca | Business And Industrial | N/A | $1,000.00 | N/A | Food and Drink > Cooking and Recipes(In Canada) | 1639454 | 14,200 | 50.71% | 2.7 | 154 | 143 | 11 | 16 | N/A | 143 | 23 | N/A | 91 | Fern & Petal | |
brandsrepublicstore.com | Style And Fashion | N/A | $50.00 | N/A | Ecommerce & Shopping > Ecommerce and Shopping - Other(In Pakistan) | 1837623 | 14,200 | 45.37% | 3.3 | 54 | 196 | N/A | 62 | N/A | 196 | 17 | 100000000 | 1153 | N/a | |
dumontperfumes.com | Health And Fitness | N/A | $100.00 | N/A | N/A | N/A | 14,200 | 7.09% | 50.19 | 1.87 | 383 | 8 | 282 | N/A | 383 | 20 | 78867689 | 176 | Dumont Perfumes | |
venutaloza.com | Style And Fashion | N/A | $100.00 | N/A | N/A | 2244327 | 14,100 | 94.29% | 1.13 | 4 | 129 | N/A | N/A | N/A | 129 | 16 | N/A | 592 | The Venutaloza Store | |
bedplanet.com | Home And Garden | N/A | $1,000.00 | N/A | N/A | N/A | 14,100 | 6.72% | 50.82 | 2.33 | 14,672 | N/A | N/A | N/A | 14672 | 21 | N/A | 747 | BedPlanet.com | |
mangainighties.com | Business And Industrial | N/A | $250.00 | N/A | N/A | 1791298 | 14,100 | 24.8% | 2.28 | 52 | N/A | N/A | N/A | N/A | N/A | 22 | N/A | 301 | Mangai Nighties | |
beaspunge.com | - - - - - - | N/A | $50.00 | N/A | N/A | N/A | 14,100 | 49.2% | 34.45 | 8.45 | N/A | N/A | N/A | N/A | N/A | 12 | N/A | N/A | Be A Spunge | |
bastiongear.com | Shopping | N/A | $1,000.00 | N/A | Sports > Hunting and Shooting(In United States) | 1886181 | 14,100 | 61.99% | 1.8 | 16 | 1,468 | N/A | N/A | N/A | 1468 | 21 | N/A | 107 | BASTION GEAR | |
condomshop.pk | Adult | N/A | $250.00 | N/A | N/A | N/A | 14,100 | 121.5% | 22.28 | 5.59 | N/A | N/A | N/A | N/A | N/A | 15 | N/A | 33 | CondomShop.pk | |
the-floristry.com | Shopping | Decreasing | $2,000.00 | $752.00 | Lifestyle > Fashion and Apparel(In Hong Kong) | 1900566 | 14,100 | 41.98% | 2.41 | 153 | 615 | 18 | N/A | N/A | 615 | 20 | N/A | 196 | The Floristry | |
1845barndominiums.com | Home And Garden | Decreasing | $1,000.00 | $978.00 | Heavy Industry and Engineering > Construction and Maintenance(In United States) | 854259 | 14,100 | 21.44% | 14.93 | 2643 | 2,551 | 26 | N/A | N/A | 2551 | 21 | N/A | 150 | 1845 Barndominiums | |
acceselectronique.ca | Technology And Computing | Decreasing | $250.00 | $2,128.00 | Computers Electronics and Technology > Consumer Electronics(In Canada) | 1653348 | 14,100 | 37.24% | 3.14 | 122 | 477 | N/A | N/A | N/A | 477 | 20 | N/A | 3222 | Groupe Acces Electronique Inc | |
absolutemixedwrestling.com | Shopping | Decreasing | $250.00 | $16,764.00 | Adult(In United States) | 1762371 | 14,100 | 58.57% | 2.22 | 22 | 75 | N/A | N/A | N/A | 75 | 19 | N/A | 163 | Absolute Mixed Wrestling | |
affinage.com.au | Style And Fashion | N/A | $100.00 | N/A | N/A | N/A | 14,100 | 690.1% | 57 | 2.93 | 319 | N/A | N/A | N/A | 319 | 19 | N/A | 55 | Affinage Professional | |
ajouterstore.com | Shopping | N/A | $250.00 | N/A | N/A | N/A | 14,100 | 54.34% | 38.01 | 2.12 | 1,623 | N/A | N/A | N/A | 1623 | 20 | N/A | 730 | Ajouter Store | |
abeles-heymann.com | Food And Drink | N/A | $100.00 | N/A | N/A | 1794791 | 14,100 | 33.05% | 2.34 | 157 | 1,856 | N/A | N/A | N/A | 1856 | 19 | N/A | 34 | Abeles & Heymann | |
aleafglass.com | Shopping | N/A | $500.00 | N/A | N/A | 1674929 | 14,100 | 77.83% | 2.5 | 52 | 2,790 | N/A | N/A | N/A | 2790 | 20 | N/A | 182 | aLeaf Glass | |
beautylifemagazine.co | Style And Fashion | N/A | $100.00 | N/A | N/A | N/A | 14,100 | 58.37% | 77.82 | 1.23 | 46 | 288 | N/A | N/A | 46 | 15 | N/A | N/A | BeautyLifeMagazine | |
americantiledepot.com | Business And Industrial | N/A | $250.00 | N/A | N/A | N/A | 14,100 | 11.38% | 35.33 | 4.64 | 8,046 | 49 | N/A | N/A | 8046 | 22 | N/A | 3238 | American Tile Depot | |
luxfurni.com | Style And Fashion | N/A | $1,000.00 | N/A | N/A | 2234969 | 14,100 | 89.98% | 1.14 | 8 | N/A | N/A | N/A | N/A | N/A | 19 | N/A | 66 | Luxfurni | |
binkybro.com | Style And Fashion | N/A | $500.00 | N/A | N/A | N/A | 14,100 | 46.14% | 37.62 | 3.34 | N/A | N/A | N/A | N/A | N/A | 21 | N/A | 566 | Binkybro | |
coremedscience.com | Business And Industrial | Decreasing | $2,000.00 | $32,980.00 | N/A | N/A | 14,100 | 9.43% | 54.06 | 1.43 | N/A | N/A | N/A | N/A | N/A | 21 | N/A | 22 | Core Med Science | |
booktherapy.cz | Art And Entertainment | Increasing | $100.00 | $23,368.00 | Business and Consumer Services > Marketing and Advertising(In Czech Republic) | 1630659 | 14,100 | 36.71% | 2.69 | 253 | 289 | N/A | 42 | N/A | 289 | 20 | N/A | 6950 | Book Therapy | |
noisefighters.com | Business And Industrial | N/A | $500.00 | N/A | Sports > Hunting and Shooting(In United States) | 1980213 | 14,100 | 53.52% | 1.88 | 122 | N/A | N/A | N/A | N/A | N/A | 19 | N/A | 44 | Noisefighters | |
americanflat.com | Art And Entertainment | N/A | $500.00 | N/A | N/A | N/A | 14,100 | 54.77% | 38.23 | 1.79 | 15,803 | 24 | 22499 | N/A | 15803 | 21 | 1817225 | 90 | Americanflat | |
bikesellier.fr | Automotive And Vehicles | N/A | $1,000.00 | N/A | N/A | 1152110 | 14,100 | 28.14% | 7.7 | 849 | 1 | N/A | N/A | N/A | 1 | 24 | 68403467 | 253 | Bike Sellier - BKS | |
vendisilver.com | Business And Industrial | Decreasing | $50.00 | $372.00 | N/A | 2098719 | 14,100 | 9.07% | 2.54 | 18 | 131 | N/A | 34 | N/A | 131 | 19 | 100000000 | 283 | Vendi | |
dudabikestore.com.br | Sports | N/A | $100.00 | N/A | Business and Consumer Services > Digital Marketing(In Brazil) | 2090416 | 14,000 | 63.41% | 1.71 | 104 | N/A | N/A | N/A | N/A | N/A | 22 | N/A | 300 | Duda Bike Store | |
beatitude.in | Style And Fashion | Decreasing | $250.00 | $3,176.00 | Lifestyle > Fashion and Apparel(In India) | 1897016 | 14,000 | 54.91% | 1.87 | 48 | N/A | N/A | N/A | N/A | N/A | 19 | N/A | 1907 | Beatitude | |
e-macro.com | Technology And Computing | Increasing | $100.00 | $15,089.00 | Lifestyle > Beauty and Cosmetics(In Egypt) | 1550259 | 14,000 | 50.31% | 3.07 | 51 | 317 | N/A | N/A | N/A | 317 | 18 | N/A | 142 | e-macro | |
actualsource.org | Art And Entertainment | Increasing | $500.00 | $6,056.00 | N/A | N/A | 14,000 | 16.26% | 47.32 | 2.49 | 353 | N/A | N/A | N/A | 353 | 18 | N/A | 667 | Actual Source Inc | |
trulytraditionals.com | Food And Drink | Decreasing | $500.00 | $2,096.00 | N/A | 2185365 | 14,000 | 90.52% | 1.25 | 16 | 209 | N/A | N/A | N/A | 209 | 20 | N/A | 94 | Truly Traditionals | |
rlivetickets.com | Business And Industrial | N/A | $50.00 | N/A | N/A | 1621772 | 14,000 | 24.63% | 3.17 | 325 | 427 | N/A | N/A | N/A | 427 | 14 | N/A | N/A | R-Live Tickets | |
actualveggies.com | Food And Drink | Decreasing | $500.00 | $8,356.00 | Food and Drink > Vegetarian and Vegan(In United States) | 1441558 | 14,000 | 31.89% | 3.64 | 113 | 2,520 | N/A | N/A | N/A | 2520 | 19 | N/A | 18 | Actual Veggies | |
accessorides.com | Technology And Computing | Decreasing | $100.00 | N/A | Vehicles > Automotive Industry(In United States) | 2054538 | 14,000 | 62.95% | 1.46 | 12 | 10,997 | 27 | N/A | N/A | 10997 | 18 | N/A | 459 | Accessorides | |
vivre-card.com | Business And Industrial | Decreasing | $100.00 | $1,784.00 | Games > Games - Other(In United States) | 1322699 | 14,000 | 23.7% | 4.63 | 107 | 901 | N/A | N/A | N/A | 901 | 21 | N/A | 403 | Vivre Card | |
aifineguitars.com | Art And Entertainment | N/A | $100.00 | N/A | Arts & Entertainment > Music(In Mexico) | 1781151 | 14,000 | 53.3% | 2.44 | 49 | N/A | N/A | N/A | N/A | N/A | 17 | N/A | 1095 | Amelia Island Fine Guitars |
Join us at early access!
🚀 Set to launch in just 30 days, 0 hours, 0 minutes, and 0 seconds. Register today and gain:
- Complimentary access to our extensive database featuring over 1 million e-commerce stores for 90 days.
- Free credits to export vital contacts and leads to expand your network.
- Advanced filtering options to refine store lists by technology, traffic volume, best-selling products, countries, and more.
- Real-time notifications on updates to a store's technology stack or any key metrics.
- Access to our AI-powered contextual search to navigate complex data effortlessly.