Shopify Stores Database
Url | Vertical | Tech Spend Trend | Tech Mo. Spend | Tech Yea. Spend | Category | Global Rank | Total Visits â–¼ | Bounce Rate | Pages/Visit | Avg. Visit Duration | Org. Keywords | Paid Keywords | Est. Org. Clicks | Est. Paid Clicks | Total Keywords | Tech Used | Page Rank | SKU Count | Company | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
casabyjj.com | Technology And Computing | N/A | $1,000.00 | N/A | Lifestyle > Fashion and Apparel(In United Kingdom) | 1395490 | 17,700 | 45.36% | 3.11 | 330 | 795 | N/A | N/A | N/A | 795 | 21 | N/A | 580 | Casa by Josephine Jenno | |
nolae.nl | Business And Industrial | Increasing | $2,000.00 | $3,968.00 | Ecommerce & Shopping > Tickets(In Netherlands) | 1119270 | 17,700 | 35.63% | 5.04 | 240 | 1,723 | N/A | N/A | N/A | 1723 | 21 | N/A | 3915 | Nolae | |
acquisitions.co.nz | Business And Industrial | N/A | $250.00 | N/A | Ecommerce & Shopping > Marketplace(In New Zealand) | 1099657 | 17,700 | 54.12% | 4.81 | 143 | 2,815 | N/A | N/A | N/A | 2815 | 20 | N/A | 3394 | Acquisitions Ltd | |
airinum.com | Technology And Computing | Increasing | $1,000.00 | $43,676.00 | Lifestyle > Fashion and Apparel(In United States) | 1254269 | 17,700 | 42.74% | 3.44 | 46 | 856 | 19 | N/A | N/A | 856 | 23 | N/A | 40 | Airinum | |
aperionaudio.com | Technology And Computing | N/A | $250.00 | N/A | Computers Electronics and Technology > Consumer Electronics(In United States) | 1393572 | 17,700 | 50.05% | 2.64 | 44 | 10,723 | 1 | N/A | N/A | 10723 | 22 | N/A | 130 | Aperion Audio Inc | |
d2rgear.com | Law, Govt And Politics | N/A | $50.00 | N/A | N/A | N/A | 17,700 | 161.9% | 34.08 | 5.44 | 3,463 | 8 | N/A | N/A | 3463 | 19 | N/A | 1608 | D2RGEAR | |
markersandheadstones.com | Business And Industrial | N/A | $500.00 | N/A | N/A | N/A | 17,700 | 37.31% | 51.94 | 1.96 | 4,852 | 51 | N/A | N/A | 4852 | 21 | N/A | 65 | Markers & Headstones | |
shopkitchenkettle.com | Food And Drink | Increasing | $500.00 | $13,624.00 | N/A | N/A | 17,700 | 16.09% | 35.32 | 3.83 | 11,257 | 78 | N/A | N/A | 11257 | 21 | N/A | 940 | Kitchen Kettle Village | |
joycejewellery.com | Style And Fashion | N/A | $1,000.00 | N/A | N/A | N/A | 17,700 | 32.89% | 51.54 | 2.68 | 2,295 | 4 | 888 | N/A | 2295 | 19 | N/A | 4788 | Joyce | |
blueshiftnutrition.com | Health And Fitness | Decreasing | $2,000.00 | $45,507.00 | N/A | N/A | 17,700 | 42.85% | 42.36 | 4.39 | 2,616 | N/A | 1242 | N/A | 2616 | 20 | N/A | 28 | Blueshift Nutrition | |
amyhowardhome.com | Home And Garden | N/A | $1,000.00 | N/A | Home and Garden > Home and Garden - Other(In United States) | 1169511 | 17,700 | 45.22% | 4.32 | 126 | 13,635 | 41 | 16547 | N/A | 13635 | 22 | 1111357 | 1384 | Amy Howard At Home | |
auriccosmetics.com | Style And Fashion | N/A | $1,000.00 | N/A | Lifestyle > Beauty and Cosmetics(In United States) | 868554 | 17,700 | 26.9% | 13.12 | 653 | 243 | N/A | 1767 | N/A | 243 | 21 | 6220160 | 10 | Auric Cosmetics | |
bliniofficial.com | Style And Fashion | N/A | $500.00 | N/A | N/A | N/A | 17,600 | 83.52% | 35.8 | 8.18 | N/A | N/A | N/A | N/A | N/A | 21 | N/A | 1857 | Blini Fashion House | |
boxfreund.de | Technology And Computing | N/A | $100.00 | N/A | N/A | N/A | 17,600 | 8.43% | 87.24 | 1.24 | N/A | N/A | N/A | N/A | N/A | 20 | N/A | 15 | Boxfreund | |
belladahl.com | Style And Fashion | N/A | $500.00 | N/A | N/A | N/A | 17,600 | 51.74% | 32.38 | 17.73 | 3,202 | N/A | N/A | N/A | 3202 | 21 | N/A | 545 | Bella Dahl | |
crystalirie.com | Business And Industrial | Decreasing | $250.00 | $5,168.00 | N/A | 862885 | 17,600 | 49.46% | 12.05 | 431 | 363 | N/A | N/A | N/A | 363 | 20 | N/A | 56 | CrystalIrie | |
pupilentesya.com | Technology And Computing | N/A | $500.00 | N/A | N/A | N/A | 17,600 | 2390% | 16.56 | 2.03 | N/A | N/A | N/A | N/A | N/A | 20 | N/A | 84 | PupilentesYA | |
definemefragrance.com | Travel | N/A | $2,000.00 | N/A | N/A | N/A | 17,600 | 16.17% | 48.42 | 1.68 | 2,452 | N/A | 3307 | N/A | 2452 | 21 | N/A | 39 | DefineMe Fragrance | |
captainfin.com | Art And Entertainment | N/A | $2,000.00 | N/A | Sports > Sports - Other(In United States) | 1553231 | 17,600 | 51.47% | 1.98 | 123 | 3,516 | N/A | 7195 | N/A | 3516 | 22 | N/A | 430 | Captain Fin Co | |
burtonblake.co.uk | Burton Blake Limited081973662012-08-3147910Total Exemption FullDecember 2022 | N/A | $1,000.00 | N/A | N/A | N/A | 17,600 | 30.81% | 75.17 | 1.18 | N/A | N/A | 61 | N/A | 456 | 21 | N/A | N/A | Burton Blake | |
justhourglasses.com | Business And Industrial | N/A | $500.00 | N/A | N/A | N/A | 17,600 | 22.37% | 37.97 | 2.08 | 2,900 | 36 | 27129 | N/A | 2900 | 20 | 1899021 | 397 | Shamrock Stores Inc | |
mymoonlite.com | Technology And Computing | N/A | $2,000.00 | N/A | Lifestyle > Childcare(In United States) | 1288655 | 17,600 | 33.87% | 3.57 | 114 | 3,020 | 40 | 3751 | N/A | 3020 | 22 | 188355 | 138 | Moonliteao Storybook Projector | |
neat-food.com | Food And Drink | N/A | $250.00 | N/A | N/A | N/A | 17,600 | 13.59% | 33.69 | 2.18 | 1,283 | N/A | 707 | N/A | 1283 | 15 | 100000000 | N/A | N/a | |
getstepr.com | - | N/A | $2,000.00 | N/A | Sports > Sports - Other(In United States) | 1665461 | 17,600 | 52.17% | 1.69 | 42 | 2,675 | 95 | 1459 | N/A | 2675 | 19 | 100000000 | 18 | STEPR | |
absolutevictoryeveryday.com | Style And Fashion | N/A | $500.00 | N/A | N/A | N/A | 17,600 | 30.12% | 49.27 | 5.59 | 80 | N/A | 139 | N/A | 80 | 21 | 30252831 | 53 | Absolute Victory Everyday | |
berrymuch.in | Food And Drink | N/A | $100.00 | N/A | N/A | N/A | 17,600 | 310.8% | 61.35 | 2.48 | 160 | N/A | 12 | N/A | 160 | 18 | 100000000 | 886 | Berrymuchâ„¢ | |
makemakeorganics.com | Style And Fashion | Decreasing | $500.00 | $9,612.00 | Lifestyle > Childcare(In United States) | 1346971 | 17,600 | 70.34% | 2.76 | 104 | 3,205 | N/A | 2321 | N/A | 3205 | 22 | 20337825 | 251 | Makemake Organics | |
mountainrunningcompany.com | Automotive And Vehicles | N/A | $250.00 | N/A | N/A | 1408820 | 17,600 | 56.62% | 5.78 | 318 | 1,991 | N/A | 705 | N/A | 1991 | 21 | 13931482 | 1172 | Mountain Running Company | |
beds4u.co.nz | Home And Garden | N/A | $500.00 | N/A | Ecommerce & Shopping > Ecommerce and Shopping - Other(In New Zealand) | 1338254 | 17,500 | 34.57% | 3.41 | 308 | 2,849 | 3 | N/A | N/A | 2849 | 23 | N/A | 230 | Beds4U | |
bangle-up.com | Family And Parenting | N/A | $1,000.00 | N/A | Lifestyle > Jewelry and Luxury Products(In France) | 793018 | 17,500 | 18.3% | 17.16 | 800 | N/A | N/A | N/A | N/A | N/A | 22 | N/A | 226 | Bangle-Up | |
allureartworx.com | Style And Fashion | Decreasing | $50.00 | $2,656.00 | N/A | 1621865 | 17,500 | 69.43% | 1.71 | 306 | 52 | N/A | N/A | N/A | 52 | 19 | N/A | 1000 | allureartworx | |
acecutting.com | Business And Industrial | Decreasing | $1,000.00 | $8,560.00 | Heavy Industry and Engineering > Construction and Maintenance(In United States) | 1237045 | 17,500 | 48.7% | 3.76 | 126 | 4,028 | 11 | N/A | N/A | 4028 | 20 | N/A | 620 | Ace Cutting | |
animextreme.ca | Art And Entertainment | N/A | $1,000.00 | N/A | Ecommerce & Shopping > Ecommerce and Shopping - Other(In Canada) | 1337733 | 17,500 | 38.81% | 3.41 | 115 | 6,845 | N/A | N/A | N/A | 6845 | 20 | N/A | 7250 | ANIMEXTREME Inc | |
alittlefind.com | A LITTLE FIND LTD102980482016-07-2747750,47910Micro EntityDecember 2022 | N/A | $1,000.00 | N/A | N/A | N/A | 17,500 | 12.71% | 49.34 | 2.37 | 1,416 | 1 | N/A | N/A | 1416 | 21 | N/A | N/A | A LITTLE FIND | |
houseofjadehome.com | Home And Garden | N/A | $1,000.00 | N/A | N/A | N/A | 17,500 | 19.42% | 39.84 | 4.09 | 4,092 | 61 | 3393 | N/A | 4092 | 23 | N/A | 2266 | House of Jade Home | |
autopumpkin.com | Automotive And Vehicles | N/A | $50.00 | N/A | N/A | N/A | 17,500 | 46.22% | 39.97 | 1.89 | 4,880 | 26 | 2296 | N/A | 4880 | 21 | 13989855 | 50 | Pumpkin | |
1percentfit.com | Food And Drink | Increasing | $500.00 | $4,339.00 | Finance > Banking Credit and Lending(In United States) | 1441226 | 17,400 | 49.19% | 4.3 | 437 | 815 | 42 | N/A | N/A | 815 | 19 | N/A | 440 | 1 Percent Fitness Store | |
1st-man.com | Business And Industrial | Decreasing | $100.00 | $372.00 | Sports > Sports - Other(In United States) | 1555306 | 17,400 | 44.61% | 2.01 | 27 | 16 | N/A | N/A | N/A | 16 | 16 | N/A | 2 | 1STMAN | |
hyenr.com | Business And Industrial | Increasing | $1,000.00 | $15,148.00 | N/A | 1648383 | 17,400 | 54.53% | 3.02 | 640 | 61 | N/A | N/A | N/A | 61 | 18 | N/A | 9 | Hyenr | |
jatwatches.com | Business And Industrial | Decreasing | $50.00 | $1,148.00 | N/A | 2746600 | 17,400 | 59.05% | 2.51 | 1223 | 124 | N/A | N/A | N/A | 124 | 17 | N/A | 103 | JourneyAboutTime | |
schooloutlet.com | Business And Industrial | Decreasing | $1,000.00 | $9,284.00 | Home and Garden > Furniture(In United States) | 1572918 | 17,400 | 51.35% | 1.93 | 46 | 27,367 | 373 | N/A | N/A | 27367 | 19 | N/A | 7250 | SchoolOutlet.com | |
areahifi.com | Finance | N/A | $500.00 | N/A | Computers Electronics and Technology > Consumer Electronics(In Spain) | 1458510 | 17,400 | 51.01% | 2.45 | 153 | 1,083 | N/A | 211 | N/A | 1083 | 23 | 25147377 | 2254 | AREA HiFi | |
blueroombriars.com | Art And Entertainment | N/A | $500.00 | N/A | N/A | N/A | 17,400 | 2.99% | 30.22 | 2.94 | 1,135 | N/A | 1842 | N/A | 1135 | 15 | 10546289 | 1366 | Blue Room Briars | |
alusweet.com | Food And Drink | N/A | $500.00 | N/A | N/A | 1341916 | 17,300 | 49.31% | 4.02 | 426 | 214 | N/A | N/A | N/A | 214 | 20 | N/A | 48 | N/a | |
arcadebelts.eu | Style And Fashion | N/A | $2,000.00 | N/A | Sports > Sports - Other(In Norway) | 986278 | 17,300 | 41.55% | 7.13 | 458 | 137 | N/A | N/A | N/A | 137 | 22 | N/A | 91 | Arcade Belts EU | |
negraelegante.com | Business And Industrial | Decreasing | $50.00 | $2,656.00 | N/A | 1402730 | 17,300 | 27.52% | 2.56 | 314 | 17 | N/A | N/A | N/A | 17 | 19 | N/A | 105 | Negra Elegante | |
colmena-aromas.com | Business And Industrial | N/A | $500.00 | N/A | N/A | N/A | 17,300 | 1581% | 63.42 | 4.66 | 41 | N/A | N/A | N/A | 41 | 21 | N/A | 84 | COLMENA | |
becomenutrition.com | Health And Fitness | N/A | $2,000.00 | N/A | Lifestyle > Fashion and Apparel(In United States) | 1426975 | 17,300 | 28.58% | 2.64 | 101 | 513 | N/A | N/A | N/A | 513 | 22 | N/A | 36 | Become Nutrition | |
brewhq.ca | Food And Drink | Increasing | $2,000.00 | $40,672.00 | Food and Drink > Beverages(In Canada) | 1145520 | 17,300 | 36.43% | 5.2 | 127 | N/A | N/A | N/A | N/A | N/A | 19 | N/A | 1383 | BrewHQ | |
1of1custom.com | Business And Industrial | Decreasing | $500.00 | $8,204.00 | Arts & Entertainment > Music(In United States) | 1182017 | 17,300 | 56.93% | 5.28 | 110 | 1,952 | N/A | N/A | N/A | 1952 | 17 | N/A | 45 | 1of1 Custom ACS Custom USA |
Join us at early access!
🚀 Set to launch in just 30 days, 0 hours, 0 minutes, and 0 seconds. Register today and gain:
- Complimentary access to our extensive database featuring over 1 million e-commerce stores for 90 days.
- Free credits to export vital contacts and leads to expand your network.
- Advanced filtering options to refine store lists by technology, traffic volume, best-selling products, countries, and more.
- Real-time notifications on updates to a store's technology stack or any key metrics.
- Access to our AI-powered contextual search to navigate complex data effortlessly.