Shopify Stores Database
Url | Vertical | Tech Spend Trend | Tech Mo. Spend | Tech Yea. Spend | Category | Global Rank | Total Visits ▼ | Bounce Rate | Pages/Visit | Avg. Visit Duration | Org. Keywords | Paid Keywords | Est. Org. Clicks | Est. Paid Clicks | Total Keywords | Tech Used | Page Rank | SKU Count | Company | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
alsurplus.com | Home And Garden | N/A | $500.00 | N/A | N/A | N/A | 19,000 | 210.9% | 59.72 | 1.6 | N/A | N/A | N/A | N/A | N/A | 19 | N/A | 2548 | ALSurplus AL | |
alphafoods.it | Food And Drink | N/A | $1,000.00 | N/A | N/A | N/A | 19,000 | 63.95% | 52.73 | 2.64 | 15 | N/A | N/A | N/A | 15 | 21 | N/A | 80 | Alpha Foods.it | |
centurionultrarunningstore.com | Sports | N/A | $500.00 | N/A | N/A | N/A | 19,000 | 102.3% | 35.69 | 5.83 | 2,037 | N/A | 1009 | N/A | 2037 | 19 | N/A | 816 | Centurion Running Ltd | |
appliquealley.com | Art And Entertainment | N/A | $100.00 | N/A | N/A | N/A | 19,000 | 13.83% | 64.79 | 10.64 | 2,531 | N/A | 2192 | N/A | 2531 | 19 | 1132525 | 7250 | appliquealley | |
andigitallock.com | Technology And Computing | N/A | $1,000.00 | N/A | N/A | N/A | 19,000 | 4.37% | 31.52 | 2.78 | 791 | N/A | 122 | N/A | 791 | 21 | 12936916 | 494 | An Digital Lock - Paya Lebar Road | |
danatty.com.br | Shopping | N/A | $100.00 | N/A | N/A | 2157645 | 19,000 | 71.67% | 1.35 | 10 | N/A | N/A | N/A | N/A | N/A | 21 | 100000000 | 12 | Danatty | |
danatty.com.br | Shopping | N/A | $100.00 | N/A | N/A | 2157645 | 19,000 | 71.67% | 1.35 | 10 | N/A | N/A | N/A | N/A | N/A | 21 | 100000000 | 12 | Danatty | |
danatty.com.br | Shopping | N/A | $100.00 | N/A | N/A | N/A | 19,000 | 25.91% | 71.67 | 1.35 | N/A | N/A | N/A | N/A | N/A | 21 | 100000000 | 12 | Danatty | |
armaf.in | Law, Govt And Politics | N/A | $50.00 | N/A | Lifestyle > Beauty and Cosmetics(In India) | 1999894 | 19,000 | 48.78% | 1.55 | 12 | 8 | N/A | 3 | N/A | 8 | 18 | 100000000 | 137 | ARMAF INDIA | |
bikepretty.com | Automotive And Vehicles | Decreasing | $1,000.00 | $12,100.00 | N/A | N/A | 18,900 | 63.1% | 59.71 | 2.11 | N/A | 1 | N/A | N/A | N/A | 21 | N/A | 39 | Bike Pretty | |
cyrusher.co.jp | - | Increasing | $1,000.00 | $17,988.00 | Computers Electronics and Technology > Consumer Electronics(In Japan) | 1344116 | 18,900 | 51.01% | 2.7 | 503 | 14 | N/A | N/A | N/A | 14 | 21 | N/A | 41 | Cyrusher Japan | |
shopcodeword.com | Style And Fashion | Decreasing | $2,000.00 | $628.00 | N/A | 1009923 | 18,900 | 33.59% | 5.87 | 133 | 2,493 | 14 | N/A | N/A | 2493 | 22 | N/A | 472 | Codeword | |
naturecan.nl | Food And Drink | Increasing | $500.00 | $58,000.00 | Adult(In Netherlands) | 1556381 | 18,900 | 61.32% | 1.81 | 28 | 4 | N/A | N/A | N/A | 4 | 21 | N/A | 130 | Naturecan NL | |
nr1elektrischestep.nl | Automotive And Vehicles | Decreasing | $500.00 | $7,576.00 | Ecommerce & Shopping > Classifieds(In Netherlands) | 1440180 | 18,900 | 53.44% | 2.06 | 49 | 71 | N/A | N/A | N/A | 71 | 21 | N/A | 249 | nr1elektrischestep.nl | |
new-hashiriya.jp | Style And Fashion | N/A | $50.00 | N/A | N/A | N/A | 18,900 | 112.1% | 79.57 | 1.14 | N/A | N/A | N/A | N/A | N/A | 16 | N/A | 21 | NEW-HASHIRIYA | |
annahstretton.co.nz | Style And Fashion | N/A | $250.00 | N/A | Lifestyle > Fashion and Apparel(In New Zealand) | 1147551 | 18,900 | 49.51% | 4.01 | 259 | 1,099 | 2 | N/A | N/A | 1099 | 21 | N/A | 250 | Annah Stretton | |
agatools.com | Home And Garden | N/A | $500.00 | N/A | N/A | N/A | 18,900 | 13.14% | 44.12 | 3.73 | 3,308 | 9 | N/A | N/A | 3308 | 21 | N/A | 169 | AGA Tools | |
attarwala.in | - | N/A | $50.00 | N/A | N/A | N/A | 18,900 | 306.8% | 91.34 | 1.11 | 81 | N/A | N/A | N/A | 81 | 18 | N/A | 634 | attar wala | |
delikatessehuset.dk | Food And Drink | N/A | $1,000.00 | N/A | N/A | N/A | 18,900 | 171.4% | 43.81 | 2.89 | 54 | 1 | 20 | N/A | 54 | 20 | N/A | 2309 | Delikatessehuset | |
smkidss.com | Family And Parenting | Decreasing | $250.00 | $9,796.00 | N/A | 1309545 | 18,900 | 50.72% | 2.7 | 157 | N/A | N/A | N/A | N/A | N/A | 20 | 100000000 | 242 | SMKIDSS.com | |
justdon.com | Business And Industrial | Increasing | $1,000.00 | $38,796.00 | Sports > Basketball(In United States) | 1245733 | 18,900 | 39.82% | 3.16 | 124 | 3,667 | N/A | 4866 | N/A | 3667 | 18 | 3983478 | 192 | JUST DON | |
thelovewitch.sg | Business And Industrial | Decreasing | $250.00 | $4,292.00 | N/A | N/A | 18,900 | 218.7% | 48.94 | 2.53 | 101 | N/A | 16 | N/A | 101 | 21 | 18178336 | 301 | THE LOVE WITCH SINGAPORE | |
lpmexpress.com | Business And Industrial | N/A | $250.00 | N/A | N/A | N/A | 18,900 | 82.23% | 41.72 | 2.76 | 2,310 | N/A | 613 | N/A | 2310 | 18 | 100000000 | 61 | LPM Express LPM Construction Supply | |
balkonsolardeutschland.de | Business And Industrial | N/A | $100.00 | N/A | N/A | N/A | 18,900 | 60.55% | 66.4 | 1.54 | 5 | N/A | N/A | N/A | 5 | 23 | 100000000 | 17 | BalkonSolar Deutschland GmbH | |
beachbumsup.com | Beachbumsup Ltd134923712021-05-0747640Micro EntityNovember 2023 | N/A | $500.00 | N/A | Ecommerce & Shopping > Ecommerce and Shopping - Other(In United Kingdom) | 1490600 | 18,900 | 41.49% | 1.83 | 115 | 1,534 | N/A | 369 | N/A | 1534 | 23 | 48178074 | N/A | BEACHBUMSUP Ltd | |
arthrogenix.org | Law, Govt And Politics | N/A | $500.00 | N/A | N/A | N/A | 18,900 | 28.31% | 94.86 | 1.12 | 91 | N/A | 27 | N/A | 91 | 21 | 34331275 | 29 | ArthroGenix | |
the-blub.com | Education | Decreasing | $500.00 | $3,592.00 | N/A | 1337400 | 18,800 | 36.35% | 3.35 | 512 | 58 | N/A | N/A | N/A | 58 | 21 | N/A | 150 | The Blub | |
3dprintersuperstore.com.au | Technology And Computing | Increasing | $250.00 | $5,376.00 | Computers Electronics and Technology > Computer Hardware(In Australia) | 1410341 | 18,800 | 47.27% | 2.23 | 39 | 2,439 | 1 | N/A | N/A | 2439 | 20 | N/A | 751 | 3D Printer Superstore pty | |
4smarts.com | Technology And Computing | Decreasing | $250.00 | $372.00 | Computers Electronics and Technology > Consumer Electronics(In Switzerland) | 1350134 | 18,800 | 46.88% | 3.12 | 719 | 35 | N/A | N/A | N/A | 35 | 19 | N/A | 73 | 4smarts GmbH | |
comfy.sg | Home And Garden | Increasing | $100.00 | $70,754.00 | N/A | N/A | 18,800 | 28.06% | 41.28 | 3.38 | 709 | N/A | N/A | N/A | 709 | 19 | N/A | 616 | Comfy | |
allbuy.dk | Home And Garden | N/A | $1,000.00 | N/A | Home and Garden > Home and Garden - Other(In Denmark) | 1529156 | 18,800 | 47.77% | 1.79 | 17 | 69 | N/A | N/A | N/A | 69 | 23 | N/A | 250 | Allbuy | |
ainabarcelona.com | Society | N/A | $1,000.00 | N/A | N/A | N/A | 18,800 | 68.24% | 45.18 | 3.8 | N/A | N/A | N/A | N/A | N/A | 20 | N/A | 486 | Aina Barcelona | |
allycapellino.co.uk | Style And Fashion | Decreasing | $2,000.00 | $27,016.00 | N/A | N/A | 18,800 | 24.5% | 42.42 | 4 | 311 | N/A | N/A | N/A | 311 | 21 | N/A | 96 | Ally Capellino | |
alphonsomango.in | Food And Drink | Decreasing | $500.00 | $2,656.00 | Finance > Investing(In India) | 1466158 | 18,800 | 52.76% | 2.08 | 17 | 13,695 | N/A | N/A | N/A | 13695 | 20 | N/A | 96 | AlphonsoMango.in | |
betterbody.co | Health And Fitness | Decreasing | $2,000.00 | $38,768.00 | N/A | N/A | 18,800 | 62.12% | 53.78 | 1.44 | N/A | 475 | 137 | N/A | 105 | 21 | N/A | 36 | Better Body Co | |
bjjflowcharts.com | Law, Govt And Politics | N/A | $250.00 | N/A | N/A | N/A | 18,800 | 33.07% | 42.93 | 3.6 | 407 | N/A | 293 | N/A | 407 | 19 | N/A | 73 | BJJFlowCharts | |
flowhydration.ca | Food And Drink | N/A | $2,000.00 | N/A | N/A | N/A | 18,800 | 25.96% | 52.3 | 2.8 | 116 | N/A | 86 | N/A | 116 | 21 | N/A | 32 | Flow Alkaline Spring Water CA | |
venawear.com | Style And Fashion | N/A | $250.00 | N/A | N/A | 1158433 | 18,800 | 36.42% | 5.93 | 1104 | 52 | N/A | 17 | N/A | 52 | 22 | 16028557 | 4 | VENA | |
balzacs.com | Shopping | N/A | $1,000.00 | N/A | Food and Drink > Restaurants and Delivery(In Canada) | 1341874 | 18,700 | 51.46% | 2.58 | 146 | 685 | 8 | N/A | N/A | 685 | 20 | N/A | 15 | Balzac's Coffee Roasters | |
skateshop.com | - | N/A | $100.00 | N/A | N/A | 1763839 | 18,700 | 78.63% | 1.2 | 1 | N/A | N/A | N/A | N/A | N/A | 14 | N/A | 1429 | SkateShop.com | |
24hourcrafts.com | Art And Entertainment | Decreasing | $500.00 | $18,066.00 | Home and Garden > Home and Garden - Other(In United States) | 925125 | 18,700 | 33.95% | 7.9 | 416 | 16,624 | 70 | N/A | N/A | 16624 | 21 | N/A | 3681 | 24 Hour Crafts | |
aoteanz.com | Health And Fitness | N/A | $500.00 | N/A | Food and Drink > Food and Drink - Other(In Japan) | 1657047 | 18,700 | 68.27% | 1.85 | 30 | N/A | N/A | N/A | N/A | N/A | 20 | N/A | 448 | Aotea New Zealand Online Ltd | |
alva.co.za | - | N/A | $100.00 | N/A | Ecommerce & Shopping > Classifieds(In South Africa) | 1519917 | 18,700 | 70.77% | 1.8 | 29 | 778 | N/A | N/A | N/A | 778 | 20 | N/A | 337 | Alva Lifestyle | |
allyannagifts.com | Style And Fashion | N/A | $500.00 | N/A | N/A | N/A | 18,700 | 1232% | 63.39 | 12.96 | 809 | N/A | N/A | N/A | 809 | 20 | N/A | 1163 | Allyanna Gifts | |
rolledupprinting.com | Business And Industrial | N/A | $100.00 | N/A | N/A | 1491134 | 18,700 | 85.9% | 1.88 | 137 | 465 | N/A | 93 | N/A | 465 | 19 | N/A | 84 | Rolled Up Printing | |
bizenya.co.jp | - | N/A | $2,000.00 | N/A | Food and Drink > Food and Drink - Other(In Japan) | 1318991 | 18,700 | 49.03% | 2.73 | 110 | 1 | N/A | N/A | N/A | 1 | 19 | N/A | 123 | å‚™å‰å±‹æœ¬åº— | |
buildabirthday.co.nz | Shopping | N/A | $250.00 | N/A | Ecommerce & Shopping > Ecommerce and Shopping - Other(In New Zealand) | 1195450 | 18,700 | 57.27% | 3.62 | 253 | 10,177 | N/A | 1207 | N/A | 10177 | 21 | N/A | 13608 | Build a Birthday NZ | |
bonsai-en.shop | Business And Industrial | N/A | $250.00 | N/A | Home and Garden > Gardening(In United Kingdom) | 1851263 | 18,700 | 37.55% | 1.94 | 59 | 5,044 | N/A | 2147 | N/A | 5044 | 22 | N/A | 452 | Bonsai-En | |
aromacafetero.com | Food And Drink | Decreasing | $100.00 | $2,605.00 | N/A | N/A | 18,700 | 7.05% | 53.35 | 2.47 | 181 | N/A | 31 | N/A | 181 | 21 | 100000000 | 46 | Aroma Cafetero | |
bellwoodsbrewery.com | Shopping | N/A | $2,000.00 | N/A | N/A | N/A | 18,600 | 29.56% | 40.48 | 2.02 | N/A | N/A | N/A | N/A | N/A | 18 | N/A | 939 | Bellwoods Brewery |
Join us at early access!
🚀 Set to launch in just 30 days, 0 hours, 0 minutes, and 0 seconds. Register today and gain:
- Complimentary access to our extensive database featuring over 1 million e-commerce stores for 90 days.
- Free credits to export vital contacts and leads to expand your network.
- Advanced filtering options to refine store lists by technology, traffic volume, best-selling products, countries, and more.
- Real-time notifications on updates to a store's technology stack or any key metrics.
- Access to our AI-powered contextual search to navigate complex data effortlessly.