Shopify Stores Database
Url | Vertical | Tech Spend Trend | Tech Mo. Spend | Tech Yea. Spend | Category | Global Rank | Total Visits â–¼ | Bounce Rate | Pages/Visit | Avg. Visit Duration | Org. Keywords | Paid Keywords | Est. Org. Clicks | Est. Paid Clicks | Total Keywords | Tech Used | Page Rank | SKU Count | Company | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
akecon.games | Shopping | N/A | $100.00 | N/A | Games > Video Games Consoles and Accessories(In Japan) | 1189842 | 22,700 | 53.56% | 2.69 | 202 | N/A | N/A | N/A | N/A | N/A | 17 | N/A | 552 | a,a,e,-Akecon- | |
audioinfluence.com.au | Technology And Computing | Decreasing | $250.00 | $5,376.00 | N/A | N/A | 22,700 | 12.67% | 27.33 | 5.54 | 4,041 | N/A | 1176 | N/A | 4041 | 20 | N/A | 2017 | Sounds Right Pty Ltd | |
getscrunched.com | Style And Fashion | N/A | $50.00 | N/A | N/A | 1482518 | 22,700 | 64.58% | 1.29 | 35 | 125 | N/A | 9 | N/A | 125 | 17 | 84880035 | 7250 | Getscrunched | |
alterecofoods.com | Food And Drink | Decreasing | $2,000.00 | $44,282.00 | Food and Drink > Groceries(In United States) | 1185085 | 22,700 | 35.75% | 2.45 | 100 | 6,304 | 29 | 7585 | N/A | 6304 | 22 | 446914 | 38 | Alter Eco | |
mistyphases.com | Health And Fitness | N/A | $1,000.00 | N/A | N/A | N/A | 22,700 | 213.3% | 28.21 | 2.8 | 1,560 | 11 | 504 | N/A | 1560 | 24 | 100000000 | 53 | Misty Phases | |
americanvinegarworks.com | Food And Drink | N/A | $500.00 | N/A | N/A | N/A | 22,700 | 105.8% | 48.16 | 2.29 | 3,570 | 24 | 8111 | N/A | 3570 | 21 | 12211847 | 54 | American Vinegar Works | |
bettergy-drink.com | Food And Drink | N/A | $1,000.00 | N/A | N/A | 1541554 | 22,700 | 96.22% | 1.17 | 10 | 3 | N/A | N/A | N/A | 3 | 22 | 49687845 | 7 | BETTERGY | |
getsuperspace.com | Travel | N/A | $1,000.00 | N/A | Lifestyle > Childcare(In United States) | 1101589 | 22,700 | 37.43% | 3.42 | 300 | 2,852 | 35 | 661 | N/A | 2852 | 20 | 50349132 | 5 | Superspace US | |
mpdimarcopaternesi.com | Shopping | N/A | $50.00 | N/A | N/A | 1620545 | 22,600 | 82.84% | 1.47 | 312 | N/A | N/A | N/A | N/A | N/A | 20 | N/A | 336 | MP di Marco Paternesi | |
anthroxville.com | - | N/A | $100.00 | N/A | N/A | 1194163 | 22,600 | 24.33% | 9.54 | 2451 | N/A | N/A | N/A | N/A | N/A | 21 | N/A | 98 | Anthroxville | |
4ucaps.com | Style And Fashion | Decreasing | $250.00 | $11,044.00 | Sports > Sports - Other(In United States) | 995948 | 22,600 | 42.08% | 3.77 | 126 | 5,699 | N/A | N/A | N/A | 5699 | 22 | N/A | 2335 | 4ucapscom Corp | |
aftechstore.com.br | Art And Entertainment | N/A | $50.00 | N/A | N/A | N/A | 22,600 | 14.03% | 79.66 | 1.43 | 1 | N/A | N/A | N/A | 1 | 20 | N/A | 227 | AF Tech Store Ltda Me | |
camerahaus.com | Technology And Computing | N/A | $250.00 | N/A | Hobbies and Leisure > Photography(In Philippines) | 1120272 | 22,600 | 43.74% | 3.01 | 147 | N/A | N/A | N/A | N/A | N/A | 18 | N/A | 2149 | Camerahaus Inc | |
dingo1969.com | Shopping | N/A | $2,000.00 | N/A | N/A | N/A | 22,600 | 75.49% | 34.22 | 4.38 | N/A | 3 | 2 | N/A | N/A | 22 | N/A | 328 | Dingo1969 | |
engineeredsleep.com | Shopping | N/A | $2,000.00 | N/A | N/A | N/A | 22,600 | 35.21% | 43.06 | 2.69 | 4,893 | 29 | 9806 | N/A | 4893 | 23 | 14719928 | 27 | Engineered Sleep | |
allamericanroughneck.com | Shopping | N/A | $500.00 | N/A | N/A | N/A | 22,600 | 13.99% | 44.51 | 5.12 | 3,486 | N/A | 2711 | N/A | 3486 | 20 | 19550154 | 266 | All American Roughneck | |
codeofbell.com | Technology And Computing | N/A | $1,000.00 | N/A | N/A | N/A | 22,600 | 44.38% | 47.32 | 2.26 | 921 | N/A | 1116 | N/A | 921 | 20 | 10132529 | 22 | CODEOFBELL | |
acanva.com | Technology And Computing | Increasing | $500.00 | $8,384.00 | Home and Garden > Furniture(In United States) | 1019610 | 22,500 | 40.74% | 3.67 | 204 | 3,662 | 32 | N/A | N/A | 3662 | 20 | N/A | 44 | Acanva | |
alohafunwear.com | Style And Fashion | N/A | $250.00 | N/A | Lifestyle > Fashion and Apparel(In United States) | 1043356 | 22,500 | 31.13% | 3.97 | 144 | 10,198 | 50 | 8945 | N/A | 10198 | 20 | 1103863 | 553 | AlohaFunWear.com | |
barimelts.com | Law, Govt And Politics | N/A | $2,000.00 | N/A | Food and Drink > Groceries(In United States) | 1154266 | 22,400 | 65.75% | 2.84 | 47 | 2,436 | N/A | N/A | N/A | 2436 | 22 | N/A | 26 | BariMelts | |
ghostpatchcustom.com | Business And Industrial | N/A | $100.00 | N/A | N/A | N/A | 22,400 | 58.56% | 77.6 | 1.98 | N/A | N/A | N/A | N/A | N/A | 19 | N/A | 3 | Ghost Patch Custom | |
beertitans.com | Food And Drink | N/A | $100.00 | N/A | N/A | N/A | 22,400 | 6.52% | 75.98 | 1.28 | 13 | N/A | N/A | N/A | 13 | 17 | N/A | 3 | Titans Online Bottle Shop | |
andreabianishop.co.nz | Style And Fashion | Decreasing | $2,000.00 | $4,428.00 | N/A | N/A | 22,400 | 36.57% | 51.63 | 3.04 | 392 | N/A | N/A | N/A | 392 | 22 | N/A | 824 | Andrea Biani | |
alpha420.com | Food And Drink | Decreasing | $500.00 | $7,716.00 | N/A | N/A | 22,400 | 947.4% | 50.6 | 2.2 | 881 | N/A | N/A | N/A | 881 | 20 | N/A | 20 | Alpha420life | |
alvent.com | Finance | N/A | $500.00 | N/A | Lifestyle > Fashion and Apparel(In Spain) | 1349842 | 22,400 | 51.96% | 1.84 | 39 | 4,229 | N/A | 3363 | N/A | 4229 | 21 | 20143883 | 360 | Alvent | |
ammarakhan.com | Style And Fashion | N/A | $500.00 | N/A | Lifestyle > Lifestyle - Other(In Pakistan) | 1139374 | 22,400 | 49.25% | 2.93 | 52 | 4,377 | N/A | 1346 | N/A | 4377 | 19 | 1144192 | 241 | Ammara Khan | |
apricot-beauty.com | Style And Fashion | N/A | $1,000.00 | N/A | N/A | N/A | 22,400 | 75.77% | 51.59 | 3.14 | 1,884 | N/A | 1053 | N/A | 1884 | 24 | 11909548 | 37 | Apricot GmbH | |
whipico.com | Style And Fashion | N/A | $1,000.00 | N/A | N/A | N/A | 22,300 | 2.44% | 38.04 | 8.45 | 2,545 | N/A | N/A | N/A | 2545 | 19 | N/A | 4709 | Whipi Co | |
bluecubebaths.com | Art And Entertainment | N/A | $1,000.00 | N/A | N/A | N/A | 22,300 | 0.66% | 47.06 | 1.79 | N/A | N/A | N/A | N/A | N/A | 21 | N/A | 10 | BlueCube Baths | |
bigspoonroasters.com | Food And Drink | Decreasing | $250.00 | $7,964.00 | Food and Drink > Groceries(In United States) | 1020627 | 22,300 | 39.76% | 4.16 | 216 | 4,050 | N/A | N/A | N/A | 4050 | 21 | N/A | 81 | Big Spoon Roasters | |
bayouclassic.com | Food And Drink | N/A | $1,000.00 | N/A | Food and Drink > Groceries(In United States) | 929876 | 22,300 | 38.93% | 4.9 | 248 | N/A | N/A | N/A | N/A | N/A | 20 | N/A | 278 | TheBayou.Com | |
berdspokes.com | Business And Industrial | N/A | $500.00 | N/A | N/A | N/A | 22,300 | 11.42% | 36.98 | 5.28 | 3,134 | N/A | N/A | N/A | 3134 | 19 | N/A | 33 | Berd Spokes | |
hairlust.no | Style And Fashion | Increasing | $2,000.00 | $25,128.00 | Lifestyle > Beauty and Cosmetics(In Norway) | 1247377 | 22,300 | 82.05% | 2.11 | 30 | 3 | N/A | N/A | N/A | 3 | 20 | N/A | 108 | HairLust Org | |
adecoco.co | Food And Drink | Decreasing | $250.00 | $7,456.00 | N/A | 1564977 | 22,300 | 95.4% | 1.16 | 12 | 284 | N/A | N/A | N/A | 284 | 20 | N/A | 43 | A de Coco | |
magworks.sg | Business And Industrial | N/A | $50.00 | N/A | N/A | N/A | 22,300 | 23.43% | 45.25 | 2.12 | 610 | 1 | N/A | N/A | 610 | 19 | N/A | 231 | Sai Huat Fabrication Pte Ltd M Aluminium & Glass Pte Ltd | |
inkfactory.com | INK CARTRIDGES LTD044658292002-06-2047910Total Exemption FullNovember 2023 | N/A | $2,000.00 | N/A | Computers Electronics and Technology > Computer Hardware(In United Kingdom) | 1239290 | 22,300 | 56.3% | 2.21 | 111 | 4,435 | 2 | N/A | N/A | 4435 | 20 | N/A | N/A | Ink Cartridges Ltd | |
birdrockbaby.com | Art And Entertainment | N/A | $500.00 | N/A | N/A | N/A | 22,300 | 19.59% | 47.05 | 3.22 | 8,696 | N/A | 10982 | N/A | 8696 | 21 | N/A | 105 | BirdRock Baby | |
arovec.com.au | Business And Industrial | N/A | $250.00 | N/A | N/A | 1239685 | 22,300 | 31.41% | 2.53 | 41 | 136 | N/A | 15 | N/A | 136 | 22 | 23750174 | 52 | Arovec | |
moossalbe.de | Health And Fitness | N/A | $500.00 | N/A | Lifestyle > Fashion and Apparel(In Germany) | 1474250 | 22,300 | 69.97% | 1.5 | 24 | 5 | N/A | N/A | N/A | 5 | 21 | 12083673 | 1 | Moossalbe | |
armyofmen.com | Law, Govt And Politics | N/A | $500.00 | N/A | N/A | N/A | 22,300 | 23.9% | 48.77 | 2.16 | 2,087 | N/A | 2323 | N/A | 2087 | 20 | 32995560 | 236 | ARMY OF MEN | |
diamondsmileteeth.nl | Technology And Computing | Increasing | $500.00 | $23,328.00 | Lifestyle > Fashion and Apparel(In Netherlands) | 1291856 | 22,200 | 52.04% | 1.93 | 20 | 1 | N/A | N/A | N/A | 1 | 20 | N/A | 25 | Diamond Smile Nederland | |
alldiamond.co.uk | Style And Fashion | N/A | $500.00 | N/A | Lifestyle > Jewelry and Luxury Products(In United Kingdom) | 1406111 | 22,200 | 42.18% | 1.65 | 33 | 419 | 11 | N/A | N/A | 419 | 21 | N/A | 3350 | All Diamond | |
allfixelectrical.com.au | Shopping | N/A | $250.00 | N/A | Ecommerce & Shopping > Ecommerce and Shopping - Other(In Australia) | 1153151 | 22,200 | 41.77% | 2.84 | 56 | 1,241 | N/A | N/A | N/A | 1241 | 19 | N/A | 7250 | AllfixElectrical | |
blissfulnights.com | Technology And Computing | N/A | $250.00 | N/A | Home and Garden > Furniture(In United States) | 1171893 | 22,200 | 54.89% | 2.51 | 145 | N/A | N/A | N/A | N/A | N/A | 20 | N/A | 84 | BlissfulNights.com | |
donahughshop.com | Style And Fashion | N/A | $500.00 | N/A | N/A | N/A | 22,200 | 65.54% | 46.46 | 3.07 | 231 | 2 | 88 | N/A | 231 | 20 | 44163969 | 552 | donahugheyewear | |
bovem.co | Business And Industrial | N/A | $1,000.00 | N/A | Computers Electronics and Technology > Social Media Networks(In Singapore) | 1324576 | 22,200 | 58.22% | 1.87 | 111 | 2,363 | 9 | 1124 | N/A | 2363 | 25 | 11179413 | 11 | BOVEMa' | |
beefcakejerky.com | Food And Drink | N/A | $1,000.00 | N/A | N/A | N/A | 22,200 | 21.45% | 43.98 | 2.26 | 536 | N/A | 1078 | N/A | 536 | 21 | 100000000 | 13 | BeefCake Jerky | |
burleigh.co.uk | Technology And Computing | N/A | $1,000.00 | N/A | N/A | N/A | 22,200 | 13.37% | 45.43 | 4.84 | N/A | N/A | N/A | N/A | N/A | 21 | 1268134 | 673 | Burleigh Pottery | |
mantrabrand.com | Style And Fashion | Decreasing | $2,000.00 | $40,309.00 | Lifestyle > Jewelry and Luxury Products(In United States) | 933740 | 22,100 | 41.23% | 5.11 | 249 | N/A | N/A | N/A | N/A | N/A | 21 | N/A | 381 | MantraBand | |
clock.pe | Hobbies And Interests | N/A | $500.00 | N/A | Ecommerce & Shopping > Marketplace(In Peru) | 1203829 | 22,100 | 72.73% | 2.95 | 119 | 611 | N/A | N/A | N/A | 611 | 21 | N/A | 758 | ASAP Corp |
Join us at early access!
🚀 Set to launch in just 30 days, 0 hours, 0 minutes, and 0 seconds. Register today and gain:
- Complimentary access to our extensive database featuring over 1 million e-commerce stores for 90 days.
- Free credits to export vital contacts and leads to expand your network.
- Advanced filtering options to refine store lists by technology, traffic volume, best-selling products, countries, and more.
- Real-time notifications on updates to a store's technology stack or any key metrics.
- Access to our AI-powered contextual search to navigate complex data effortlessly.