Shopify Stores Database
Url | Vertical | Tech Spend Trend | Tech Mo. Spend | Tech Yea. Spend | Category | Global Rank | Total Visits ▼ | Bounce Rate | Pages/Visit | Avg. Visit Duration | Org. Keywords | Paid Keywords | Est. Org. Clicks | Est. Paid Clicks | Total Keywords | Tech Used | Page Rank | SKU Count | Company | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ergonstyle.com | Style And Fashion | N/A | $250.00 | N/A | N/A | 936985 | 26,600 | 47.06% | 3.45 | 208 | N/A | N/A | N/A | N/A | N/A | 19 | N/A | 76 | Ergonstyle | |
bradfordgreenhouses.com | Home And Garden | N/A | $250.00 | N/A | Home and Garden > Home and Garden - Other(In Canada) | 1120164 | 26,600 | 54.38% | 2.25 | 103 | N/A | N/A | N/A | N/A | N/A | 12 | N/A | 27 | Bradford Greenhouses Ltd | |
motiplanet.com | Technology And Computing | N/A | $1,000.00 | N/A | N/A | N/A | 26,600 | 72.11% | 42.68 | 3.15 | 831 | N/A | N/A | N/A | 831 | 19 | N/A | 55 | MOTI Planet | |
antiquearchaeology.com | Hobbies And Interests | Decreasing | $500.00 | $1,468.00 | Ecommerce & Shopping > Ecommerce and Shopping - Other(In United States) | 1111480 | 26,600 | 38.6% | 2.87 | 203 | 9,722 | N/A | N/A | N/A | 9722 | 19 | N/A | 176 | Win33 | |
bigonelectricals.co.uk | - | N/A | $2,000.00 | N/A | N/A | N/A | 26,600 | 27.59% | 61.87 | 2.97 | N/A | N/A | N/A | N/A | N/A | 22 | N/A | 15485 | BigOnElectricals.co.uk | |
lingeriestoreschaumburg.com | Style And Fashion | N/A | $100.00 | N/A | N/A | N/A | 26,600 | 50.96% | 74.11 | 1.4 | 315 | N/A | 157 | N/A | 315 | 17 | 85659742 | 2392 | N/a | |
bleather.ma | Business And Industrial | Decreasing | $1,000.00 | $15,576.00 | N/A | N/A | 26,500 | 5.99% | 41.79 | 2.17 | 20 | N/A | N/A | N/A | 20 | 21 | N/A | 532 | bleather.ma | |
elementalknives.com | Finance | Decreasing | $2,000.00 | $44,504.00 | N/A | N/A | 26,500 | 0.7% | 37 | 5.13 | 1,546 | N/A | N/A | N/A | 1546 | 19 | N/A | 70 | Elemental Knives | |
accordionproshop.com | Shopping | N/A | $1,000.00 | N/A | Arts & Entertainment > Music(In Mexico) | 951691 | 26,500 | 48.38% | 3.51 | 113 | 3,673 | 13 | N/A | N/A | 3673 | 22 | N/A | 1562 | Accordion Pro Shop | |
albertonardoni.com | Style And Fashion | N/A | $1,000.00 | N/A | Lifestyle > Fashion and Apparel(In United States) | 1235395 | 26,500 | 53.87% | 1.56 | 18 | 31,054 | 6 | N/A | N/A | 31054 | 20 | N/A | 7250 | Alberto Nardoni | |
bluntumbrellas.com | Art And Entertainment | Decreasing | $2,000.00 | $85,663.00 | Lifestyle > Fashion and Apparel(In India) | 723156 | 26,500 | 37.18% | 6.5 | 441 | 1,134 | 59 | 804 | N/A | 1134 | 21 | N/A | 55 | BLUNT Umbrellas US | |
arktisoutdoor.co.uk | Style And Fashion | N/A | $50.00 | N/A | Ecommerce & Shopping > Ecommerce and Shopping - Other(In Germany) | 1487735 | 26,500 | 100% | 1 | N/A | N/A | N/A | N/A | N/A | N/A | 3 | 16403658 | N/A | Arktis Ltd | |
bluekazoo.games | Art And Entertainment | N/A | $1,000.00 | N/A | Food and Drink > Groceries(In India) | 990745 | 26,400 | 36.21% | 3.17 | 235 | N/A | N/A | N/A | N/A | N/A | 21 | N/A | 93 | Blue Kazoo | |
achatudostore.com | Food And Drink | Increasing | $250.00 | $13,804.00 | Ecommerce & Shopping > Ecommerce and Shopping - Other(In Brazil) | 1327925 | 26,400 | 73.91% | 1.37 | 24 | 12 | N/A | N/A | N/A | 12 | 22 | N/A | 226 | achatudostore | |
allamericanballoons.net | Business And Industrial | Decreasing | $500.00 | $7,688.00 | Lifestyle > Gifts and Flowers(In United States) | 1254120 | 26,400 | 72.3% | 1.5 | 39 | 14,587 | 6 | N/A | N/A | 14587 | 22 | N/A | 4310 | All American Balloons | |
chargetech.com | Business And Industrial | Decreasing | N/A | $76,370.00 | N/A | N/A | 26,400 | 17.13% | 57.09 | 1.66 | 11,628 | 232 | 10384 | N/A | 11628 | 22 | N/A | 111 | CHARGETECH ENTERPRISES LLC | |
irispiercing.com | Style And Fashion | N/A | $500.00 | N/A | Lifestyle > Jewelry and Luxury Products(In United States) | 1077851 | 26,400 | 68.31% | 2.61 | 147 | 6,532 | N/A | 7256 | N/A | 6532 | 20 | 1911719 | 459 | Iris Studios IP Company LLC | |
barristerandmann.com | Health And Fitness | N/A | $2,000.00 | N/A | Lifestyle > Beauty and Cosmetics(In United States) | 909821 | 26,300 | 39.6% | 3.7 | 118 | N/A | N/A | N/A | N/A | N/A | 21 | N/A | 107 | Barrister and Mann LLC | |
bikeathletic.com | Automotive And Vehicles | N/A | $2,000.00 | N/A | N/A | N/A | 26,300 | 46.94% | 43.4 | 2.98 | N/A | N/A | N/A | N/A | N/A | 20 | N/A | 110 | Bike Athletic | |
floridapremiumbeef.com | Business And Industrial | Increasing | $1,000.00 | $8,208.00 | N/A | 1035307 | 26,300 | 26.94% | 3.01 | 332 | 4,012 | 16 | N/A | N/A | 4012 | 23 | N/A | 32 | Florida Premium Beef | |
shopeleven22.com | Business And Industrial | Increasing | $250.00 | $10,336.00 | N/A | 790945 | 26,300 | 35.72% | 5.05 | 212 | 172 | N/A | N/A | N/A | 172 | 20 | N/A | 45 | ELEVEN22 SHOES | |
aleavia.com | Business And Industrial | N/A | $1,000.00 | N/A | N/A | N/A | 26,300 | 166.6% | 58.3 | 3.19 | N/A | N/A | N/A | N/A | N/A | 20 | N/A | 24 | Aleavia | |
airsoftnmore.com | Business And Industrial | Decreasing | $100.00 | $2,656.00 | N/A | N/A | 26,300 | 26.85% | 24.58 | 12.17 | 7,501 | N/A | N/A | N/A | 7501 | 19 | N/A | 3405 | Airsoft N More | |
amicole.com | Style And Fashion | Increasing | $2,000.00 | $14,004.00 | N/A | N/A | 26,300 | 10.99% | 43.65 | 2.19 | 3,080 | 16 | 4209 | N/A | 3080 | 22 | 6796674 | 52 | AMI COLE | |
astroworld.com.br | - | N/A | $100.00 | N/A | N/A | 1445686 | 26,300 | 87.27% | 1.37 | 15 | 1 | N/A | N/A | N/A | 1 | 21 | 100000000 | 17 | - | |
9rabbit.com | Business And Industrial | N/A | $50.00 | N/A | Business and Consumer Services > Business Services(In United States) | 835110 | 26,200 | 40.36% | 4.52 | 131 | 7 | 1 | N/A | N/A | 7 | 21 | N/A | 1693 | 9RabbitåŒ—ç¾Žæƒ…è¶£ç”¨å“ | |
nothosaur.de | - | N/A | $100.00 | N/A | N/A | 707684 | 26,200 | 38.92% | 7.56 | 222 | 43 | N/A | 56 | N/A | 43 | 19 | N/A | 129 | Nothosaur.de | |
dallastoyswholesale.com | Style And Fashion | N/A | $250.00 | N/A | N/A | N/A | 26,200 | 65.48% | 90.74 | 1.46 | 4,127 | 292 | 1962 | N/A | 4127 | 19 | 46784105 | 981 | dallastoyswholesale | |
americanbathfactory.com | Style And Fashion | N/A | $250.00 | N/A | N/A | N/A | 26,200 | 16.93% | 55.3 | 2.4 | 15,490 | 18 | 21400 | N/A | 15490 | 21 | 1519862 | 545 | American Bath Factory | |
ful.com | Travel | N/A | $1,000.00 | N/A | N/A | N/A | 26,100 | 14.55% | 47.92 | 2.98 | 10,084 | 21 | N/A | N/A | 10084 | 21 | N/A | 307 | Ful Luggage | |
barritaorchids.com | Business And Industrial | N/A | $1,000.00 | N/A | N/A | N/A | 26,100 | 25.98% | 30.95 | 9.69 | 808 | N/A | N/A | N/A | 808 | 21 | N/A | 1284 | Barrita Orchids | |
inetvideo.com | Art And Entertainment | Decreasing | $1,000.00 | $75,996.00 | Ecommerce & Shopping > Ecommerce and Shopping - Other(In United States) | 1134096 | 26,100 | 54.46% | 2.06 | 24 | 48,259 | N/A | N/A | N/A | 48259 | 18 | N/A | 7250 | iNetVideo | |
casatechloja.com | Shopping | N/A | $100.00 | N/A | Ecommerce & Shopping > Marketplace(In Brazil) | 1184577 | 26,100 | 77.34% | 2 | 132 | 67 | N/A | 1 | N/A | 67 | 19 | N/A | 565 | Casa Tech Loja | |
bountybodega.com | Business And Industrial | N/A | $250.00 | N/A | Lifestyle > Fashion and Apparel(In United Kingdom) | 830767 | 26,100 | 41.52% | 4.97 | 120 | 554 | N/A | 243 | N/A | 554 | 17 | 100000000 | 1509 | BountyBodega | |
shinespeechactivities.com | Technology And Computing | N/A | $250.00 | N/A | Health > Health - Other(In United States) | 1396631 | 26,000 | 58.38% | 1.54 | 100 | 4,836 | 3 | N/A | N/A | 4836 | 17 | N/A | 71 | Shine Speech Activities | |
nberd.com | - | N/A | $100.00 | N/A | Pets and Animals > Pet Food and Supplies(In United States) | 1479875 | 26,000 | 68.37% | 1.31 | 346 | 37 | 14 | N/A | N/A | 37 | 19 | N/A | 2540 | - | |
bodybio.co.uk | Bodybio Limited108711402017-07-1846900Total Exemption FullDecember 2023 | N/A | $2,000.00 | N/A | Health > Health - Other(In United Kingdom) | 1264252 | 26,000 | 62.96% | 1.73 | 356 | N/A | N/A | N/A | N/A | N/A | 22 | N/A | N/A | BodyBio Inc | |
antum.mx | Art And Entertainment | Decreasing | $500.00 | $12,345.00 | N/A | 1160705 | 26,000 | 10.61% | 2.93 | 518 | 16 | N/A | 1 | N/A | 16 | 20 | 89195785 | 47 | Antum | |
beardoctane.com | Art And Entertainment | N/A | $1,000.00 | N/A | Lifestyle > Beauty and Cosmetics(In United States) | 598592 | 25,900 | 24.4% | 11.89 | 231 | 2,087 | 19 | N/A | N/A | 2087 | 23 | N/A | 148 | Beard Octane | |
hayeslondon.com | Style And Fashion | Decreasing | $100.00 | $1,148.00 | N/A | 1311455 | 25,900 | 66.31% | 1.51 | 33 | 552 | N/A | N/A | N/A | 552 | 19 | N/A | 29 | Hayes London | |
dubai-imports.com | - | N/A | $50.00 | N/A | N/A | 1474844 | 25,900 | 97.09% | 1 | N/A | 86 | N/A | N/A | N/A | 86 | 19 | N/A | 198 | - | |
dudepruner.com | Style And Fashion | N/A | $1,000.00 | N/A | N/A | N/A | 25,900 | 31.6% | 61.03 | 1.3 | 70 | 40 | N/A | N/A | 70 | 23 | N/A | 17 | Dude Pruner | |
airthereal.com | Shopping | Decreasing | $2,000.00 | $59,508.00 | N/A | N/A | 25,900 | 12.75% | 48.49 | 2.3 | 12,891 | 19 | N/A | N/A | 12891 | 23 | N/A | 99 | Airthereal | |
apexdesignsusa.com | Art And Entertainment | N/A | $100.00 | N/A | N/A | N/A | 25,900 | 78.62% | 72.99 | 1.61 | 1,788 | 12 | N/A | N/A | 1788 | 20 | N/A | 41 | Apex Performance Products | |
nordjarl.de | Style And Fashion | N/A | $500.00 | N/A | N/A | 1246515 | 25,900 | 61.46% | 1.63 | 23 | N/A | N/A | N/A | N/A | N/A | 23 | N/A | 7017 | Nordjarl | |
hulkhoganswrestlingshop.com | Style And Fashion | Decreasing | $500.00 | $12,768.00 | Sports > Sports - Other(In United States) | 1048053 | 25,900 | 43.02% | 3.1 | 311 | 4,872 | N/A | 4696 | N/A | 4872 | 19 | N/A | 612 | Hogan's Beach Shop | |
enailcouture.com | Style And Fashion | N/A | $500.00 | N/A | N/A | N/A | 25,900 | 73.72% | 34.52 | 6.44 | 14,192 | N/A | 4814 | N/A | 14192 | 19 | 13045931 | 708 | enailcouture | |
innon.com | INNON ENERGY LTD067401772008-04-1162012,62020GroupDecember 2023 | Decreasing | $2,000.00 | $24,336.00 | Computers Electronics and Technology > Consumer Electronics(In United Kingdom) | 1295923 | 25,900 | 44.2% | 2 | 104 | 2,283 | N/A | 1114 | N/A | 2283 | 20 | 18693471 | N/A | Innon Energy Ltd | |
bayardjeunesse.ca | Art And Entertainment | N/A | $1,000.00 | N/A | N/A | N/A | 25,900 | 33.83% | 37.89 | 4.77 | 125 | N/A | 57 | N/A | 125 | 20 | 597434 | 1822 | Bayard jeunesse | |
annebarge.com | Style And Fashion | N/A | $1,000.00 | N/A | N/A | N/A | 25,900 | 31.5% | 29.55 | 3.94 | 13,857 | 5 | 15732 | N/A | 13857 | 18 | 550798 | 407 | Anne Barge |
Join us at early access!
🚀 Set to launch in just 30 days, 0 hours, 0 minutes, and 0 seconds. Register today and gain:
- Complimentary access to our extensive database featuring over 1 million e-commerce stores for 90 days.
- Free credits to export vital contacts and leads to expand your network.
- Advanced filtering options to refine store lists by technology, traffic volume, best-selling products, countries, and more.
- Real-time notifications on updates to a store's technology stack or any key metrics.
- Access to our AI-powered contextual search to navigate complex data effortlessly.