Shopify Stores Database
Url | Vertical | Tech Spend Trend | Tech Mo. Spend | Tech Yea. Spend | Category | Global Rank | Total Visits â–¼ | Bounce Rate | Pages/Visit | Avg. Visit Duration | Org. Keywords | Paid Keywords | Est. Org. Clicks | Est. Paid Clicks | Total Keywords | Tech Used | Page Rank | SKU Count | Company | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
atoddlerthing.com | Style And Fashion | Decreasing | $1,000.00 | $4,844.00 | Finance > Banking Credit and Lending(In India) | 652524 | 36,900 | 36.51% | 5.09 | 157 | 1,487 | 1 | 151 | N/A | 1487 | 21 | 13475054 | 387 | atoddlerthing | |
bareknuckles.co | Style And Fashion | Decreasing | $100.00 | $2,656.00 | N/A | N/A | 36,800 | 27.15% | 30.91 | 2.97 | N/A | N/A | N/A | N/A | N/A | 19 | N/A | 37 | BARE KNUCKLES | |
aikidosteel.com | Business And Industrial | N/A | $1,000.00 | N/A | Food and Drink > Groceries(In United States) | 921005 | 36,800 | 39.7% | 1.96 | 151 | 1,202 | 27 | N/A | N/A | 1202 | 22 | N/A | 51 | Aikido Steel | |
meowant.com | Pets | N/A | $100.00 | N/A | N/A | N/A | 36,800 | 15.47% | 42.18 | 2.33 | 8,323 | 33 | N/A | N/A | 8323 | 22 | N/A | 15 | Meowant | |
august-shop.com | Style And Fashion | Increasing | $500.00 | $18,636.00 | Lifestyle > Fashion and Apparel(In United States) | 776094 | 36,800 | 35.2% | 2.82 | 123 | 2,940 | 23 | 5145 | N/A | 2940 | 20 | 272695 | 952 | August | |
bakuswimwear.com.au | Style And Fashion | Decreasing | $2,000.00 | $31,394.00 | N/A | N/A | 36,800 | 7.17% | 39.91 | 3.84 | 1,279 | N/A | 192 | N/A | 1279 | 22 | 1368444 | 595 | Bakuâ„¢ Swimwear | |
jasminsalbe.de | - | N/A | $500.00 | N/A | Health > Health - Other(In Germany) | 1064476 | 36,700 | 77.11% | 1.29 | 18 | 5 | N/A | N/A | N/A | 5 | 22 | 12314549 | 1 | Jasminsalbe | |
bronxshoes.com | Business And Industrial | Decreasing | $2,000.00 | $2,440.00 | N/A | N/A | 36,600 | 21.66% | 42.26 | 3.19 | N/A | N/A | N/A | N/A | N/A | 22 | N/A | 247 | BRONX | |
4allfamily.com | Travel | Decreasing | $2,000.00 | $14,464.00 | Health > Health Conditions and Concerns(In United States) | 775162 | 36,600 | 47.88% | 2.86 | 145 | 11,398 | 33 | N/A | N/A | 11398 | 22 | N/A | 24 | 4AllFamily | |
sdmayupharmacy.com | Health And Fitness | Decreasing | $100.00 | $1,988.00 | N/A | N/A | 36,600 | 5000% | 79.92 | 1.25 | 108 | N/A | N/A | N/A | 108 | 19 | N/A | 12 | SDM Ayurveda Pharmacy | |
akazuki.com | Food And Drink | N/A | $500.00 | N/A | N/A | N/A | 36,500 | 27.8% | 47.73 | 2.49 | 10,970 | N/A | N/A | N/A | 10970 | 21 | N/A | 879 | AKAZUKI | |
countryclubprep.com | Style And Fashion | Decreasing | $2,000.00 | $45,493.00 | Lifestyle > Fashion and Apparel(In United States) | 910705 | 36,500 | 45.26% | 1.89 | 48 | 25,946 | 15 | 14274 | N/A | 25946 | 22 | N/A | 7250 | Country Club Prep | |
insbyr.com | Style And Fashion | N/A | $1,000.00 | N/A | Lifestyle > Fashion and Apparel(In United States) | 1093636 | 36,500 | 59.76% | 2.49 | 204 | N/A | N/A | N/A | N/A | N/A | 19 | 1791810 | 7250 | insbyr | |
andybaxterbass.com | Art And Entertainment | N/A | $500.00 | N/A | Ecommerce & Shopping > Ecommerce and Shopping - Other(In France) | 780299 | 36,500 | 45.68% | 3.01 | 43 | 13,659 | N/A | 6851 | N/A | 13659 | 20 | 8145314 | 1265 | Andy Baxter Bass & Guitars | |
rainpointonline.com | Business And Industrial | N/A | $250.00 | N/A | N/A | N/A | 36,500 | 10.18% | 45.5 | 2 | 7,625 | N/A | 5247 | N/A | 7625 | 21 | 32462429 | 65 | RainPoint Irrigation | |
andante.shop | Business And Industrial | N/A | $500.00 | N/A | N/A | N/A | 36,500 | 24.28% | 43.95 | 3.94 | 222 | N/A | 393 | N/A | 222 | 19 | 24375652 | 72 | N/a | |
skunkbags.com | Technology And Computing | N/A | $1,000.00 | N/A | N/A | N/A | 36,400 | 23.61% | 70.66 | 1.77 | N/A | N/A | N/A | N/A | N/A | 20 | N/A | 763 | SKUNK | |
bownetpromotions.com | Sports | N/A | $1,000.00 | N/A | N/A | 1116896 | 36,400 | 84.83% | 1.24 | 138 | 839 | N/A | 1033 | N/A | 839 | 21 | N/A | 559 | Bownet Promotions | |
seasonalllc.com | Business And Industrial | N/A | $1,000.00 | N/A | N/A | N/A | 36,400 | 108% | 75.92 | 1.44 | 1,182 | 18 | 1238 | N/A | 1182 | 21 | 100000000 | 176 | Seasonal LLC | |
juguetibici.com | Technology And Computing | N/A | $250.00 | N/A | Ecommerce & Shopping > Ecommerce and Shopping - Other(In Mexico) | 867913 | 36,300 | 47.99% | 2.43 | 219 | 1,242 | N/A | 192 | N/A | 1242 | 21 | N/A | 1353 | Juguetibici eCommerce | |
autofurnish.com | Automotive And Vehicles | N/A | $250.00 | N/A | Vehicles > Vehicles - Other(In India) | 840214 | 36,300 | 62.51% | 2.45 | 144 | 890 | 5 | 95 | N/A | 890 | 20 | 9662860 | 11302 | Autofurnish | |
barbellbrigade.com | Shopping | N/A | $2,000.00 | N/A | Lifestyle > Fashion and Apparel(In United States) | 767000 | 36,300 | 42.92% | 3.17 | 28 | 394 | N/A | 4948 | N/A | 394 | 21 | 10094025 | 10 | Barbell Brigade | |
bluemoonfabrics.com | Style And Fashion | N/A | $500.00 | N/A | Business and Consumer Services > Textiles(In United States) | 709865 | 36,300 | 53.95% | 4.03 | 559 | 5,549 | N/A | 7193 | N/A | 5549 | 24 | 6468790 | 926 | Blue Moon Fabrics | |
leimport.pe | - | Decreasing | $100.00 | $2,656.00 | Computers Electronics and Technology > Search Engines(In Peru) | 979058 | 36,200 | 52.45% | 1.88 | 36 | 971 | N/A | N/A | N/A | 971 | 21 | N/A | 1343 | leimport.pe | |
figuredart.de | Art And Entertainment | Decreasing | $500.00 | $27,943.00 | Lifestyle > Childcare(In Germany) | 631052 | 36,200 | 54.76% | 5.25 | 102 | 20 | 2 | N/A | N/A | 20 | 23 | N/A | 1708 | Figured&39Art | |
adrenalwork.com | Business And Industrial | N/A | $100.00 | N/A | N/A | N/A | 36,200 | 29.84% | 6.38 | 2541 | N/A | N/A | N/A | N/A | N/A | 20 | N/A | 7 | AdrenalWork | |
autismresources.co.za | Health And Fitness | N/A | $50.00 | N/A | N/A | N/A | 36,200 | 129.6% | 50.07 | 2.71 | 2,572 | N/A | 341 | N/A | 2572 | 20 | 17952089 | 353 | Autism Resources South Africa | |
coastalhemp.co | Business And Industrial | N/A | $1,000.00 | N/A | N/A | N/A | 36,100 | 3.18% | 42.32 | 4.22 | N/A | N/A | N/A | N/A | N/A | 24 | N/A | 66 | Coastal Hemp Co | |
gmwdfitness.com | - | Increasing | $1,000.00 | $4,398.00 | N/A | 919011 | 36,100 | 44.49% | 2.09 | 34 | 6,182 | 33 | N/A | N/A | 6182 | 20 | N/A | 57 | GMWD Fitness | |
alexcrane.co | Style And Fashion | Decreasing | $2,000.00 | $21,140.00 | N/A | N/A | 36,100 | 31.88% | 38.42 | 6.72 | N/A | N/A | N/A | N/A | N/A | 22 | N/A | 258 | Alex Crane | |
bikesonline.co.il | Automotive And Vehicles | N/A | $500.00 | N/A | Sports > Cycling and Biking(In Israel) | 802346 | 36,100 | 27.18% | 2.87 | 105 | 7 | 4 | N/A | N/A | 7 | 22 | 47013684 | 1901 | Bikes Online | |
beinart.org | Technology And Computing | N/A | $500.00 | N/A | Arts & Entertainment > Visual Arts and Design(In Australia) | 891312 | 36,000 | 49.01% | 2.11 | 36 | 3,885 | N/A | N/A | N/A | 3885 | 20 | N/A | 4711 | Beinart Gallery | |
apothekeco.com | Automotive And Vehicles | Decreasing | $2,000.00 | $45,208.00 | Lifestyle > Beauty and Cosmetics(In United States) | 760144 | 36,000 | 39.57% | 3.48 | 238 | 6,231 | 101 | 12129 | N/A | 6231 | 22 | 1422505 | 178 | Apotheke Co | |
dulcesbalu.mx | Food And Drink | N/A | $50.00 | N/A | N/A | N/A | 36,000 | 171.1% | 57.11 | 2.95 | 771 | N/A | 55 | N/A | 771 | 19 | 100000000 | 706 | Dulcerias Balu | |
bodymassager.com.au | Style And Fashion | N/A | $1,000.00 | N/A | Lifestyle > Fashion and Apparel(In Australia) | 1019473 | 35,900 | 48.66% | 1.5 | 8 | 1,087 | 4 | 66 | N/A | 1087 | 23 | N/A | 40 | Body Massager | |
shopcmss.com | Education | Increasing | $2,000.00 | $29,104.00 | Lifestyle > Beauty and Cosmetics(In United States) | 972277 | 35,800 | 64.37% | 1.7 | 45 | 29,970 | 12 | N/A | N/A | 29970 | 21 | N/A | 13653 | Shop CMSS | |
babysense.eu | Family And Parenting | N/A | $2,000.00 | N/A | N/A | 1073454 | 35,800 | 59.84% | 1.61 | 216 | 299 | 1 | 157 | N/A | 299 | 21 | 62091893 | 21 | Babysense-EU | |
akindstore.com | Business And Industrial | N/A | $1,000.00 | N/A | Lifestyle > Jewelry and Luxury Products(In Sweden) | 844845 | 35,700 | 48.75% | 2.52 | 308 | 553 | 4 | N/A | N/A | 553 | 22 | N/A | 148 | AKIND | |
africanfabs.nl | Business And Industrial | Increasing | $250.00 | $12,344.00 | Lifestyle > Fashion and Apparel(In Netherlands) | 727264 | 35,700 | 62.09% | 4.04 | 213 | 10 | N/A | N/A | N/A | 10 | 22 | N/A | 1725 | AfricanFabs.nl | |
all2bikes.com | Automotive And Vehicles | N/A | $500.00 | N/A | N/A | N/A | 35,700 | 24.31% | 54.93 | 2.82 | 370 | N/A | N/A | N/A | 370 | 21 | N/A | 2426 | All2bikes Cascos | |
kas20.nl | Business And Industrial | N/A | $1,000.00 | N/A | Home and Garden > Home and Garden - Other(In Netherlands) | 601448 | 35,700 | 40.81% | 7.14 | 348 | 17 | 1 | N/A | N/A | 17 | 23 | N/A | 20250 | Kas20 | |
buddhajewelry.com | Religion And Spirituality | N/A | $2,000.00 | N/A | N/A | N/A | 35,700 | 4.51% | 36.33 | 3.68 | N/A | N/A | N/A | N/A | N/A | 20 | N/A | 847 | Buddha Jewelry | |
allocarrelage.com | Travel | N/A | $1,000.00 | N/A | N/A | N/A | 35,700 | 21.95% | 45.86 | 3.24 | 22 | N/A | 9 | N/A | 22 | 23 | 10176398 | 252 | Allocarrelage | |
gmpgrowth.com | - | N/A | $250.00 | N/A | N/A | 1209107 | 35,600 | 80.15% | 1.33 | 6 | 5 | N/A | N/A | N/A | 5 | 20 | N/A | 32 | - | |
5starhookah.com | Technology And Computing | Decreasing | $1,000.00 | $13,708.00 | N/A | N/A | 35,600 | 12.55% | 38.33 | 12.56 | 3,579 | N/A | N/A | N/A | 3579 | 20 | N/A | 2328 | 5StarHookah | |
buytical.com | Style And Fashion | N/A | $500.00 | N/A | N/A | 884334 | 35,600 | 65.6% | 2.86 | 204 | N/A | N/A | N/A | N/A | N/A | 18 | N/A | 84 | BuyTical | |
ajckids.com | Business And Industrial | N/A | $50.00 | N/A | Ecommerce & Shopping > Ecommerce and Shopping - Other(In United States) | 795155 | 35,600 | 41.95% | 3.08 | 133 | 3,104 | N/A | N/A | N/A | 3104 | 20 | N/A | 7250 | Ajckids | |
addicttackle.com.au | Style And Fashion | N/A | $1,000.00 | N/A | N/A | N/A | 35,600 | 12.63% | 40.32 | 2.68 | 3,369 | N/A | N/A | N/A | 3369 | 21 | N/A | 3523 | Addict Tackle | |
aeoutdoorpower.com | Business And Industrial | Increasing | $500.00 | $7,856.00 | Home and Garden > Home and Garden - Other(In United States) | 720587 | 35,500 | 55.33% | 3.73 | 310 | 15,836 | 2 | N/A | N/A | 15836 | 18 | N/A | 842 | AE Outdoor Power | |
abrecuentos.com | - | Increasing | $250.00 | $5,116.00 | Business and Consumer Services > Printing & Self Publishing(In Argentina) | 928843 | 35,500 | 36.95% | 2.04 | 57 | 896 | N/A | N/A | N/A | 896 | 17 | N/A | 1378 | Abrecuentos |
Join us at early access!
🚀 Set to launch in just 30 days, 0 hours, 0 minutes, and 0 seconds. Register today and gain:
- Complimentary access to our extensive database featuring over 1 million e-commerce stores for 90 days.
- Free credits to export vital contacts and leads to expand your network.
- Advanced filtering options to refine store lists by technology, traffic volume, best-selling products, countries, and more.
- Real-time notifications on updates to a store's technology stack or any key metrics.
- Access to our AI-powered contextual search to navigate complex data effortlessly.