Shopify Stores Database
Url | Vertical | Tech Spend Trend | Tech Mo. Spend | Tech Yea. Spend | Category | Global Rank | Total Visits ▼ | Bounce Rate | Pages/Visit | Avg. Visit Duration | Org. Keywords | Paid Keywords | Est. Org. Clicks | Est. Paid Clicks | Total Keywords | Tech Used | Page Rank | SKU Count | Company | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
raimora.com | RAIMORA LTD153182902023-11-3047990No Accounts Filed- | N/A | $500.00 | N/A | N/A | N/A | 56,000 | 168.5% | 50.67 | 2.52 | 95 | N/A | N/A | N/A | 95 | 20 | N/A | N/A | RAIMORA | |
annecole.com | Style And Fashion | N/A | $2,000.00 | N/A | Lifestyle > Fashion and Apparel(In United States) | 637494 | 56,000 | 56.78% | 2.32 | 109 | 20,860 | 103 | 21446 | N/A | 20860 | 22 | 12416806 | 480 | Anne Cole | |
tryfittrack.com | Technology And Computing | Decreasing | $2,000.00 | $67,296.00 | Lifestyle > Beauty and Cosmetics(In United States) | 640209 | 56,000 | 43.46% | 2.21 | 111 | 7,824 | 3 | 7459 | N/A | 7824 | 20 | 100000000 | 14 | FitTrack | |
anymeansnecessary.com | Style And Fashion | N/A | $1,000.00 | N/A | Arts & Entertainment > Visual Arts and Design(In United States) | 352573 | 55,900 | 42.86% | 10.94 | 237 | 2,112 | 41 | 3744 | N/A | 2112 | 21 | 1869560 | 653 | Any Means Necessary Clothing | |
dotene.jp | - | Decreasing | $250.00 | $7,304.00 | Arts & Entertainment > Arts and Entertainment - Other(In Japan) | 859964 | 55,600 | 98.34% | 1.02 | 1 | N/A | N/A | N/A | N/A | N/A | 21 | N/A | 14 | Dotene | |
artistpush.me | Art And Entertainment | N/A | $500.00 | N/A | N/A | N/A | 55,600 | 16.37% | 47.8 | 1.73 | N/A | N/A | N/A | N/A | N/A | 21 | 2990911 | 345 | Artist Push | |
biohmhealth.com | Business And Industrial | Decreasing | $2,000.00 | $53,696.00 | N/A | N/A | 55,500 | 16.96% | 52.25 | 1.93 | 11,449 | N/A | 5124 | N/A | 11449 | 21 | N/A | 65 | BIOHM | |
ilovepeanutbutter.com | Food And Drink | N/A | $2,000.00 | N/A | Food and Drink > Groceries(In United States) | 539661 | 55,400 | 40.2% | 3.25 | 131 | 16,342 | 17 | N/A | N/A | 16342 | 22 | N/A | 45 | Peanut Butter & Co | |
butikbira.com | Technology And Computing | Decreasing | $1,000.00 | $40,507.00 | N/A | N/A | 55,400 | 12.79% | 22.37 | 7.53 | 47 | N/A | 4 | N/A | 47 | 20 | N/A | 377 | Butik Bira | |
12x12cardstock.shop | Business And Industrial | Decreasing | $2,000.00 | $14,656.00 | Home and Garden > Home and Garden - Other(In United States) | 555068 | 55,300 | 41.5% | 3.01 | 148 | 17,760 | 17 | N/A | N/A | 17760 | 23 | N/A | 4035 | The 12x12 Cardstock Shop | |
acrylicsheetsindia.com | Business And Industrial | Decreasing | $250.00 | N/A | Computers Electronics and Technology > Graphics Multimedia and Web Design(In India) | 457186 | 55,300 | 51.48% | 7.95 | 231 | 2,590 | N/A | N/A | N/A | 2590 | 20 | N/A | 1587 | acrylicsheetsindia | |
kickweightwithkeisha.com | Health And Fitness | N/A | $500.00 | N/A | N/A | 605917 | 55,200 | 46.6% | 3.1 | 308 | 488 | 14 | N/A | N/A | 488 | 21 | N/A | 57 | Kickweightwithkeisha | |
comprosystem.co | Technology And Computing | N/A | $100.00 | N/A | N/A | N/A | 55,100 | 9.99% | 53.76 | 1.63 | N/A | N/A | N/A | N/A | N/A | 20 | N/A | 971 | Compro System | |
beatobook.com | Technology And Computing | N/A | $50.00 | N/A | N/A | N/A | 55,000 | 0.75% | 59.19 | 1.42 | 109 | N/A | N/A | N/A | 109 | 17 | N/A | 1 | beatobook | |
buildiy.nl | Sports | Increasing | $2,000.00 | $27,548.00 | N/A | N/A | 55,000 | 19.17% | 52.83 | 2.4 | 17 | N/A | N/A | N/A | 17 | 22 | N/A | 221 | BuilDIY | |
abigailahern.com | Home And Garden | N/A | $2,000.00 | N/A | Home and Garden > Home and Garden - Other(In United Kingdom) | 569462 | 55,000 | 48.31% | 3.13 | 135 | 4,766 | 2 | N/A | N/A | 4766 | 21 | N/A | 1122 | Abigail Ahern | |
alisa.shop | Health And Fitness | N/A | $100.00 | N/A | Health > Health - Other(In Spain) | 557669 | 55,000 | 45.89% | 3.01 | 37 | 4,476 | N/A | N/A | N/A | 4476 | 22 | N/A | 2291 | ALISA.shop | |
boheco.com | Society | N/A | $250.00 | N/A | N/A | N/A | 55,000 | 44.67% | 36.52 | 5.94 | 1,058 | N/A | 669 | N/A | 1058 | 20 | N/A | 87 | BOHECO | |
becauseofalice.com | Style And Fashion | N/A | $2,000.00 | N/A | Lifestyle > Fashion and Apparel(In United Kingdom) | 544793 | 55,000 | 42.97% | 3.29 | 127 | 4,312 | 9 | 3469 | N/A | 4312 | 21 | 16320395 | 348 | BOA | |
algensalbe.de | - | N/A | $1,000.00 | N/A | Lifestyle > Fashion and Apparel(In Germany) | 760100 | 54,900 | 78.5% | 1.38 | 23 | 8 | N/A | N/A | N/A | 8 | 20 | N/A | 1 | Algensalbe | |
aslanjoyeria.com.mx | Finance | Decreasing | $500.00 | $1,148.00 | N/A | N/A | 54,400 | 270.7% | 27.62 | 13.41 | 17 | N/A | N/A | N/A | 17 | 19 | N/A | 303 | joaslan | |
flourishpancakes.com | Food And Drink | Decreasing | $1,000.00 | $29,903.00 | N/A | N/A | 54,400 | 56.19% | 41.95 | 2.45 | 1,593 | 1 | N/A | N/A | 1593 | 22 | N/A | 29 | Flourish | |
pupsdream.com | Business And Industrial | N/A | $500.00 | N/A | N/A | N/A | 54,400 | 5.13% | 50.45 | 2.23 | 1,441 | 7 | 459 | N/A | 1441 | 21 | 100000000 | 40 | PupsDream | |
asp-usa.com | Shopping | N/A | $2,000.00 | N/A | N/A | N/A | 54,400 | 26.73% | 41.98 | 4.43 | 11,737 | N/A | 60206 | N/A | 11737 | 21 | 2404394 | 345 | ASP Inc | |
hyprcontrollers.com | Automotive And Vehicles | N/A | $500.00 | N/A | Games > Video Games Consoles and Accessories(In United Kingdom) | 419595 | 54,300 | 43.38% | 8.07 | 43 | 1,573 | N/A | N/A | N/A | 1573 | 21 | N/A | 28 | HYPR Controllers | |
advancedtrichology.com | Science | Decreasing | $2,000.00 | $29,336.00 | N/A | N/A | 54,300 | 28.07% | 52.48 | 2.84 | 3,412 | 137 | 3167 | N/A | 3412 | 21 | 9670470 | 43 | Advanced Trichology | |
anveshanaclothing.com | Style And Fashion | N/A | $500.00 | N/A | N/A | 619528 | 54,300 | 52.76% | 3.56 | 225 | 576 | N/A | 100 | N/A | 576 | 20 | 24291723 | 7250 | Anveshana Clothing | |
boxhero.co | - | N/A | $2,000.00 | N/A | N/A | N/A | 54,200 | 15.03% | 45.19 | 2.27 | 37 | N/A | N/A | N/A | 37 | 20 | N/A | 106 | Boxhero | |
lvyuan.jp | - | N/A | $500.00 | N/A | Vehicles > Automotive Industry(In Japan) | 546113 | 54,200 | 54.09% | 4.04 | 525 | 3 | N/A | N/A | N/A | 3 | 22 | N/A | 312 | LVYUAN(リョクエン)公å¼ã‚·ãƒ§ãƒƒãƒ— | |
bigsupps.site | Food And Drink | Decreasing | $500.00 | $15,960.00 | Sports > Sports - Other(In Spain) | 524849 | 54,200 | 40.1% | 4.35 | 215 | N/A | N/A | N/A | N/A | N/A | 21 | N/A | 236 | BIG | |
dandys.com | Business And Industrial | N/A | $100.00 | N/A | Home and Garden > Home and Garden - Other(In United Kingdom) | 679405 | 54,200 | 47.69% | 2.37 | 210 | 7,993 | 6 | 1959 | N/A | 7993 | 19 | 1778281 | 274 | Dandy's Topsoil & Landscape Supplies | |
reframecase.com | Business And Industrial | Increasing | $500.00 | $6,128.00 | N/A | N/A | 54,100 | 22.94% | 87.76 | 1.05 | 16 | 1 | N/A | N/A | 16 | 20 | N/A | 6 | ReFrameT | |
allsumhome.com | - | Increasing | $1,000.00 | $15,104.00 | N/A | N/A | 54,100 | 5.27% | 41.67 | 2.72 | N/A | N/A | N/A | N/A | N/A | 21 | N/A | 560 | ExBriteUSA | |
backyardbutchers.com | Food And Drink | N/A | $1,000.00 | N/A | Food and Drink > Restaurants and Delivery(In United States) | 619288 | 54,100 | 33.36% | 2.37 | 114 | 12,556 | 8 | 7199 | N/A | 12556 | 21 | 64095546 | 4 | BackyardButchers | |
aquapurefilters.com | Technology And Computing | N/A | $50.00 | N/A | N/A | N/A | 54,000 | 46.03% | 44.27 | 2.56 | 20,989 | 72 | N/A | N/A | 20989 | 20 | N/A | 528 | Aquapure Water Conditioning Inc | |
ferropolis.pe | Business And Industrial | Decreasing | $500.00 | $8,348.00 | Gambling > Sports Betting(In Peru) | 733540 | 53,900 | 62.85% | 1.62 | 101 | 1,098 | N/A | N/A | N/A | 1098 | 18 | N/A | 7250 | ferropolis tienda | |
getlawnbright.com | Business And Industrial | Decreasing | $1,000.00 | $15,300.00 | N/A | 589582 | 53,900 | 29.9% | 3.86 | 503 | 8,353 | 17 | N/A | N/A | 8353 | 20 | N/A | 29 | Lawnbright | |
anniesibiza.com | Style And Fashion | N/A | $1,000.00 | N/A | N/A | N/A | 53,900 | 8.57% | 42.75 | 2.47 | 4,438 | 18 | 2459 | N/A | 4438 | 20 | 9742388 | 662 | Annie's Ibiza | |
wrestler4hire2.com | Business And Industrial | N/A | $100.00 | N/A | N/A | N/A | 53,800 | 15.18% | 39.08 | 3.71 | 338 | N/A | N/A | N/A | 338 | 18 | N/A | 1637 | Wrestler4Hire | |
fundaspring.com | Technology And Computing | N/A | $500.00 | N/A | N/A | N/A | 53,800 | 30.9% | 38.09 | 4.17 | 643 | N/A | N/A | N/A | 643 | 19 | N/A | 150 | FundaSpring | |
bloommart.co | Science | Decreasing | $500.00 | $9,132.00 | Computers Electronics and Technology > Graphics Multimedia and Web Design(In Colombia) | 621747 | 53,700 | 49.17% | 2.52 | 203 | 423 | N/A | 163 | N/A | 423 | 20 | 100000000 | 868 | Bloommart Colombia | |
behakuna.com | Art And Entertainment | N/A | $2,000.00 | N/A | N/A | N/A | 53,700 | 70.39% | 34.05 | 3.2 | 410 | N/A | 219 | N/A | 410 | 22 | 2491180 | 192 | HAKUNA | |
707.co.id | Style And Fashion | Increasing | $500.00 | $6,976.00 | Lifestyle > Fashion and Apparel(In Indonesia) | 455055 | 53,600 | 17.6% | 5.99 | 29 | 1,616 | N/A | N/A | N/A | 1616 | 18 | N/A | 2142 | 707 | |
adoore.se | Style And Fashion | Increasing | $2,000.00 | $37,148.00 | Lifestyle > Fashion and Apparel(In Sweden) | 723759 | 53,500 | 45.58% | 1.98 | 131 | 197 | 6 | N/A | N/A | 197 | 23 | N/A | 127 | adoore.se | |
bernhelmets.com | Sports | N/A | $2,000.00 | N/A | Sports > Sports - Other(In United States) | 424030 | 53,400 | 38.17% | 7.28 | 131 | 10,475 | N/A | 18538 | N/A | 10475 | 20 | N/A | 107 | Bern | |
sickokittens.com | Business And Industrial | N/A | $50.00 | N/A | N/A | N/A | 53,300 | 18% | 41.18 | 3.63 | N/A | N/A | N/A | N/A | N/A | 20 | N/A | 45 | sickokittens.com | |
littlebeescents.com | Art And Entertainment | N/A | $100.00 | N/A | N/A | 651101 | 53,300 | 47.98% | 2.63 | 335 | 4,349 | N/A | 8156 | N/A | 4349 | 19 | N/A | 245 | Little Bee Scents | |
casapajaros.com.mx | Finance | N/A | $50.00 | N/A | N/A | N/A | 53,100 | 36.01% | 80.64 | 1.21 | 24 | N/A | N/A | N/A | 24 | 19 | N/A | 152 | Casa Pajaros | |
nolae.de | Technology And Computing | Increasing | $2,000.00 | $3,968.00 | N/A | N/A | 53,000 | 17.12% | 44.34 | 4.81 | 662 | N/A | N/A | N/A | 662 | 22 | N/A | 4002 | Nolae | |
aussiechiller.com | Style And Fashion | N/A | $50.00 | N/A | N/A | 589335 | 53,000 | 49.96% | 4 | 340 | 352 | N/A | 543 | N/A | 352 | 19 | 55619997 | 9 | Aussie Chiller |
Join us at early access!
🚀 Set to launch in just 30 days, 0 hours, 0 minutes, and 0 seconds. Register today and gain:
- Complimentary access to our extensive database featuring over 1 million e-commerce stores for 90 days.
- Free credits to export vital contacts and leads to expand your network.
- Advanced filtering options to refine store lists by technology, traffic volume, best-selling products, countries, and more.
- Real-time notifications on updates to a store's technology stack or any key metrics.
- Access to our AI-powered contextual search to navigate complex data effortlessly.