Shopify Stores Database
Url | Vertical | Tech Spend Trend | Tech Mo. Spend | Tech Yea. Spend | Category | Global Rank | Total Visits â–¼ | Bounce Rate | Pages/Visit | Avg. Visit Duration | Org. Keywords | Paid Keywords | Est. Org. Clicks | Est. Paid Clicks | Total Keywords | Tech Used | Page Rank | SKU Count | Company | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
coastsmokes.co | Health And Fitness | N/A | $500.00 | N/A | N/A | 2872579 | 6,800 | 17.2% | 2.58 | 36 | 242 | N/A | N/A | N/A | 242 | 20 | N/A | 24 | Coast Smokes | |
berwickshellfish.com | Food And Drink | N/A | $500.00 | N/A | Food and Drink > Food and Drink - Other(In United Kingdom) | 2859119 | 6,800 | 40.32% | 3 | 224 | 777 | N/A | N/A | N/A | 777 | 20 | N/A | 117 | The Berwick Shellfish Co | |
picklerooms.com | PICKLE ROOMS MEDIA LIMITED154324862024-01-2273120No Accounts Filed- | N/A | $1,000.00 | N/A | N/A | 3163418 | 6,800 | 51.57% | 2.32 | 228 | 246 | N/A | N/A | N/A | 246 | 20 | N/A | N/A | Pickle Rooms | |
birkmond.com | Society | Decreasing | $250.00 | $5,376.00 | N/A | N/A | 6,800 | 79.33% | 21.11 | 2.8 | N/A | N/A | N/A | N/A | N/A | 22 | N/A | 143 | BIRKMOND | |
augustins.dk | Shopping | Decreasing | $50.00 | $2,656.00 | N/A | 2632828 | 6,800 | 43.37% | 4.02 | 144 | 21 | N/A | N/A | N/A | 21 | 15 | N/A | 163 | Augustins | |
juniorsfit.com | Shopping | Increasing | $50.00 | $1,148.00 | N/A | N/A | 6,800 | 95.13% | N/A | 2 | 133 | N/A | N/A | N/A | 133 | 19 | N/A | 1280 | Juniors Fit | |
eatwow.nl | Business And Industrial | Decreasing | $500.00 | $612.00 | N/A | N/A | 6,800 | 418.2% | 11.66 | 5.29 | 18 | N/A | N/A | N/A | 18 | 21 | N/A | 6 | My Store | |
absoluteskin.co.za | Health And Fitness | Decreasing | $100.00 | $3,903.00 | N/A | N/A | 6,800 | 55.2% | 45.78 | 2.72 | 503 | 2 | N/A | N/A | 503 | 21 | N/A | 1945 | AbsoluteSkin | |
7sorrowsrosaries.com | Style And Fashion | Increasing | $250.00 | $3,884.00 | N/A | N/A | 6,800 | 30.67% | 47.54 | 1.9 | 2,175 | N/A | N/A | N/A | 2175 | 19 | N/A | 109 | 7 Sorrows Rosaries | |
buytaiwanonline.com | Shopping | N/A | $1,000.00 | N/A | N/A | N/A | 6,800 | 4.47% | 39.79 | 2.34 | 1,525 | N/A | N/A | N/A | 1525 | 22 | N/A | 144 | Buy Taiwan Online | |
amazinggreen.com | Business And Industrial | N/A | $100.00 | N/A | N/A | 2730597 | 6,800 | 23.64% | 2.88 | 25 | N/A | N/A | N/A | N/A | N/A | 17 | N/A | 386 | Amazing Green Inc | |
new-journey.jp | - | N/A | $100.00 | N/A | N/A | N/A | 6,800 | 1350% | 26 | 2.04 | N/A | N/A | N/A | N/A | N/A | 13 | N/A | 5 | NEWJOURNEY ONLINE STORE | |
amalabeauty.com | Health And Fitness | Decreasing | $2,000.00 | $49,248.00 | Lifestyle > Beauty and Cosmetics(In United States) | 3469578 | 6,800 | 50.48% | 1.54 | 23 | 9,626 | 36 | N/A | N/A | 9626 | 22 | N/A | 28 | amala Inc | |
allkokos.de | Shopping | N/A | $1,000.00 | N/A | N/A | 2468120 | 6,800 | 33.65% | 4.17 | 116 | N/A | N/A | N/A | N/A | N/A | 22 | N/A | 2 | Allkokos | |
gruber-parts.com | - | N/A | $50.00 | N/A | N/A | N/A | 6,800 | 43.42% | 23.78 | 3.6 | 87 | N/A | N/A | N/A | 87 | 22 | N/A | 403 | N/a | |
alexandriecellars.com | Art And Entertainment | N/A | $250.00 | N/A | N/A | 3745650 | 6,800 | 72.29% | 1.22 | 4 | 126 | 1 | N/A | N/A | 126 | 20 | N/A | 8 | Alexandrie Cellars | |
indianlarry.com | Style And Fashion | N/A | $500.00 | N/A | Vehicles > Motorcycles(In United States) | 1922089 | 6,800 | 41.9% | 7.35 | 208 | 2,523 | N/A | N/A | N/A | 2523 | 19 | N/A | 195 | Indian Larry Motorcycles NYC | |
chillfrogcbd.com | Business And Industrial | N/A | $1,000.00 | N/A | N/A | N/A | 6,800 | 32.76% | 89.62 | 1.13 | 867 | N/A | N/A | N/A | 867 | 18 | N/A | 21 | Chill Frog | |
allgirlshaveclub.com | Food And Drink | N/A | $1,000.00 | N/A | N/A | N/A | 6,800 | 21.57% | 86.09 | 1.18 | 1,048 | N/A | N/A | N/A | 1048 | 18 | N/A | 37 | All Girl Shave Club | |
amabilisgear.com | Travel | N/A | $500.00 | N/A | Sports > Hunting and Shooting(In United States) | 2844739 | 6,800 | 30.27% | 2.73 | 132 | 502 | N/A | N/A | N/A | 502 | 18 | N/A | 37 | N/a | |
metalinkretail.com | Business And Industrial | N/A | $50.00 | N/A | N/A | N/A | 6,800 | 8.72% | 46.95 | 1.95 | N/A | N/A | N/A | N/A | N/A | 17 | N/A | 91 | metalinkretail | |
snaggletoothmf.com | Business And Industrial | N/A | $50.00 | N/A | N/A | N/A | 6,800 | 50.71% | 53.97 | 4.46 | N/A | N/A | N/A | N/A | N/A | 20 | N/A | 17 | SnaggleTooth Tactical LLC | |
tcemachinery.com | Technology And Computing | N/A | $50.00 | N/A | N/A | 3846096 | 6,800 | 72.36% | 1.09 | 4 | 129 | N/A | 19 | N/A | 129 | 21 | N/A | 15 | TCE Machinery | |
bloomsburyfarms.com | Business And Industrial | N/A | $250.00 | N/A | N/A | 3041621 | 6,800 | 41.53% | 2.22 | 110 | 563 | N/A | 498 | N/A | 563 | 20 | N/A | 10 | Bloomsbury Farm | |
blancmenswear.com | Style And Fashion | N/A | $500.00 | N/A | Lifestyle > Fashion and Apparel(In United States) | 1958732 | 6,800 | 43.44% | 7.81 | 340 | 289 | 59 | 149 | N/A | 289 | 20 | N/A | 125 | Blanc Menswear | |
annynaturals.com | Business And Industrial | N/A | $100.00 | N/A | N/A | N/A | 6,800 | 512.5% | 23.48 | 1.9 | 95 | N/A | 30 | N/A | 95 | 19 | N/A | 67 | Anny Naturals | |
backyardbird.ca | - | N/A | $1,000.00 | N/A | Home and Garden > Home and Garden - Other(In Canada) | 3319383 | 6,800 | 72.38% | 1.72 | 30 | 1,651 | N/A | 417 | N/A | 1651 | 19 | 6225135 | 598 | Backyard Bird Centre | |
bagpoint.in | Business And Industrial | Decreasing | $100.00 | $3,749.00 | N/A | N/A | 6,800 | 29.62% | 69.95 | 1.3 | 347 | N/A | 57 | N/A | 347 | 19 | 60430716 | 1756 | Bagpoint | |
animalcrackers.co.uk | Shopping | N/A | $500.00 | N/A | N/A | 3024459 | 6,800 | 24.42% | 2.22 | 130 | 758 | N/A | 57 | N/A | 758 | 22 | 90682757 | 959 | Animal Crackers | |
anicejewellery.com | Shopping | N/A | $1,000.00 | N/A | N/A | N/A | 6,800 | 18.33% | 28.68 | 3.06 | 460 | N/A | 91 | N/A | 460 | 21 | 6127451 | 464 | Anice Jewellery | |
andersonkilts.co.uk | Style And Fashion | N/A | $250.00 | N/A | N/A | 2739176 | 6,800 | 27.29% | 2.91 | 40 | 941 | N/A | 167 | N/A | 941 | 20 | 31269597 | 1373 | Anderson Kilts | |
ativecenter.com.br | Sports | N/A | $100.00 | N/A | N/A | N/A | 6,800 | 12.24% | 80.38 | 1.26 | N/A | N/A | N/A | N/A | N/A | 22 | 60338120 | 114 | Ative Center | |
americanbeadcorp.com | Shopping | Decreasing | $2,000.00 | $31,104.00 | N/A | N/A | 6,800 | 9.79% | 28.35 | 12.34 | 6,024 | 2 | 4856 | N/A | 6024 | 22 | 8027716 | 18686 | americanbeadcorp | |
audioselect.de | Technology And Computing | N/A | $250.00 | N/A | N/A | N/A | 6,800 | 83.52% | 81.59 | 1.86 | 43 | N/A | 16 | N/A | 43 | 22 | 26639452 | 1533 | Audioselect | |
equilondon.com | EQUI LONDON LTD093906802015-01-1547990Micro EntityJanuary 2024 | N/A | $1,000.00 | N/A | Lifestyle > Beauty and Cosmetics(In United Kingdom) | 3308679 | 6,800 | 43.06% | 2.12 | 54 | 1,378 | 5 | 285 | N/A | 1378 | 23 | 9809505 | N/A | Equi London | |
rejoes.com | Shopping | N/A | $500.00 | N/A | N/A | 2534348 | 6,800 | 22.51% | 3.53 | 47 | 152 | N/A | 33 | N/A | 152 | 21 | 100000000 | 16 | Rejoes Mysteryfits | |
mykawaiispace.com | Business And Industrial | N/A | $100.00 | N/A | N/A | N/A | 6,800 | 91.46% | 77.9 | 1.59 | 1,262 | N/A | 1369 | N/A | 1262 | 22 | 4920796 | 580 | My Kawaii Space | |
airtacs.com | Technology And Computing | N/A | $50.00 | N/A | N/A | 3015042 | 6,800 | 41.99% | 2.41 | 59 | 705 | N/A | 335 | N/A | 705 | 20 | 100000000 | 7250 | Airtac | |
leadlifehealth.com | Food And Drink | Decreasing | $50.00 | $1,148.00 | N/A | N/A | 6,800 | 3.21% | 69.08 | 4.48 | 524 | 5 | 534 | N/A | 524 | 19 | 100000000 | 18 | LEADLIFE | |
doitonadimeshop.com | - | N/A | $100.00 | N/A | N/A | 3183525 | 6,700 | 80.58% | 1.94 | 105 | 92 | N/A | N/A | N/A | 92 | 17 | N/A | 9 | - | |
belikemissy.com | Style And Fashion | N/A | $250.00 | N/A | N/A | N/A | 6,700 | 57.91% | 89.33 | 1.37 | N/A | N/A | N/A | N/A | N/A | 20 | N/A | 648 | Be Like Missy | |
bionoble.co | Travel | N/A | $1,000.00 | N/A | N/A | N/A | 6,700 | 14.32% | 50.69 | 2.32 | N/A | N/A | N/A | N/A | N/A | 23 | N/A | 16 | Bionoble | |
christiankimber.com | Style And Fashion | N/A | $250.00 | N/A | Lifestyle > Fashion and Apparel(In Australia) | 2773051 | 6,700 | 34.84% | 2.87 | 1125 | N/A | N/A | N/A | N/A | N/A | 20 | N/A | 145 | CHRISTIAN KIMBER | |
luigioil.com | - | N/A | $50.00 | N/A | N/A | N/A | 6,700 | 568.3% | 52.14 | 2.22 | N/A | N/A | N/A | N/A | N/A | 14 | N/A | 22 | Luigi | |
bahaibooks.com.au | Education | N/A | $100.00 | N/A | N/A | N/A | 6,700 | 12.04% | 42.78 | 3.37 | N/A | N/A | N/A | N/A | N/A | 19 | N/A | 1244 | Baha'i Books Australia | |
123smeden.nl | Style And Fashion | Decreasing | $500.00 | $11,216.00 | N/A | 3433155 | 6,700 | 61.08% | 1.6 | 25 | 3 | N/A | N/A | N/A | 3 | 21 | N/A | 1055 | 123smeden | |
bandstore.jp | Religion And Spirituality | Increasing | $1,000.00 | $12,236.00 | N/A | 3022901 | 6,700 | 34.02% | 2.28 | 21 | 49 | N/A | N/A | N/A | 49 | 21 | N/A | 477 | bandstore | |
shop-magnamund.com | Law, Govt And Politics | N/A | $500.00 | N/A | N/A | 2480170 | 6,700 | 37.37% | 3.95 | 226 | 349 | N/A | N/A | N/A | 349 | 19 | N/A | 145 | Magnamund - Holmgard Press | |
3dkitbash.com | Technology And Computing | Decreasing | $100.00 | $3,196.00 | Computers Electronics and Technology > Computers Electronics and Technology - Other(In United States) | 2945937 | 6,700 | 39.5% | 2.61 | 34 | 674 | N/A | N/A | N/A | 674 | 19 | N/A | 106 | Ghost Capital LLC | |
diydiamondpaintings.nl | Art And Entertainment | N/A | $500.00 | N/A | N/A | 2622651 | 6,700 | 30.86% | 4.25 | 1135 | 2 | N/A | N/A | N/A | 2 | 19 | N/A | 6270 | N/a |
Join us at early access!
🚀 Set to launch in just 30 days, 0 hours, 0 minutes, and 0 seconds. Register today and gain:
- Complimentary access to our extensive database featuring over 1 million e-commerce stores for 90 days.
- Free credits to export vital contacts and leads to expand your network.
- Advanced filtering options to refine store lists by technology, traffic volume, best-selling products, countries, and more.
- Real-time notifications on updates to a store's technology stack or any key metrics.
- Access to our AI-powered contextual search to navigate complex data effortlessly.