Shopify Apps Database
App Name | App Url | Ranking ▲ | Category Ranking | Average Rating | Description | Pricing | Developer | Developer Url | Other Developers Apps |
---|---|---|---|---|---|---|---|---|---|
Supercart | Drawer & Upsells | Supercart | Drawer & Upsells App Page Link | 2251 | 59 | 4.9 | Fully customizable Shopify cart drawer with powerful unlimited bundles, product recommendations, Ups | Free to install. Additional charges may apply. | ApollosWave, LLC | supercartapp.com | Other ApollosWave, LLC Apps |
Returbo | Returbo App Page Link | 2252 | 60 | 5 | Automate your returns and exchange with self-registration the request, and auto-generation of return | Free plan available. Free trial available. | Returbo AB | returbo.io | Other Returbo AB Apps |
Troquecommerce | Troquecommerce App Page Link | 2253 | 61 | 5 | Reduza seu trabalho e conquiste seu cliente com um pós venda ágil, fácil e automatizado para suas tr | Free to install. Additional charges may apply. | Troquecommerce | troquecommerce.com.br | Other Troquecommerce Apps |
OrderArmor Shipping Protection | OrderArmor Shipping Protection App Page Link | 2254 | 62 | 5 | Eliminate the risk of lost, damaged, or stolen packages with the Best Shipping Protection in the Mar | $9.99/month. Free trial available. | Insurifyapp | insurifyapp.com | Other Insurifyapp Apps |
Insureful: Shipping Protection | Insureful: Shipping Protection App Page Link | 2255 | 63 | 4.9 | Insure your products with Protection & get Additional Revenue. Shipping Insurance | Order Protection | Free plan available | Centous Solutions | centousapps.com | Other Centous Solutions Apps |
Product Registration Supreme | Product Registration Supreme App Page Link | 2256 | 64 | 4.7 | Boost post-purchase customer engagement effortlessly with our PRS App. Seamlessly integrated with yo | From $9.99/month. Free trial available. | Arcafy | arcafy.com | Other Arcafy Apps |
yayloh | Returns & Exchanges | yayloh | Returns & Exchanges App Page Link | 2257 | 65 | 5 | yayloh is a return management platform built for DTC brands. Boost team performance with automated r | From $90/month | Tectry Software ab | yayloh.com | Other Tectry Software ab Apps |
ReturnBear | ReturnBear App Page Link | 2258 | 66 | 5 | ReturnBear is an end-to-end reverse logistics service that manages complete item handling, processin | Free to install. Additional charges may apply. | ReturnBear | returnbear.com | Other ReturnBear Apps |
Returns Plus ‑ Australia Post | Returns Plus ‑ Australia Post App Page Link | 2259 | 67 | 1 | Our integrated & fully customisable platform takes the hassle out of returns for your business and y | Free to install. Additional charges may apply. | Blue Yonder Technology Solutions (UK) Limited | auspost.com.au | Other Blue Yonder Technology Solutions (UK) Limited Apps |
Order Serializer | Order Serializer App Page Link | 2260 | 68 | 4.7 | With the ability to automatically add serial numbers to orders, you can rest assured that your produ | $14.99/month. Free trial available. | SB FUND CAPITAL | order-serializer.samuelbelolo.com | Other SB FUND CAPITAL Apps |
Reversso | Reversso App Page Link | 2261 | 69 | 5 | Returns center integrated to your store, where you'll to offer a self service experience, where cust | Free to install. Additional charges may apply. | Reversso | dashboard.reversso.com | Other Reversso Apps |
Protect for Shipments & Causes | Protect for Shipments & Causes App Page Link | 2262 | 70 | 4.4 | This is the best Shopify app to upsell various types of protection like shipping, price, product, an | Free to install. Additional charges may apply. | Protect Inc | protect.inc | Other Protect Inc Apps |
Code Returns & Exchanges | Code Returns & Exchanges App Page Link | 2263 | 71 | 5 | Turn returns into exchanges: Boost your revenue by turning your returns into exchanges, including ex | From $50/month. Free trial available. | Code | apps.support.code.nl | Other Code Apps |
Oyster | Oyster App Page Link | 2264 | 72 | N/A | With Oyster, your customers can easily opt in to protect their purchase without leaving your store. | Price: Free | Oyster Technologies, Inc. | withoyster.com | Other Oyster Technologies, Inc. Apps |
Easy Accounts: Premium CRM | Easy Accounts: Premium CRM App Page Link | 2265 | 73 | 4.6 | Take your customer relationships to the next level by providing your customers with a personal dashb | From $14.99/month. Free trial available. | Gist | gist-apps.com | Other Gist Apps |
ExOrders ‑ Return & Exchange | ExOrders ‑ Return & Exchange App Page Link | 2266 | 74 | 3 | Automate the return/exchange process and keeps a record of the posted requests. You’ll have the abil | Price: Free | LogicEverest | logiceverest.com | Other LogicEverest Apps |
Keepoala: Returns & rewards | Keepoala: Returns & rewards App Page Link | 2267 | 75 | 5 | As a multi-brand loyalty program, we incentivize customers to avoid returns by granting points for n | $1/month. Free trial available. | keepoala.com | keepoala.com | Other keepoala.com Apps |
Frate Returns & Recommerce | Frate Returns & Recommerce App Page Link | 2268 | 76 | 5 | Frate is an automated peer-to-peer returns solution. Demonstrate your commitment to sustainability w | Free plan available. Free trial available. | Frate | frate.co | Other Frate Apps |
OrderProtect | OrderProtect App Page Link | 2269 | 77 | 4.3 | A customizable Shopify App that helps store owners increase revenue by allowing customers to opt-in | From $29.99/month. Free trial available. | Order Protect | orderprotect.com | Other Order Protect Apps |
WeClaim: Warranty Upsells | WeClaim: Warranty Upsells App Page Link | 2270 | 78 | 4.5 | Want to upsell self-insured warranties and extended warranties? WeClaim makes it easy to offer your | Free to install. Additional charges may apply. | Granica | last-login-privacy-policy.netlify.app | Other Granica Apps |
Anycover Extended Warranty | Anycover Extended Warranty App Page Link | 2271 | 79 | 5 | Offering extended warranties is a simple yet powerful way to drive incremental revenue with each sal | Free to install. Additional charges may apply. | anycover | anycover.co | Other anycover Apps |
Tern Trade‑in | Tern Trade‑in App Page Link | 2272 | 80 | 5 | Bring trade-in to your site in just a few short steps. With the Tern Trade-in app, you can get up an | From $99.99/month. Free trial available. | Tern Eco Ltd | docs.tern.eco | Other Tern Eco Ltd Apps |
COS Order Returns Manager | COS Order Returns Manager App Page Link | 2273 | 81 | 3 | You can easily manage returns with our self-service return portal. Customers can request returns wit | Free plan available | CheckOutStore Inc. | app.orderreturns.com | Other CheckOutStore Inc. Apps |
Ingrid ‑ Returns and Exchanges | Ingrid ‑ Returns and Exchanges App Page Link | 2274 | 82 | 4.2 | Convert up to 30% of returns into new purchases with our smooth, exchange-first user experience and | From $4.90/month | Turnr | turnr.se | Other Turnr Apps |
Torod ‑ Shipping Management | Torod ‑ Shipping Management App Page Link | 2275 | 83 | 5 | We help you compare shipping prices, print shipping labels, track orders, and manage returns from a | Free to install. Additional charges may apply. | Torod Company for Information Technology | torod.co | Other Torod Company for Information Technology Apps |
Join us at early access!
🚀 Set to launch in just 30 days, 0 hours, 0 minutes, and 0 seconds. Register today and gain:
- Complimentary access to our extensive database featuring over 1 million e-commerce stores for 90 days.
- Free credits to export vital contacts and leads to expand your network.
- Advanced filtering options to refine store lists by technology, traffic volume, best-selling products, countries, and more.
- Real-time notifications on updates to a store's technology stack or any key metrics.
- Access to our AI-powered contextual search to navigate complex data effortlessly.