Shopify Apps Database
App Name | App Url | Ranking ▲ | Category Ranking | Average Rating | Description | Pricing | Developer | Developer Url | Other Developers Apps |
---|---|---|---|---|---|---|---|---|---|
Reports & Export by SyncWith | Reports & Export by SyncWith App Page Link | 10226 | 56 | 5 | SyncWith lets you build custom reports for your Shopify store, to report on sales, track inventory ( | Price: Free | SyncWith | syncwith.com | Other SyncWith Apps |
Bookkeep: Sales Tax+Acctg Sync | Bookkeep: Sales Tax+Acctg Sync App Page Link | 10227 | 57 | 5 | Bookkeep automatically transfers accurate Shopify daily sales summaries, COGS, and payment deposits | From $60/month. Free trial available. | bookkeep.com Inc. | bookkeep.com | Other bookkeep.com Inc. Apps |
Sidr ‑ Sales Tax Automation | Sidr ‑ Sales Tax Automation App Page Link | 10228 | 58 | 5 | Accurate US sales tax registration, reporting, and automated filing. Hands-free tax returns. | From $19/month. Free trial available. | Sidr | sidr.io | Other Sidr Apps |
Gusto ‑ Payroll & HR | Gusto ‑ Payroll & HR App Page Link | 10229 | 59 | 5 | Whether you’re just getting started or scaling your fast-growing business, Gusto is the partner you | From $40/month. Free trial available. | Gusto | gusto.com | Other Gusto Apps |
QuickBooks Desktop | QuickBooks Desktop App Page Link | 10230 | 60 | 4.9 | Sync sales data to QuickBooks Desktop or Enterprise editions easily in an automated manner - Sync In | $40/month. Free trial available. | Parex Technologies Pvt Ltd | parextech.com | Other Parex Technologies Pvt Ltd Apps |
Connex for QuickBooks | Connex for QuickBooks App Page Link | 10231 | 61 | 4.5 | Achieve peace of mind that your orders were correctly synced, and that your financial information in | From $2,388/year. Free trial available. | Connex ECommerce | connexecommerce.com | Other Connex ECommerce Apps |
Hurdlr ‑ Expense Tracker | Hurdlr ‑ Expense Tracker App Page Link | 10232 | 62 | 4.4 | Hurdlr seamlessly tracks all of your Shopify earnings, expenses, and tax deductions in real-time, on | Free plan available | Hurdlr, Inc. | hurdlr.com | Other Hurdlr, Inc. Apps |
e‑Boekhouden.nl | e‑Boekhouden.nl App Page Link | 10233 | 63 | 4.9 | This app connects your Shopify webshop to your e-Boekhouden.nl administration. That’s why you don’t | $14.95/month. Free trial available. | Webwinkelfacturen | faq.webwinkelfacturen.nl | Other Webwinkelfacturen Apps |
PayHelm: Premium Reports | PayHelm: Premium Reports App Page Link | 10234 | 64 | 5 | Shopify App Store: Shopify Reporting and Data Analysis. Get your Ecommerce Dashboard and make your | Free plan available. Free trial available. | PayHelm | payhelm.com | Other PayHelm Apps |
Fakturoid | Integration | Fakturoid | Integration App Page Link | 10235 | 65 | 4.9 | Aplikace umožňuje například párovat faktury, zasílat automatizované e-maily, automatizovat platby na | Free plan available. Free trial available. | Digismoothie | digismoothie.com | Other Digismoothie Apps |
DeepMine | DeepMine App Page Link | 10236 | 66 | 4.2 | DeepMine helps you by sifting, sorting, summing, searching all your orders to provide a clean table | From $10/month. Free trial available. | Ryan Alyea | deepmine.herokuapp.com | Other Ryan Alyea Apps |
Bizyness | Bizyness App Page Link | 10237 | 67 | 5 | Vous recherchez une solution simple pour gérer votre comptabilité ? Bizyness vous permet d'envoyer a | $14.95/month. Free trial available. | Bizyness | bizyness.fr | Other Bizyness Apps |
Xero & QuickBooks Smart Sync | Xero & QuickBooks Smart Sync App Page Link | 10238 | 68 | 4.9 | Goodbye manual adjustments: Reconciley automatically creates invoices and adjustments for payouts, o | From $9/month. Free trial available. | MicroAngel | reconcile.ly | Other MicroAngel Apps |
Statlas | Statlas App Page Link | 10239 | 69 | 5 | Statlas unites all your business data across platforms and combines it into the only formula you nee | From $499/month. Free trial available. | Statlas | statlas.io | Other Statlas Apps |
Vendor Consignment | Vendor Consignment App Page Link | 10240 | 70 | 4.4 | Visceral Apps Vendor Consignment allows you to automate your consignment business. Through our app y | $24.99/month. Free trial available. | Visceral Apps | visceralapps.com | Other Visceral Apps Apps |
かんたんfreee会計データ連携 | かんたんfreee会計データ連携 App Page Link | 10241 | 71 | 2.9 | Shopifyの注文データをfreee会計に連携できるアプリです。毎日発生する注文を、自動/手動で連携できます。割引や送料を商品と は別の勘定科目に記帳することもできます。軽減税率やPOSにも対応してい | From $14/month. Free trial available. | GroovyMedia Inc. | groovymedia.jp | Other GroovyMedia Inc. Apps |
Dual Price Display PRO | Dual Price Display PRO App Page Link | 10242 | 72 | 4.9 | Show both prices for collections products and in product details. You can even set more tax rules ba | From $14.99/month. Free trial available. | Singleton software | singleton-software.com | Other Singleton software Apps |
Qteedy | Qteedy App Page Link | 10243 | 73 | 5 | With Qteedy you can allow your customers to create a quote in your Shopify store instead of making a | Free plan available | paidify | easyquote.pw | Other paidify Apps |
Rechnungsprinter Pro > DATEV | Rechnungsprinter Pro > DATEV App Page Link | 10244 | 74 | 4.9 | Die rechtssichere Shopify App für die Rechnungserstellung für Shopify Händler:innen in Deutschland v | From $9.99/month. Free trial available. | pathway solutions gmbh | pathway-solutions.de | Other pathway solutions gmbh Apps |
Moneybird Bookkeeping | Moneybird Bookkeeping App Page Link | 10245 | 75 | 4.4 | Automatiseer je boekhouding op een veilige en betrouwbare manier met de Moneybird Shopify koppeling | $15/month. Free trial available. | Combidesk | combidesk.com | Other Combidesk Apps |
FreeAgent | FreeAgent App Page Link | 10246 | 76 | 1.5 | FreeAgent’s online accounting software is designed for small businesses to take control of their fin | Price: Free | FreeAgent | freeagent.com | Other FreeAgent Apps |
Puppet Vendors ‑ Multi Vendor | Puppet Vendors ‑ Multi Vendor App Page Link | 10247 | 77 | 4.8 | PuppetVendors is a Shopify app that helps marketplaces and consignment businesses better manage thei | From $19/month. Free trial available. | Panther Commerce | puppetvendors.com | Other Panther Commerce Apps |
Vendor Payout ‑ MultiVendor | Vendor Payout ‑ MultiVendor App Page Link | 10248 | 78 | 4.8 | "Streamline Your Vendor Payouts - a Shopify app that efficiently manages vendor payments, distribute | From $30/month. Free trial available. | Robert Banh | vendorpayout.com | Other Robert Banh Apps |
QuickBooks Sync by MyWorks | QuickBooks Sync by MyWorks App Page Link | 10249 | 79 | 5 | Forget manual bookkeeping and save 100s of hours with MyWorks. A top-rated QuickBooks Sync, trusted | Free plan available | MyWorks | myworks.software | Other MyWorks Apps |
Osome Accounting | Osome Accounting App Page Link | 10250 | 80 | 5 | Connect your Shopify account to Osome in just one click, and leave the rest to us. We automatically | Price: Free | Osome | osome.com | Other Osome Apps |
Join us at early access!
🚀 Set to launch in just 30 days, 0 hours, 0 minutes, and 0 seconds. Register today and gain:
- Complimentary access to our extensive database featuring over 1 million e-commerce stores for 90 days.
- Free credits to export vital contacts and leads to expand your network.
- Advanced filtering options to refine store lists by technology, traffic volume, best-selling products, countries, and more.
- Real-time notifications on updates to a store's technology stack or any key metrics.
- Access to our AI-powered contextual search to navigate complex data effortlessly.