Shopify Apps Database
App Name | App Url | Ranking ▲ | Category Ranking | Average Rating | Description | Pricing | Developer | Developer Url | Other Developers Apps |
---|---|---|---|---|---|---|---|---|---|
Reviewbit Reviews via WhatsApp | Reviewbit Reviews via WhatsApp App Page Link | 8726 | 94 | 3.9 | A review app to send automated, personalized review requests. As opposed to a 1% conversion rate of | Free plan available | Reviewbit.app | reviewbit.app | Other Reviewbit.app Apps |
Xboost ‑ Product Reviews & UGC | Xboost ‑ Product Reviews & UGC App Page Link | 8727 | 95 | N/A | Unlimited review requests to easily gather more customer feedback. Maximize photo and video reviews | Price: Free | Xboost | xboostapp.io | Other Xboost Apps |
Vital: Deals, Reviews, Rewards | Vital: Deals, Reviews, Rewards App Page Link | 8728 | 96 | 5 | Increase sales and repeat purchases, Boost the LTV of customers with rewards, personalized deals & r | Free plan available | The Vital Apps | app.thevitalapps.com | Other The Vital Apps Apps |
Product Reviews with Photo PRO | Product Reviews with Photo PRO App Page Link | 8729 | 97 | 4.9 | Our Reviews app provides a social proof for your products by collecting reviews from customers. Coll | Free plan available. Free trial available. | EnormApps | enormapps.com | Other EnormApps Apps |
POWR: Customer Testimonials | POWR: Customer Testimonials App Page Link | 8730 | 98 | 4.2 | Improve your eCommerce store with the POWR Testimonials plugin. The easy way to boost social proof w | Free plan available | POWR.io | powr.io | Other POWR.io Apps |
Taglio Review & Rewards | Taglio Review & Rewards App Page Link | 8731 | 99 | 5 | Offer coupons to incentivize genuine product reviews on Shopify, enhance store credibility, and driv | Free plan available. Free trial available. | taglioplugins | app.taglioplugins.com | Other taglioplugins Apps |
Revi | Customer Reviews | Revi | Customer Reviews App Page Link | 8732 | 100 | 4.3 | Shop and Product verified reviews for your ecommerce. Grow trustability and blast your sales for you | Free plan available | WEE ECOMMERCE SLU | revi.io | Other WEE ECOMMERCE SLU Apps |
Smile | Smile App Page Link | 8733 | 101 | 4.8 | Give your customers a way to express their gratitude with emojis. It's the perfect marketing strateg | $2.99/month. Free trial available. | ShopPad Inc. | theshoppad.com | Other ShopPad Inc. Apps |
FLATLAY Social Commerce | FLATLAY Social Commerce App Page Link | 8734 | 102 | 4.8 | A passionate community of creatives across Instagram, TikTok, YouTube, Snapchat, Twitch, Twitter, Fa | Free to install. Additional charges may apply. | FLATLAY Social Commerce | flatlay.io | Other FLATLAY Social Commerce Apps |
Wally – Google Reviews | Wally – Google Reviews App Page Link | 8735 | 103 | 3.1 | Import and add Google Reviews to your Shopify store. No manual work! All reviews verified. Customize | Free plan available | Kirill Tereshchenko | getwally.net | Other Kirill Tereshchenko Apps |
Covet Instagram Feed & Reviews | Covet Instagram Feed & Reviews App Page Link | 8736 | 104 | 4.8 | Covet.pics helps you collect and show photo & video reviews from your customers. Automate & display | From $9.99/month. Free trial available. | Space Squirrel Ltd. | spacesquirrel.co | Other Space Squirrel Ltd. Apps |
Prime Review | Prime Review App Page Link | 8737 | 105 | 2.8 | 商品レビュー、お気に入り、Q&Aのオールインワンアプリ。 商品評価とコメントを購入者やストアの登録ユーザーが投稿できます。管理画面での新規作成も可能です。また管理者はコメントへの返信を入力することがで | From $9/month. Free trial available. | mixlogue, Inc. | mixlogue.jp | Other mixlogue, Inc. Apps |
Guaranteed Reviews Company | Guaranteed Reviews Company App Page Link | 8738 | 106 | 3.8 | We collect your customer's reviews using an fully optimized channel, providing us the highest rate o | From $35/month. Free trial available. | Société des Avis Garantis | guaranteed-reviews.com | Other Société des Avis Garantis Apps |
CK: Google Reviews | CK: Google Reviews App Page Link | 8739 | 107 | 5 | Instant reviews syncing with no time delay. Easy to setup email collection for reviews Configure wh | Price: Free | Carthike | whatsapp.carthike.com | Other Carthike Apps |
Feedaty Official | Feedaty Official App Page Link | 8740 | 108 | N/A | Raccogli e mostra le recensioni autentiche dei clienti e aumenta la conversione e le vendite per il | Price: Free | Zoorate S.r.l. | feedaty.com | Other Zoorate S.r.l. Apps |
eKomi Feedback | eKomi Feedback App Page Link | 8741 | 109 | N/A | eKomi Feedback will allow you to collect verified, authentic product and customer ratings and review | Free plan available. Free trial available. | eKomi Feedback | ekomi.com | Other eKomi Feedback Apps |
TestimonialHub | TestimonialHub App Page Link | 8742 | 110 | 4.7 | Let's face it, social proof is key to increasing customer confidence and making more sales! Social T | Free plan available. Free trial available. | LJ Apps | ljapps.com | Other LJ Apps Apps |
Verified Reviews & UGC | Verified Reviews & UGC App Page Link | 8743 | 111 | 3.8 | Empower your customers as impactful advocates. With Skeepers's Verified ReviewsTM, customers effortl | From $69/month | Skeepers | skeepers.io | Other Skeepers Apps |
Gander: Convert with Video | Gander: Convert with Video App Page Link | 8744 | 112 | 5 | Gander maximizes conversion for d2c brands. With our shoppable video platform, you can easily make | Free plan available. Free trial available. | Gander | gogander.io | Other Gander Apps |
AllStar: Reviews & Pre‑Order | AllStar: Reviews & Pre‑Order App Page Link | 8745 | 113 | 5 | Convert visitors into satisfied customers. Our All-In-One App is one-stop-shop for all your store ne | Free plan available. Free trial available. | Two Commerce | techverest.com | Other Two Commerce Apps |
Shipway Order Tracking | Shipway Order Tracking App Page Link | 8746 | 114 | 4.5 | Best tracking solution: order tracking, sms & whatsapp shipping notifications & upsell, branded orde | Free plan available. Free trial available. | Shipway | shipway.in | Other Shipway Apps |
MyBranz Reviews & Insights | MyBranz Reviews & Insights App Page Link | 8747 | 115 | 5 | Enhance your Shopify store with MyBranz Reviews. Automate review collection, ensure authenticity wit | From $15.99/month. Free trial available. | MyBranz, Inc. | mybranz.com | Other MyBranz, Inc. Apps |
EpicApp Product Reviews & UGC | EpicApp Product Reviews & UGC App Page Link | 8748 | 116 | 5 | EpicApp helps you collect & display product review & star rating by Voice to Text IVR. Boost trust & | Free plan available | EpicApp.store | epicapp.store | Other EpicApp.store Apps |
ITGeeks Reviews App | ITGeeks Reviews App App Page Link | 8749 | 117 | 5 | Looking for authentic feedback? IT Geeks Reviews App: Streamline and manage customer feedback effici | Free plan available | IT-Geeks | itgeeks.com | Other IT-Geeks Apps |
PoingPong:ポインポン ‑ ポイント&レビューアプリ | PoingPong:ポインポン ‑ ポイント&レビューアプリ App Page Link | 8750 | 118 | 5 | 商品レビューを集める機能を内蔵したポイントアプリです。購入時のポイント付与、クーポン化しての値引き、レビュー収集&投稿、SEOへのレビュー反映を行うことができます。月額$20でユーザー数や買い上げ数に | $20/month. Free trial available. | SAN AI Inc, | poingpong.com | Other SAN AI Inc, Apps |
Join us at early access!
🚀 Set to launch in just 30 days, 0 hours, 0 minutes, and 0 seconds. Register today and gain:
- Complimentary access to our extensive database featuring over 1 million e-commerce stores for 90 days.
- Free credits to export vital contacts and leads to expand your network.
- Advanced filtering options to refine store lists by technology, traffic volume, best-selling products, countries, and more.
- Real-time notifications on updates to a store's technology stack or any key metrics.
- Access to our AI-powered contextual search to navigate complex data effortlessly.