Shopify Stores Database
Url | Vertical | Tech Spend Trend | Tech Mo. Spend | Tech Yea. Spend | Category | Global Rank | Total Visits ▼ | Bounce Rate | Pages/Visit | Avg. Visit Duration | Org. Keywords | Paid Keywords | Est. Org. Clicks | Est. Paid Clicks | Total Keywords | Tech Used | Page Rank | SKU Count | Company | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
tangerinedaisy.com | Art And Entertainment | Decreasing | $500.00 | $7,316.00 | N/A | 23945967 | 420 | 43.53% | 1.01 | N/A | 51 | N/A | N/A | N/A | 51 | 18 | N/A | 593 | Tangerine Daisy LLC | |
brntdesigns.com | Society | Decreasing | $250.00 | $7,316.00 | N/A | 6805956 | 1,800 | 42.71% | 2.18 | 4 | N/A | N/A | N/A | N/A | N/A | 20 | N/A | 57 | BRNT Designs | |
aquablastfit.com | Health And Fitness | Decreasing | $500.00 | $7,316.00 | N/A | 9505426 | 1,300 | 44.35% | 1.87 | 105 | 285 | N/A | 115 | N/A | 285 | 25 | 43916319 | 10 | AquaBlastFit | |
desktray.de | Shopping | Decreasing | $500.00 | $7,316.00 | N/A | N/A | 4,300 | 59.8% | 51.53 | 3.06 | 1 | N/A | N/A | N/A | 1 | 21 | 100000000 | 17 | Desktray | |
1m6space.com | Health And Fitness | Decreasing | $250.00 | $7,312.00 | N/A | N/A | N/A | null% | N/A | N/A | 31 | N/A | N/A | N/A | 31 | 22 | N/A | 16 | 1M6Space | |
abeofootwear.com | Style And Fashion | Decreasing | $5,000.00 | $7,311.00 | N/A | N/A | N/A | null% | N/A | N/A | 6,451 | 56 | N/A | N/A | 6451 | 21 | N/A | 903 | ABEO Footwear | |
alwedo.com | Home And Garden | Decreasing | $500.00 | $7,308.00 | N/A | N/A | N/A | null% | N/A | N/A | 123 | N/A | N/A | N/A | 123 | 18 | N/A | 94 | Alwedo and | |
advancedtanningsolutions.com | Business And Industrial | Increasing | $250.00 | $7,305.00 | N/A | 7545799 | 1,800 | 55.29% | 1.76 | 49 | 1,894 | N/A | N/A | N/A | 1894 | 19 | N/A | 31 | Advanced Tanning Solutions | |
dotene.jp | - | Decreasing | $250.00 | $7,304.00 | Arts & Entertainment > Arts and Entertainment - Other(In Japan) | 859964 | 55,600 | 98.34% | 1.02 | 1 | N/A | N/A | N/A | N/A | N/A | 21 | N/A | 14 | Dotene | |
wesplurge.com | Business And Industrial | Decreasing | $500.00 | $7,300.00 | N/A | N/A | 2,600 | 80.89% | 39.05 | 1.98 | 1,539 | N/A | N/A | N/A | 1539 | 21 | N/A | 1708 | WeSplurge.com | |
awesomevapestore.com | Technology And Computing | Increasing | $500.00 | $7,300.00 | N/A | N/A | N/A | null% | N/A | N/A | 6 | N/A | N/A | N/A | 6 | 16 | N/A | 288 | Awesomevapestore | |
floridapickleballclothingco.com | Style And Fashion | Decreasing | $500.00 | $7,288.00 | N/A | 11106505 | 940 | 37.92% | 2.64 | 122 | 420 | N/A | N/A | N/A | 420 | 19 | N/A | 727 | Florida Pickleball Clothing Co | |
adaptbrands.com | Sports | Increasing | $1,000.00 | $7,288.00 | N/A | N/A | 1,500 | 42.04% | 27.44 | 3.49 | 418 | N/A | N/A | N/A | 418 | 19 | N/A | 15 | Adapt Brands | |
betsysfudge.com | Business And Industrial | Decreasing | $250.00 | $7,276.00 | N/A | N/A | 444 | 665.5% | 38.17 | 1.02 | N/A | N/A | N/A | N/A | N/A | 19 | N/A | 13 | Betsy's Fancy Fudge | |
aandkscrubs.com | Shopping | Decreasing | $500.00 | $7,276.00 | N/A | 4182909 | 6,300 | 94.63% | 1 | N/A | 198 | N/A | N/A | N/A | 198 | 21 | N/A | 2216 | A & K scrubs and more,LLC | |
acgamesonline.com | Sports | Decreasing | $500.00 | $7,276.00 | Games > Games - Other(In Canada) | 701392 | 28,700 | 40.62% | 6.43 | 136 | 20,903 | N/A | N/A | N/A | 20903 | 21 | N/A | 7250 | A & C Games | |
aandjwilliams.co.uk | Shopping | Decreasing | $250.00 | $7,276.00 | N/A | 13489056 | 693 | 34.42% | 3.07 | 129 | 16 | N/A | N/A | N/A | 16 | 16 | N/A | 567 | A & J Williams (Yorkshire) | |
aedsquare.it | Real Estate | Decreasing | $50.00 | $7,276.00 | N/A | 7431282 | 1,200 | 34.02% | 3.95 | 8 | N/A | N/A | N/A | N/A | N/A | 20 | N/A | 71 | A & D Square | |
vivusnumen.com | Style And Fashion | Increasing | $500.00 | $7,276.00 | N/A | 9593277 | 1,000 | 34.27% | 3.37 | 147 | 83 | N/A | N/A | N/A | 83 | 21 | N/A | 69 | VIVUS NUMEN | |
alivelifestyle.ca | Sports | Decreasing | $250.00 | $7,276.00 | N/A | 32221172 | 144 | 35.88% | 1.03 | N/A | 1 | N/A | N/A | N/A | 1 | 19 | N/A | 42 | AliveBoutiqueLifestyle | |
ahbabyboutique.com | Family And Parenting | Decreasing | $50.00 | $7,276.00 | N/A | N/A | N/A | null% | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 13 | N/A | 432 | A & H Baby Boutique | |
aarperfumes.com | Food And Drink | Decreasing | $250.00 | $7,276.00 | N/A | N/A | 1,500 | 18.97% | 41.01 | 2.41 | 975 | N/A | N/A | N/A | 975 | 21 | N/A | 2722 | A & R Perfumes | |
afurstjewels.com | Business And Industrial | Decreasing | $250.00 | $7,276.00 | N/A | 16263835 | 882 | 44.5% | 1.01 | N/A | 496 | N/A | N/A | N/A | 496 | 19 | N/A | 566 | A & Furst | |
amazinggarden.net | Shopping | Decreasing | $500.00 | $7,276.00 | N/A | N/A | N/A | null% | N/A | N/A | 201 | 61 | N/A | N/A | 201 | 20 | N/A | 302 | AMAZING GARDEN | |
angelparkboutique.com | Style And Fashion | Increasing | $500.00 | $7,276.00 | N/A | N/A | 1,300 | 10.3% | 36.59 | 2.73 | 153 | N/A | 130 | N/A | 153 | 20 | 66266044 | 46 | AngelParkBoutique | |
4haan.com | Health And Fitness | Decreasing | $250.00 | $7,275.00 | N/A | N/A | N/A | null% | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 17 | N/A | 2 | 4HaanHealth | |
4haanhealth.com | Health And Fitness | Decreasing | $500.00 | $7,275.00 | N/A | N/A | N/A | null% | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 18 | N/A | 2 | 4HaanHealth | |
beautyora.com | Style And Fashion | Decreasing | $500.00 | $7,264.00 | N/A | N/A | 3,200 | 44.57% | 59.94 | 1.88 | 1,722 | N/A | N/A | N/A | 1722 | 20 | N/A | 62 | Beauty ORA | |
50statesofgay.com | Health And Fitness | Increasing | $250.00 | $7,264.00 | N/A | 21275078 | 558 | 88.11% | 1 | N/A | 98 | N/A | N/A | N/A | 98 | 20 | N/A | 628 | 50 States of Gay | |
keywav.io | Art And Entertainment | Decreasing | $100.00 | $7,260.00 | Arts & Entertainment > Music(In United States) | 1590354 | 15,000 | 36.57% | 2.52 | 52 | 431 | N/A | N/A | N/A | 431 | 21 | N/A | 74 | Key WAV | |
accentuary.com | Business And Industrial | Decreasing | $500.00 | $7,252.00 | N/A | N/A | N/A | null% | N/A | N/A | 136 | 4 | N/A | N/A | 136 | 19 | N/A | 71 | Accentuary | |
toolpasspro.com | Home And Garden | Decreasing | $500.00 | $7,248.00 | N/A | N/A | N/A | null% | N/A | N/A | 554 | N/A | N/A | N/A | 554 | 16 | N/A | 110 | Tool Pass Pro | |
aethecool.com | - | Increasing | $50.00 | $7,244.00 | N/A | N/A | N/A | null% | N/A | N/A | 21 | N/A | N/A | N/A | 21 | 19 | N/A | 8 | AE the Cool | |
thepartytreats.com | - | Decreasing | $500.00 | $7,240.00 | N/A | 23734425 | 430 | 43.58% | 1.01 | N/A | 48 | N/A | N/A | N/A | 48 | 20 | N/A | 2 | Party Treats | |
tammymccray.com | Art And Entertainment | Increasing | $500.00 | $7,236.00 | N/A | N/A | N/A | null% | N/A | N/A | 3 | N/A | N/A | N/A | 3 | 21 | N/A | 9 | TammyMcCray | |
2loveone.com | Style And Fashion | Increasing | $500.00 | $7,228.00 | N/A | N/A | N/A | null% | N/A | N/A | 145 | N/A | N/A | N/A | 145 | 18 | N/A | 258 | 2 Love One | |
lilyrhyme.com | Style And Fashion | Increasing | $500.00 | $7,226.00 | N/A | 436334 | 94,700 | 59.19% | 2.15 | 56 | 198 | 2 | N/A | N/A | 198 | 21 | N/A | 1588 | lilyrhyme | |
fullofcarts.com | Business And Industrial | Decreasing | $500.00 | $7,226.00 | Pets and Animals > Pets and Animals - Other(In United States) | 94460 | 737,900 | 61.64% | 1.71 | 57 | 477 | 5 | N/A | N/A | 477 | 20 | N/A | 1112 | fullofcarts | |
bonneidea.fr | Style And Fashion | Increasing | $500.00 | $7,226.00 | N/A | N/A | 25,000 | 16.57% | 60.29 | 1.78 | N/A | N/A | N/A | N/A | N/A | 22 | 100000000 | 2380 | bonneidea | |
marmashop.nl | - | Increasing | $500.00 | $7,224.00 | N/A | N/A | N/A | null% | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 20 | N/A | 57 | Marma Shop | |
ablemotionmobility.com | Technology And Computing | Decreasing | $250.00 | $7,224.00 | N/A | 6470412 | 2,400 | 71.69% | 1.56 | 34 | 507 | 15 | N/A | N/A | 507 | 20 | N/A | 15 | Able Motion Mobility | |
houseofunique.de | Home And Garden | Decreasing | $100.00 | $7,220.00 | N/A | N/A | 70 | 69.57% | 42.83 | 1.01 | N/A | N/A | N/A | N/A | N/A | 13 | N/A | 87 | HOUSE OF UNIQUE | |
moveen.pe | Automotive And Vehicles | Decreasing | $250.00 | $7,218.00 | N/A | 3150154 | 6,300 | 51.53% | 2.29 | 208 | 45 | N/A | N/A | N/A | 45 | 20 | N/A | 60 | Moveen | |
adaminajewelry.com | Business And Industrial | Decreasing | $500.00 | $7,216.00 | Lifestyle > Jewelry and Luxury Products(In Germany) | 755509 | 27,400 | 44.46% | 5.99 | 352 | 2,290 | 1 | N/A | N/A | 2290 | 20 | N/A | 979 | Adamina | |
air-move.fr | Law, Govt And Politics | Decreasing | $500.00 | $7,208.00 | N/A | 4909027 | 4,500 | 88.96% | 1.14 | 10 | N/A | N/A | N/A | N/A | N/A | 19 | N/A | 73 | Air Move | |
automaniac.it | Automotive And Vehicles | Decreasing | $500.00 | $7,208.00 | N/A | N/A | 982 | 9.99% | 28.02 | 3.22 | 18 | N/A | N/A | N/A | 18 | 20 | 88890279 | 283 | AutoManiac.it | |
adlers.store | Home And Garden | Decreasing | $500.00 | $7,204.00 | N/A | N/A | N/A | null% | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 20 | N/A | 459 | Adler's Store | |
krumelcookies.com | Food And Drink | Increasing | $250.00 | $7,200.00 | N/A | 1593620 | 11,000 | 24.35% | 4.78 | 1417 | 62 | 1 | N/A | N/A | 62 | 20 | N/A | 15 | Krümel Cookies | |
reformerfit.com | Style And Fashion | Increasing | $250.00 | $7,192.00 | N/A | 9681047 | 1,100 | 41.65% | 2.49 | 32 | 79 | N/A | N/A | N/A | 79 | 20 | N/A | 17 | ReformerFit | |
hellobello.dk | - | Decreasing | $2,000.00 | $7,190.00 | N/A | N/A | N/A | null% | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 21 | N/A | 63 | HelloBello GmbH |
Join us at early access!
🚀 Set to launch in just 30 days, 0 hours, 0 minutes, and 0 seconds. Register today and gain:
- Complimentary access to our extensive database featuring over 1 million e-commerce stores for 90 days.
- Free credits to export vital contacts and leads to expand your network.
- Advanced filtering options to refine store lists by technology, traffic volume, best-selling products, countries, and more.
- Real-time notifications on updates to a store's technology stack or any key metrics.
- Access to our AI-powered contextual search to navigate complex data effortlessly.