Shopify Stores Database
Url | Vertical | Tech Spend Trend | Tech Mo. Spend | Tech Yea. Spend | Category | Global Rank | Total Visits â–¼ | Bounce Rate | Pages/Visit | Avg. Visit Duration | Org. Keywords | Paid Keywords | Est. Org. Clicks | Est. Paid Clicks | Total Keywords | Tech Used | Page Rank | SKU Count | Company | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
armyandoutdoors.com | Style And Fashion | N/A | $1,000.00 | N/A | Ecommerce & Shopping > Ecommerce and Shopping - Other(In United States) | 273279 | 108,600 | 34.49% | 5.94 | 102 | 33,278 | 1 | 51429 | N/A | 33278 | 22 | 23020930 | 2163 | Army & Outdoors United States | |
azurajewelry.com | Business And Industrial | Increasing | $2,000.00 | $18,436.00 | Lifestyle > Jewelry and Luxury Products(In United States) | 357411 | 108,200 | 42.63% | 3.5 | 57 | 6,070 | 7 | 4696 | N/A | 6070 | 21 | 1134089 | 310 | Azura New York | |
madebydentists.com | Business And Industrial | Decreasing | $1,000.00 | $9,648.00 | N/A | 357533 | 107,800 | 26.89% | 2.49 | 238 | 3,201 | N/A | 2527 | N/A | 3201 | 19 | 100000000 | 48 | Made By Dentists | |
liebeselement.de | Society | N/A | $500.00 | N/A | Gambling > Lottery(In Germany) | 371550 | 107,700 | 56.26% | 2.42 | 109 | N/A | N/A | N/A | N/A | N/A | 21 | 60424167 | 310 | Liebeselement | |
blade-tech.com | Business And Industrial | N/A | $2,000.00 | N/A | N/A | N/A | 107,600 | 3.19% | 43.06 | 3.45 | 25,221 | 74 | N/A | N/A | 25221 | 24 | N/A | 81 | Blade-Tech Holsters | |
a-dar.com | Business And Industrial | N/A | $1,000.00 | N/A | N/A | 482809 | 107,500 | 72.18% | 1.49 | 211 | 7 | N/A | N/A | N/A | 7 | 22 | N/A | 13 | N/a | |
mullermode.de | - | N/A | $1,000.00 | N/A | N/A | 384040 | 107,500 | 65.03% | 2.26 | 153 | 2 | N/A | 1 | N/A | 2 | 22 | 100000000 | 1203 | - | |
ausmodshop.com | Business And Industrial | N/A | $500.00 | N/A | N/A | N/A | 106,900 | 9.65% | 38.88 | 3 | 3,109 | N/A | 5217 | N/A | 3109 | 22 | 22685510 | 1336 | Ausmodshop | |
adro.com | Art And Entertainment | Decreasing | $1,000.00 | N/A | Vehicles > Makes and Models(In United States) | 326166 | 106,700 | 39.16% | 3.43 | 108 | N/A | N/A | N/A | N/A | N/A | 19 | N/A | 182 | ADRO Inc | |
the-next-decor.com | Business And Industrial | Decreasing | $500.00 | $10,696.00 | Computers Electronics and Technology > Social Media Networks(In India) | 316476 | 106,300 | 50.61% | 3.75 | 205 | 2,274 | 1 | N/A | N/A | 2274 | 21 | N/A | 2982 | The Next Decor | |
actandacre.com | Technology And Computing | Increasing | $2,000.00 | $37,404.00 | Lifestyle > Beauty and Cosmetics(In United States) | 291072 | 105,500 | 35.82% | 4.34 | 52 | 7,964 | 31 | 5708 | N/A | 7964 | 21 | 1088862 | 70 | ActAcre | |
amazonias.net | Art And Entertainment | N/A | $500.00 | N/A | Adult(In India) | 284738 | 105,400 | 48.19% | 5.06 | 145 | 302 | N/A | N/A | N/A | 302 | 20 | N/A | 484 | Amazonias | |
airweave.com | Business And Industrial | Increasing | $2,000.00 | $56,063.00 | N/A | N/A | 105,300 | 12.65% | 41.67 | 1.77 | 3,254 | 503 | 5310 | N/A | 3254 | 22 | 1796023 | 30 | Airweave LLC | |
earthful.me | Food And Drink | N/A | $1,000.00 | N/A | N/A | N/A | 104,600 | 18.51% | 48.69 | 2.25 | 935 | N/A | N/A | N/A | 935 | 19 | N/A | 33 | Earthful | |
annahariri.com | Style And Fashion | Decreasing | $2,000.00 | $38,466.00 | Lifestyle > Fashion and Apparel(In United States) | 273721 | 104,600 | 44.2% | 6.2 | 356 | 1,223 | 85 | N/A | N/A | 1223 | 22 | N/A | 821 | ANNAH HARIRI | |
alphalion.com | Shopping | N/A | $5,000.00 | N/A | N/A | N/A | 104,600 | 7.63% | 41.08 | 2.48 | 9,691 | 401 | N/A | N/A | 9691 | 24 | N/A | 21 | Alpha Lion | |
articture.com | Home And Garden | N/A | $1,000.00 | N/A | N/A | N/A | 104,100 | 29.91% | 45.38 | 3.51 | N/A | N/A | N/A | N/A | N/A | 20 | N/A | 1830 | Articture | |
abcfashion.net | Style And Fashion | Decreasing | $500.00 | $4,364.00 | Lifestyle > Fashion and Apparel(In United States) | 326623 | 104,100 | 45.16% | 3.49 | 113 | 52,549 | 13 | N/A | N/A | 52549 | 21 | N/A | 7128 | ABC Fashion | |
bragg.com | Technology And Computing | Decreasing | $2,000.00 | $17,848.00 | N/A | N/A | 104,000 | 5% | 46.49 | 2.11 | N/A | 484 | 590 | N/A | N/A | 21 | 34122 | 27 | Bragg | |
imperialtropicals.com | Shopping | N/A | $250.00 | N/A | Pets and Animals > Fish and Aquaria(In United States) | 295663 | 103,300 | 41.32% | 4.98 | 229 | 20,613 | N/A | N/A | N/A | 20613 | 20 | N/A | 1202 | Imperial Tropicals | |
forchics.com | Business And Industrial | N/A | $2,000.00 | N/A | N/A | N/A | 103,200 | 42.53% | 46.59 | 1.87 | 7,155 | 72 | 3727 | N/A | 7155 | 22 | 1100766 | 44 | ForChics | |
ddpyoga.com | Health And Fitness | Decreasing | $2,000.00 | $58,089.00 | N/A | N/A | 103,000 | 15.86% | 46.19 | 2.24 | N/A | N/A | N/A | N/A | N/A | 21 | N/A | 117 | DDP Yoga | |
regalmaison.com | Business And Industrial | N/A | $250.00 | N/A | Ecommerce & Shopping > Marketplace(In United Kingdom) | 431684 | 102,900 | 70.87% | 1.88 | 40 | 307 | N/A | N/A | N/A | 307 | 22 | N/A | 165 | Regal Maison | |
kiddie-corner.com | - | N/A | $2,000.00 | N/A | Business and Consumer Services > Business Services(In United States) | 506804 | 102,500 | 56.01% | 1.48 | 120 | 919 | 20 | N/A | N/A | 919 | 20 | N/A | 249 | Kiddie Corner | |
macadegolf.com | Style And Fashion | N/A | $2,000.00 | N/A | N/A | N/A | 102,500 | 4.34% | 47.12 | 3.99 | N/A | 37 | 2411 | N/A | 4280 | 23 | N/A | 562 | Macade | |
bondiboost.com.au | Technology And Computing | N/A | $5,000.00 | N/A | N/A | N/A | 102,100 | 9.42% | 50.62 | 3.3 | N/A | N/A | N/A | N/A | N/A | 23 | N/A | 128 | BondiBoost.com.au | |
3bears.de | Business And Industrial | Decreasing | $2,000.00 | $38,868.00 | Food and Drink > Groceries(In Germany) | 410267 | 102,100 | 60.25% | 2.32 | 106 | 132 | N/A | N/A | N/A | 132 | 26 | N/A | 89 | 3Bears | |
bike-addict.co.za | Automotive And Vehicles | Decreasing | $500.00 | $14,260.00 | N/A | N/A | 101,600 | 3.7% | 24.46 | 4.51 | N/A | N/A | N/A | N/A | N/A | 20 | N/A | 5458 | Bike Addict | |
insidefpv.com | Technology And Computing | N/A | $500.00 | N/A | Computers Electronics and Technology > Consumer Electronics(In India) | 414839 | 101,600 | 42.96% | 2.3 | 159 | 3,610 | N/A | 1768 | N/A | 3610 | 25 | 16246020 | 363 | insideFPV | |
bestlovesexdoll.com | Shopping | N/A | $500.00 | N/A | N/A | N/A | 101,400 | 20.04% | 41.76 | 4.64 | N/A | N/A | N/A | N/A | N/A | 20 | N/A | 1130 | Best Love Sex Doll | |
age-of-innocence.com | Style And Fashion | N/A | $2,000.00 | N/A | N/A | N/A | 101,400 | 18.88% | 57.97 | 1.55 | 1,326 | 33 | N/A | N/A | 1326 | 20 | N/A | 1220 | Age of Innocence | |
felicegals.com | Style And Fashion | N/A | $500.00 | N/A | N/A | N/A | 101,000 | 12.66% | 47.78 | 4.29 | 3,829 | 96 | N/A | N/A | 3829 | 21 | N/A | 1793 | Felicegals aWedding ring aFashion ring aDiamond ring aGemstone ring | |
veriluxhub.com | Technology And Computing | N/A | $500.00 | N/A | Computers Electronics and Technology > Computer Hardware(In India) | 388160 | 100,700 | 59.01% | 2.24 | 122 | N/A | N/A | N/A | N/A | N/A | 21 | N/A | 1322 | verilux | |
brighterblooms.com | Home And Garden | Decreasing | $5,000.00 | $88,132.00 | Home and Garden > Gardening(In United States) | 392257 | 100,400 | 49.36% | 2.45 | 102 | N/A | N/A | N/A | N/A | N/A | 21 | 433246 | 1057 | BrighterBlooms.com | |
autostopeliminator.com | Automotive And Vehicles | N/A | $50.00 | N/A | N/A | N/A | 100,100 | 74.08% | 46.66 | 2.23 | 3,367 | 116 | N/A | N/A | 3367 | 20 | N/A | 61 | Autostop Eliminator | |
magicofi.com | Hobbies And Interests | N/A | $2,000.00 | N/A | Lifestyle > Beauty and Cosmetics(In United States) | 379324 | 100,100 | 40.13% | 2.93 | 309 | N/A | 16 | N/A | N/A | N/A | 22 | N/A | 170 | Magic of I | |
alwaysincolour.com | Style And Fashion | Decreasing | $2,000.00 | $39,132.00 | N/A | N/A | 99,900 | 1.52% | 44.95 | 2.79 | 7,764 | N/A | N/A | N/A | 7764 | 24 | N/A | 7250 | Always in Colour | |
badinka.com | Shopping | Decreasing | $2,000.00 | $20,856.00 | Lifestyle > Fashion and Apparel(In United States) | 278681 | 99,700 | 43.15% | 6.99 | 452 | 5,709 | 36 | 5929 | N/A | 5709 | 20 | 12838819 | 1954 | BADINKA | |
beadablebliss.com | - | N/A | $50.00 | N/A | N/A | N/A | 99,400 | 317.7% | 55.66 | 3.37 | 9,650 | 6 | 5392 | N/A | 9650 | 22 | 100000000 | 4819 | Beadable Bliss | |
aromaconcepts.com | Business And Industrial | N/A | $1,000.00 | N/A | Lifestyle > Beauty and Cosmetics(In United States) | 352839 | 99,200 | 38.56% | 3.15 | 142 | 5,462 | 6 | 3030 | N/A | 5462 | 22 | 61518892 | 372 | AROMA CONCEPTS | |
bloomperfume.co.uk | Style And Fashion | N/A | $500.00 | N/A | Lifestyle > Beauty and Cosmetics(In United Kingdom) | 380299 | 99,100 | 47.79% | 2.56 | 53 | N/A | N/A | N/A | N/A | N/A | 19 | N/A | 1266 | Bloom Perfumery London | |
noirfonce.eu | Business And Industrial | N/A | $1,000.00 | N/A | N/A | N/A | 98,600 | 4.47% | 53.28 | 2.05 | 9,302 | N/A | 6264 | N/A | 9302 | 23 | 10119131 | 10853 | Noirfonce.Eu Inc | |
homcraft.com | - | N/A | $100.00 | N/A | N/A | N/A | 98,500 | 0.83% | 74.15 | 1.77 | 1,963 | N/A | 426 | N/A | 1963 | 20 | 100000000 | 4127 | Homcraft | |
fairharborclothing.com | Style And Fashion | Increasing | $5,000.00 | $62,555.00 | N/A | N/A | 98,200 | 33.9% | 38.69 | 6.4 | 17,069 | N/A | N/A | N/A | 17069 | 22 | N/A | 384 | Fair Harbor | |
allcitizens.com | Style And Fashion | Decreasing | $1,000.00 | $13,475.00 | N/A | N/A | 98,200 | 26.01% | 39.31 | 5 | 6,911 | 126 | N/A | N/A | 6911 | 19 | N/A | 91 | All Citizens | |
bestomart.com | Technology And Computing | N/A | $250.00 | N/A | Home and Garden > Furniture(In India) | 379363 | 97,900 | 57.48% | 3.03 | 143 | 2,574 | 2 | 347 | N/A | 2574 | 19 | N/A | 4000 | Bestomart | |
leaclothingco.com | Style And Fashion | N/A | $2,000.00 | N/A | Lifestyle > Fashion and Apparel(In India) | 374400 | 97,200 | 32.39% | 3.32 | 247 | 4,587 | 2 | 2420 | N/A | 4587 | 21 | 9912161 | 955 | Lea Clothing Co | |
allparts.com | N/A | N/A | N/A | N/A | N/A | N/A | 97,000 | 14.77% | 40.44 | 4.17 | 29,244 | 1 | N/A | N/A | 29244 | N/A | N/A | N/A | N/A | |
archiesfootwear.com.au | N/A | N/A | N/A | N/A | N/A | N/A | 97,000 | 31.39% | 37.35 | 5.41 | 1,521 | N/A | 204 | N/A | 1521 | N/A | N/A | N/A | N/A | |
allcitycandy.com | Food And Drink | N/A | $500.00 | N/A | N/A | N/A | 96,900 | 15.7% | 46.72 | 2.6 | 87,379 | 9 | N/A | N/A | 87379 | 23 | N/A | 3003 | All City Candy |
Join us at early access!
🚀 Set to launch in just 30 days, 0 hours, 0 minutes, and 0 seconds. Register today and gain:
- Complimentary access to our extensive database featuring over 1 million e-commerce stores for 90 days.
- Free credits to export vital contacts and leads to expand your network.
- Advanced filtering options to refine store lists by technology, traffic volume, best-selling products, countries, and more.
- Real-time notifications on updates to a store's technology stack or any key metrics.
- Access to our AI-powered contextual search to navigate complex data effortlessly.