Shopify Stores Database
Url | Vertical | Tech Spend Trend | Tech Mo. Spend | Tech Yea. Spend | Category | Global Rank | Total Visits â–¼ | Bounce Rate | Pages/Visit | Avg. Visit Duration | Org. Keywords | Paid Keywords | Est. Org. Clicks | Est. Paid Clicks | Total Keywords | Tech Used | Page Rank | SKU Count | Company | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
angarde-shoes.com | Science | Increasing | $100.00 | $38,920.00 | N/A | N/A | N/A | null% | N/A | N/A | N/A | 1 | N/A | N/A | N/A | 12 | N/A | 72 | ANGARDE | |
bedsrus.co.nz | Home And Garden | Decreasing | $2,000.00 | $38,911.00 | Ecommerce & Shopping > Ecommerce and Shopping - Other(In New Zealand) | 678056 | 41,800 | 39.62% | 3.13 | 147 | N/A | N/A | N/A | N/A | N/A | 21 | N/A | 724 | BedsRus | |
3bears.de | Business And Industrial | Decreasing | $2,000.00 | $38,868.00 | Food and Drink > Groceries(In Germany) | 410267 | 102,100 | 60.25% | 2.32 | 106 | 132 | N/A | N/A | N/A | 132 | 26 | N/A | 89 | 3Bears | |
shopburb.com | Shopping | Decreasing | $2,000.00 | $38,840.00 | N/A | N/A | 28,600 | 1.51% | 36.17 | 2.79 | 3,364 | 2 | N/A | N/A | 3364 | 21 | N/A | 120 | Burb | |
adwizar.com | Business And Industrial | Decreasing | $1,000.00 | $38,839.00 | N/A | N/A | N/A | null% | N/A | N/A | 512 | N/A | N/A | N/A | 512 | 19 | N/A | 1 | ADWIZAR Inc | |
anneeliserealhair.com | Business And Industrial | Decreasing | $2,000.00 | $38,832.00 | N/A | N/A | 122 | 41.46% | 1.03 | N/A | 325 | N/A | N/A | N/A | 325 | 23 | N/A | 51 | Anne Elise Braids | |
clever.pet | Science | Increasing | $2,000.00 | $38,816.00 | Pets and Animals > Pet Food and Supplies(In United States) | 8491379 | 1,300 | 43.78% | 2.53 | 125 | 915 | N/A | N/A | N/A | 915 | 19 | N/A | 4 | CleverPet Inc | |
justdon.com | Business And Industrial | Increasing | $1,000.00 | $38,796.00 | Sports > Basketball(In United States) | 1245733 | 18,900 | 39.82% | 3.16 | 124 | 3,667 | N/A | 4866 | N/A | 3667 | 18 | 3983478 | 192 | JUST DON | |
betterbody.co | Health And Fitness | Decreasing | $2,000.00 | $38,768.00 | N/A | N/A | 18,800 | 62.12% | 53.78 | 1.44 | N/A | 475 | 137 | N/A | 105 | 21 | N/A | 36 | Better Body Co | |
1800stencil.com | Business And Industrial | Increasing | $1,000.00 | $38,724.00 | Heavy Industry and Engineering > Construction and Maintenance(In United States) | 3111888 | 7,100 | 38.56% | 2.11 | 38 | 3,639 | 27 | N/A | N/A | 3639 | 22 | N/A | 2325 | 1-800-Stencil | |
alloyapparel.com | Style And Fashion | Decreasing | $2,000.00 | $38,712.00 | Lifestyle > Fashion and Apparel(In United States) | 360121 | 77,800 | 51.38% | 4.83 | 237 | 9,142 | 79 | N/A | N/A | 9142 | 19 | N/A | 796 | Alloy Apparel | |
41olive.com | Food And Drink | Decreasing | $2,000.00 | $38,592.00 | N/A | N/A | 3,600 | 25.14% | 42.06 | 2.76 | 5,432 | N/A | N/A | N/A | 5432 | 21 | N/A | 79 | 41 Olive | |
akomaskincare.co.uk | Business And Industrial | Decreasing | $1,000.00 | $38,587.00 | Lifestyle > Beauty and Cosmetics(In United Kingdom) | 1586413 | 13,500 | 37.27% | 3.45 | 429 | 1,443 | N/A | N/A | N/A | 1443 | 20 | N/A | 342 | Akoma International Ltd | |
aqualabaquaria.com | Technology And Computing | Decreasing | $2,000.00 | $38,468.00 | N/A | N/A | 9,900 | 29.35% | 62.31 | 1.73 | 7,829 | 3 | 7130 | N/A | 7829 | 20 | 1834314 | 250 | Aqua Lab Aquaria | |
annahariri.com | Style And Fashion | Decreasing | $2,000.00 | $38,466.00 | Lifestyle > Fashion and Apparel(In United States) | 273721 | 104,600 | 44.2% | 6.2 | 356 | 1,223 | 85 | N/A | N/A | 1223 | 22 | N/A | 821 | ANNAH HARIRI | |
topperswap.com | Shopping | Decreasing | $2,000.00 | $38,452.00 | N/A | 1645330 | 16,100 | 50.36% | 2.42 | 32 | 2,223 | 29 | 2208 | N/A | 2223 | 21 | 36324853 | 4341 | Topperswap | |
agritell.com | Business And Industrial | Decreasing | $500.00 | $38,369.00 | N/A | N/A | 6,300 | 0.45% | 39.6 | 4.27 | N/A | N/A | N/A | N/A | N/A | 23 | N/A | 55 | Agritell.com | |
ghooooost.com | - | Decreasing | $50.00 | $38,338.00 | N/A | 15850624 | 615 | 41.06% | 2.41 | 26 | 20 | N/A | N/A | N/A | 20 | 18 | N/A | 37 | Ghost | |
getjoggy.com | Business And Industrial | Increasing | $1,000.00 | $38,335.00 | N/A | N/A | N/A | null% | N/A | N/A | 373 | N/A | N/A | N/A | 373 | 22 | N/A | 6 | Joggy | |
bluebungalow.com.au | Style And Fashion | Decreasing | $2,000.00 | $38,313.00 | N/A | N/A | 372,300 | 36.99% | 35.25 | 6.98 | 12,496 | 31 | 1051 | N/A | 12496 | 24 | N/A | 3117 | Blue Bungalow | |
10dayslifestyle.de | Style And Fashion | Decreasing | $2,000.00 | $38,267.00 | N/A | 1173771 | 24,000 | 21.64% | 2.15 | 55 | 13 | N/A | N/A | N/A | 13 | 20 | N/A | 450 | 10DAYS Official Online Store | |
10dayslifestyle.nl | Style And Fashion | Decreasing | $2,000.00 | $38,267.00 | Lifestyle > Fashion and Apparel(In Netherlands) | 1532924 | 13,600 | 43.44% | 3.54 | 122 | 15 | N/A | N/A | N/A | 15 | 21 | N/A | 469 | 10DAYS Official Online Store | |
10dayslifestyle.com | Style And Fashion | Decreasing | $2,000.00 | $38,267.00 | N/A | 3514347 | 5,100 | 47.38% | 2.77 | 111 | 981 | N/A | N/A | N/A | 981 | 20 | N/A | 644 | 10DAYS Official Online Store | |
ablecarry.com | Style And Fashion | Decreasing | $1,000.00 | $38,244.00 | Lifestyle > Fashion and Apparel(In United States) | 279023 | 136,400 | 34.8% | 3.11 | 54 | 5,130 | 2 | N/A | N/A | 5130 | 21 | N/A | 11 | Able Carry | |
mughaltimepieces.com | Business And Industrial | Decreasing | $2,000.00 | $38,084.00 | N/A | N/A | N/A | null% | N/A | N/A | 7 | N/A | N/A | N/A | 7 | 19 | N/A | 18 | Mughal Timepieces | |
adlinaanis.com | Business And Industrial | Decreasing | $2,000.00 | $38,062.00 | Lifestyle > Fashion and Apparel(In Singapore) | 6546428 | 1,900 | 62.3% | 2.35 | 133 | 367 | N/A | N/A | N/A | 367 | 19 | N/A | 444 | ADLINA ANIS | |
allbirds.com | Allbirds, Inc.16539092300NasdaqBIRD | Decreasing | $5,000.00 | $37,885.00 | Lifestyle > Fashion and Apparel(In United States) | 23741 | 2 | 34.06% | 5.26 | 157 | 139,206 | 1,166 | N/A | N/A | 139206 | 24 | N/A | N/A | Allbirds Inc | |
allbirds.com.au | Style And Fashion | Decreasing | $2,000.00 | $37,885.00 | Lifestyle > Fashion and Apparel(In Australia) | 691077 | 41,800 | 44.84% | 4.29 | 203 | 162 | 1 | N/A | N/A | 162 | 24 | N/A | 36 | Allbirds Inc | |
allbirds.co.uk | ALLBIRDS UK LIMITED113503042018-08-0547710,47721Small- | Decreasing | $2,000.00 | $37,885.00 | Lifestyle > Fashion and Apparel(In United Kingdom) | 172827 | 174,800 | 27.93% | 7.41 | 228 | 1,093 | N/A | N/A | N/A | 1093 | 23 | N/A | N/A | Allbirds Inc | |
allbirds.co.nz | Style And Fashion | Decreasing | $2,000.00 | $37,885.00 | N/A | N/A | N/A | null% | N/A | N/A | 372 | 2 | N/A | N/A | 372 | 23 | N/A | 42 | Allbirds Inc | |
allbirds.ca | Style And Fashion | Decreasing | $2,000.00 | $37,885.00 | N/A | N/A | 57,200 | 16.34% | 36.6 | 4.72 | 1,147 | 1 | 3163 | N/A | 1147 | 20 | 3052030 | 253 | Allbirds Inc | |
artistictile.com | Business And Industrial | Decreasing | $2,000.00 | $37,776.00 | Heavy Industry and Engineering > Construction and Maintenance(In United States) | 459894 | 91,300 | 46.52% | 1.89 | 103 | N/A | N/A | N/A | N/A | N/A | 21 | 529329 | 1595 | Artistic Tile | |
duckyspbb.com | Food And Drink | Decreasing | $50.00 | $37,716.00 | N/A | 35457767 | 58 | 43.85% | 1.01 | N/A | N/A | N/A | N/A | N/A | N/A | 17 | N/A | 10 | Ducky&39s Pineapple Banana Bread | |
bezalel.co | Technology And Computing | Decreasing | $1,000.00 | $37,662.00 | N/A | N/A | 6,900 | 98.7% | 46.65 | 1.82 | N/A | N/A | N/A | N/A | N/A | 21 | N/A | 9 | BEZALEL | |
bloomlife.store | - | Decreasing | $50.00 | $37,632.00 | N/A | N/A | N/A | null% | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 15 | N/A | 4 | Bloomlife | |
activatednutrients.com | Business And Industrial | Increasing | $1,000.00 | $37,612.00 | N/A | N/A | 719 | 40.09% | 1.25 | 14 | 354 | N/A | N/A | N/A | 354 | 22 | N/A | 12 | Activated Nutrients | |
ajaanaturals.com | Business And Industrial | Decreasing | $2,000.00 | $37,612.00 | N/A | 15081840 | 979 | 44.1% | 1.01 | N/A | 144 | N/A | 97 | N/A | 144 | 20 | 30455343 | 63 | Ajaa Naturals | |
enecta.com | Health And Fitness | Decreasing | $2,000.00 | $37,588.00 | Health > Addictions(In Germany) | 2822159 | 9,000 | 47.13% | 1.56 | 16 | 1,434 | N/A | 585 | N/A | 1434 | 23 | 13726578 | 28 | Enecta | |
baileyscbd.com | Shopping | Increasing | $2,000.00 | $37,525.00 | Pets and Animals > Pet Food and Supplies(In United States) | 763380 | 56,100 | 49.7% | 1.52 | 122 | N/A | N/A | N/A | N/A | N/A | 21 | N/A | 157 | Baileyu2019s CBD For Pets | |
alcdance.pt | Art And Entertainment | Increasing | $2,000.00 | $37,520.00 | N/A | N/A | 3,900 | 112% | 56.34 | 2.31 | 26 | N/A | N/A | N/A | 26 | 18 | N/A | 115 | ALC Dance Studios | |
naughty-nuts.de | Food And Drink | Decreasing | $2,000.00 | $37,516.00 | N/A | N/A | N/A | 100% | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 22 | N/A | 85 | Naughty Nuts | |
naughtynuts.de | Food And Drink | Decreasing | $2,000.00 | $37,516.00 | Business and Consumer Services > Digital Marketing(In Germany) | 1180391 | 21,600 | 43.99% | 2.77 | 102 | 39 | N/A | N/A | N/A | 39 | 22 | N/A | 90 | Naughty Nuts | |
naughtynuts.nl | Food And Drink | Decreasing | $2,000.00 | $37,516.00 | N/A | N/A | N/A | null% | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 22 | N/A | 85 | Naughty Nuts | |
naughtynuts.pl | Food And Drink | Decreasing | $2,000.00 | $37,516.00 | N/A | N/A | N/A | null% | N/A | N/A | 1 | N/A | N/A | N/A | 1 | 22 | N/A | 85 | Naughty Nuts | |
thepatchbrand.com | Business And Industrial | Increasing | $2,000.00 | $37,512.00 | Lifestyle > Beauty and Cosmetics(In United States) | 2527898 | 9,300 | 49.41% | 2.14 | 107 | 1,415 | 15 | N/A | N/A | 1415 | 23 | N/A | 24 | The Patch Brand | |
allkme.com | Food And Drink | Decreasing | $1,000.00 | $37,472.00 | N/A | 28236255 | 258 | 46.3% | 1.01 | N/A | 56 | N/A | 15 | N/A | 56 | 22 | N/A | 51 | ALLKME | |
sundayextractsapparel.com | Style And Fashion | Increasing | $50.00 | $37,454.00 | N/A | 21121559 | 565 | 46.29% | 1.01 | N/A | 61 | N/A | N/A | N/A | 61 | 15 | N/A | 50 | Sunday Goods | |
eatirvins.sg | Food And Drink | Decreasing | $2,000.00 | $37,444.00 | Food and Drink > Restaurants and Delivery(In Indonesia) | 317108 | 169,800 | 41.32% | 2.61 | 133 | 477 | N/A | N/A | N/A | 477 | 21 | N/A | 109 | IRVINS SG | |
actandacre.com | Technology And Computing | Increasing | $2,000.00 | $37,404.00 | Lifestyle > Beauty and Cosmetics(In United States) | 291072 | 105,500 | 35.82% | 4.34 | 52 | 7,964 | 31 | 5708 | N/A | 7964 | 21 | 1088862 | 70 | ActAcre | |
iedm.com | Style And Fashion | Decreasing | $2,000.00 | $37,400.00 | Lifestyle > Fashion and Apparel(In United States) | 317438 | 87,600 | 42.85% | 5.43 | 144 | 25,314 | 84 | N/A | N/A | 25314 | 21 | N/A | 7250 | iEDM |
Join us at early access!
🚀 Set to launch in just 30 days, 0 hours, 0 minutes, and 0 seconds. Register today and gain:
- Complimentary access to our extensive database featuring over 1 million e-commerce stores for 90 days.
- Free credits to export vital contacts and leads to expand your network.
- Advanced filtering options to refine store lists by technology, traffic volume, best-selling products, countries, and more.
- Real-time notifications on updates to a store's technology stack or any key metrics.
- Access to our AI-powered contextual search to navigate complex data effortlessly.