Shopify Stores Database
Url | Vertical | Tech Spend Trend | Tech Mo. Spend | Tech Yea. Spend | Category | Global Rank | Total Visits â–¼ | Bounce Rate | Pages/Visit | Avg. Visit Duration | Org. Keywords | Paid Keywords | Est. Org. Clicks | Est. Paid Clicks | Total Keywords | Tech Used | Page Rank | SKU Count | Company | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
betterideas.com | Shopping | N/A | $500.00 | N/A | N/A | N/A | 32,900 | 26.38% | 46.14 | 2.34 | 123 | N/A | N/A | N/A | 123 | 18 | N/A | 4 | Better Ideas Store | |
kickskenya.com | Style And Fashion | N/A | $250.00 | N/A | N/A | N/A | 32,900 | 31.14% | 45.93 | 3.62 | 2,152 | N/A | N/A | N/A | 2152 | 19 | N/A | 193 | Kicks Kenya | |
dogsnug.com | Finance | N/A | $1,000.00 | N/A | N/A | 610063 | 32,900 | 41.41% | 11.15 | 1857 | 554 | N/A | 86 | N/A | 554 | 22 | 11490965 | 64 | DOGSNUG | |
armyandoutdoors.com.au | Style And Fashion | N/A | $1,000.00 | N/A | N/A | N/A | 32,800 | 23.07% | 46.77 | 5.72 | N/A | N/A | N/A | N/A | N/A | 22 | N/A | 2191 | Army & Outdoors Australia | |
aquatell.ca | Technology And Computing | N/A | $1,000.00 | N/A | N/A | N/A | 32,800 | 5.89% | 52.28 | 1.81 | 9,666 | N/A | N/A | N/A | 9666 | 19 | N/A | 829 | Aquatell Inc | |
3dprinteracademy.com | Technology And Computing | Decreasing | $250.00 | $5,376.00 | Computers Electronics and Technology > Consumer Electronics(In United States) | 977625 | 32,700 | 47.59% | 2.1 | 40 | 3,158 | 2 | N/A | N/A | 3158 | 21 | N/A | 141 | 3D Printer Academy | |
93brand.com | Automotive And Vehicles | Increasing | $1,000.00 | $10,270.00 | Sports > Martial Arts(In United States) | 785842 | 32,700 | 39.15% | 4.24 | 33 | 4,387 | 13 | N/A | N/A | 4387 | 21 | N/A | 502 | 93brand | |
ahmadteausa.com | Business And Industrial | N/A | $1,000.00 | N/A | N/A | N/A | 32,700 | 61.42% | 53.82 | 5.22 | 11,971 | N/A | N/A | N/A | 11971 | 18 | N/A | 121 | AHMAD TEA USA | |
amorina.in | Style And Fashion | Decreasing | $50.00 | $1,148.00 | N/A | N/A | 32,600 | 28.62% | 82.72 | 2.01 | 9 | N/A | N/A | N/A | 9 | 19 | N/A | 47 | Amorina.in | |
baebrow.com | Law, Govt And Politics | Increasing | $500.00 | $15,828.00 | Lifestyle > Beauty and Cosmetics(In United States) | 1024498 | 32,500 | 39.19% | 2.76 | 344 | 1,778 | 10 | N/A | N/A | 1778 | 21 | N/A | 58 | BAEBROW | |
aarding.org | Health And Fitness | Decreasing | $500.00 | $6,232.00 | Health > Nutrition Diets and Fitness(In Netherlands) | 905779 | 32,500 | 52.57% | 2.66 | 139 | 889 | N/A | N/A | N/A | 889 | 23 | N/A | 76 | Aarding | |
acemetaphor.shop | Business And Industrial | Increasing | $1,000.00 | $21,376.00 | Community and Society > Faith and Beliefs(In United States) | 1013406 | 32,500 | 40.28% | 1.9 | 239 | 2,582 | 164 | N/A | N/A | 2582 | 22 | N/A | 39 | Ace Metaphor | |
activefeet.com.au | Sports | N/A | $1,000.00 | N/A | N/A | N/A | 32,500 | 7.51% | 51.4 | 1.62 | 2,543 | N/A | N/A | N/A | 2543 | 22 | N/A | 646 | Active Feet | |
allcolourenvelopes.co.uk | All Colour Envelopes Limited069335232009-06-1547620Audit Exemption SubsidiaryNovember 2023 | Decreasing | $2,000.00 | $20,904.00 | Business and Consumer Services > Business and Consumer Services - Other(In United Kingdom) | 1040728 | 32,500 | 51.54% | 1.7 | 27 | 3,950 | 7 | N/A | N/A | 3950 | 20 | N/A | N/A | All Colour Envelopes | |
bioformulaselect.com | Business And Industrial | N/A | $1,000.00 | N/A | Lifestyle > Beauty and Cosmetics(In United States) | 1130120 | 32,500 | 80.91% | 1.6 | 124 | 237 | 10 | 28 | N/A | 237 | 22 | N/A | 8 | BioFormula Select | |
thegiftbaskett.com | Shopping | Decreasing | $100.00 | $1,148.00 | N/A | 1318536 | 32,400 | 39.86% | 2.18 | 315 | 562 | N/A | N/A | N/A | 562 | 17 | N/A | 355 | The Gift Baskett | |
veikous.com | Home And Garden | Decreasing | $500.00 | $5,624.00 | Home and Garden > Home and Garden - Other(In United States) | 1027217 | 32,400 | 62.77% | 1.77 | 153 | 14,291 | 21 | N/A | N/A | 14291 | 20 | N/A | 82 | Veikous | |
aqoutdoors.com | Style And Fashion | N/A | $500.00 | N/A | N/A | N/A | 32,400 | 16.04% | 36.42 | 3.98 | 9,517 | 122 | 3502 | N/A | 9517 | 22 | 22554608 | 2273 | AQOutdoors | |
patarashoes.com | Finance | N/A | $1,000.00 | N/A | N/A | N/A | 32,400 | 23.65% | 70.79 | 3.11 | 653 | 12 | 1635 | N/A | 653 | 21 | 9992851 | 93 | Patara Shoes | |
aankl.dk | Style And Fashion | N/A | $250.00 | N/A | N/A | 787918 | 32,300 | 34.52% | 6.65 | 340 | 3 | N/A | N/A | N/A | 3 | 20 | N/A | 23 | Aankl - De Uldtrolige Bornesko | |
accentsathome.ca | Home And Garden | N/A | $1,000.00 | N/A | Home and Garden > Furniture(In Canada) | 686383 | 32,300 | 48.7% | 5.33 | 205 | 1,266 | 6 | N/A | N/A | 1266 | 20 | N/A | 3189 | Accents @ home - Brentwood Mall | |
velvetboxbyshweta.com | Style And Fashion | N/A | $50.00 | N/A | N/A | N/A | 32,300 | 1954% | 94.19 | 1.08 | 149 | N/A | N/A | N/A | 149 | 21 | N/A | 1171 | Velvet box by Shweta | |
arifogluonline.com | Society | N/A | $250.00 | N/A | N/A | N/A | 32,300 | 11.49% | 62.61 | 1.86 | 43 | 1 | N/A | N/A | 43 | 22 | N/A | 393 | Arifoglu Dogal ve Organik Urunler San. ve Tic. Ltd. Sti | |
snydersfurniture.com | Home And Garden | N/A | $2,000.00 | N/A | Home and Garden > Furniture(In United States) | 774998 | 32,300 | 48.82% | 3.64 | 127 | 47,230 | N/A | 37450 | N/A | 47230 | 24 | N/A | 3554 | Snyder's Furniture | |
madeforlocs.com | - | N/A | $500.00 | N/A | N/A | N/A | 32,300 | 13.18% | 68.18 | 3.63 | 4,366 | 4 | 2897 | N/A | 4366 | 22 | 100000000 | 86 | Made For Locs | |
badminton-racket-review.com | Sports | N/A | $500.00 | N/A | N/A | N/A | 32,200 | 16.08% | 45.91 | 1.91 | 2,511 | N/A | N/A | N/A | 2511 | 21 | N/A | 298 | badminton racket review | |
beforeyouspeakcoffee.com | Food And Drink | Increasing | $2,000.00 | $50,796.00 | Health > Nutrition Diets and Fitness(In New Zealand) | 1039745 | 32,200 | 37.22% | 2.54 | 422 | 928 | 8 | N/A | N/A | 928 | 23 | N/A | 26 | Beforeyouspeak Coffee | |
arturel.dk | - | Decreasing | $1,000.00 | N/A | N/A | 1301705 | 32,200 | 34.51% | 2.34 | 45 | 1 | N/A | N/A | N/A | 1 | 21 | N/A | 15 | Arturel.com | |
8mlights.com | Technology And Computing | N/A | $50.00 | N/A | Finance > Investing(In India) | 753065 | 32,200 | 48.58% | 3.97 | 123 | 2,082 | N/A | N/A | N/A | 2082 | 18 | N/A | 454 | 8M Zone | |
in-excess.com | Style And Fashion | N/A | $500.00 | N/A | N/A | N/A | 32,200 | 35.44% | 37.36 | 3.55 | 5,465 | 3 | N/A | N/A | 5465 | 20 | N/A | 3334 | In-Excess Direct | |
cemcui.com.mx | Finance | N/A | $500.00 | N/A | N/A | 660928 | 32,200 | 45.78% | 7.11 | 535 | 513 | N/A | N/A | N/A | 513 | 23 | N/A | 247 | CEMCUI | |
luxurytoyx.com | Automotive And Vehicles | N/A | $500.00 | N/A | Adult(In United States) | 1001675 | 32,200 | 53.33% | 1.92 | 21 | 3,612 | 38 | 7563 | N/A | 3612 | 21 | N/A | 4420 | Luxury Toy X | |
boxsr.co | Society | N/A | $500.00 | N/A | N/A | N/A | 32,200 | 30.48% | 63.42 | 1.18 | 373 | N/A | 34 | N/A | 373 | 21 | 100000000 | 14 | BOXSR | |
2wheeldynoworks.com | Automotive And Vehicles | Decreasing | $100.00 | $4,332.00 | Vehicles > Motorcycles(In United States) | 739731 | 32,100 | 32.7% | 4.4 | 111 | 3,571 | N/A | N/A | N/A | 3571 | 17 | N/A | 170 | 2 Wheel DynoWorks | |
activetruth.com.au | Style And Fashion | Decreasing | $2,000.00 | $37,178.00 | Lifestyle > Fashion and Apparel(In Australia) | 872153 | 32,100 | 50.42% | 2.79 | 247 | N/A | N/A | N/A | N/A | N/A | 21 | N/A | 155 | Active Trutha' | |
22system.com | Science | Increasing | $1,000.00 | $5,376.00 | Home and Garden > Home and Garden - Other(In United States) | 1044136 | 32,000 | 55.29% | 1.92 | 41 | 1,147 | 13 | N/A | N/A | 1147 | 19 | N/A | 82 | 22 System | |
pieter-pot.nl | Business And Industrial | N/A | $1,000.00 | N/A | Food and Drink > Vegetarian and Vegan(In Netherlands) | 964976 | 32,000 | 54.18% | 2.32 | 103 | 16 | 1 | N/A | N/A | 16 | 21 | N/A | 312 | N/a | |
noirkala.com | Style And Fashion | N/A | $500.00 | N/A | N/A | N/A | 32,000 | 43.55% | 41.82 | 3.96 | 241 | 2 | 121 | N/A | 241 | 20 | N/A | 371 | NOIR KALA | |
africanhut.com | Food And Drink | N/A | $250.00 | N/A | Food and Drink > Groceries(In United States) | 1010929 | 31,900 | 77.51% | 1.81 | 41 | 7,597 | 240 | N/A | N/A | 7597 | 20 | N/A | 2796 | Majestic International Group | |
breakingbadstore.com | Shopping | N/A | $1,000.00 | N/A | N/A | N/A | 31,900 | 17.21% | 43.23 | 2.17 | N/A | N/A | N/A | N/A | N/A | 22 | N/A | 51 | Sony Pictures Television Inc | |
1hotpieceofglass.com | Shopping | Decreasing | $500.00 | $20,356.00 | Travel and Tourism > Travel and Tourism - Other(In United States) | 758493 | 31,800 | 21.83% | 4.17 | 216 | 11,174 | 66 | N/A | N/A | 11174 | 22 | N/A | 3692 | Luke Adams Glass Blowing Studio | |
emonite.com | Style And Fashion | Decreasing | $250.00 | $6,876.00 | N/A | N/A | 31,800 | 7.78% | 67.13 | 1.76 | 2,539 | N/A | 4637 | N/A | 2539 | 20 | 10128288 | 105 | Emo Nite | |
asharstores.com | Style And Fashion | N/A | $100.00 | N/A | N/A | 972071 | 31,800 | 11.88% | 2.01 | 57 | 30 | N/A | 4 | N/A | 30 | 18 | 60303638 | 576 | ASHARSTORES | |
arbysshop.com | Shopping | N/A | $100.00 | N/A | Food and Drink > Restaurants and Delivery(In United States) | 962725 | 31,800 | 31.79% | 2.29 | 20 | 1,551 | N/A | 11226 | N/A | 1551 | 17 | 9836189 | 70 | Arby's Shop | |
myjewelindia.com | Style And Fashion | N/A | $500.00 | N/A | Lifestyle > Gifts and Flowers(In India) | 977232 | 31,800 | 58.36% | 2.85 | 402 | 186 | N/A | 21 | N/A | 186 | 19 | 76526531 | 1008 | Myjewel India | |
blanksgalore.com | Business And Industrial | N/A | $1,000.00 | N/A | N/A | N/A | 31,700 | 64.46% | 45.94 | 7.13 | N/A | N/A | N/A | N/A | N/A | 21 | N/A | 139 | Blanks Galore | |
abigindianstory.com | Style And Fashion | N/A | $100.00 | N/A | N/A | N/A | 31,700 | 18.83% | 38.84 | 9 | 59 | N/A | N/A | N/A | 59 | 21 | N/A | 103 | A Big Indian Story | |
akrithi.com | Style And Fashion | N/A | $500.00 | N/A | N/A | N/A | 31,700 | 9.49% | 42.86 | 5.49 | 3,385 | 2 | N/A | N/A | 3385 | 21 | N/A | 7250 | Akrithi | |
amoseeds.it | - | N/A | $500.00 | N/A | N/A | 1228319 | 31,700 | 64.47% | 1.36 | 106 | 4 | N/A | N/A | N/A | 4 | 22 | N/A | 36 | amoseeds ITALIA | |
catazuletashop.com | Finance | N/A | $100.00 | N/A | N/A | N/A | 31,600 | 27.25% | 74.72 | 1.16 | 59 | N/A | N/A | N/A | 59 | 21 | N/A | 98 | CataZuleta Shop |
Join us at early access!
🚀 Set to launch in just 30 days, 0 hours, 0 minutes, and 0 seconds. Register today and gain:
- Complimentary access to our extensive database featuring over 1 million e-commerce stores for 90 days.
- Free credits to export vital contacts and leads to expand your network.
- Advanced filtering options to refine store lists by technology, traffic volume, best-selling products, countries, and more.
- Real-time notifications on updates to a store's technology stack or any key metrics.
- Access to our AI-powered contextual search to navigate complex data effortlessly.