Shopify Stores Database
Url | Vertical | Tech Spend Trend | Tech Mo. Spend | Tech Yea. Spend | Category | Global Rank | Total Visits â–¼ | Bounce Rate | Pages/Visit | Avg. Visit Duration | Org. Keywords | Paid Keywords | Est. Org. Clicks | Est. Paid Clicks | Total Keywords | Tech Used | Page Rank | SKU Count | Company | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2pood.com | Style And Fashion | Decreasing | $2,000.00 | $21,068.00 | Sports > Sports - Other(In United States) | 669150 | 44,900 | 41.49% | 2.98 | 135 | 8,888 | 44 | N/A | N/A | 8888 | 21 | N/A | 378 | 2POOD | |
careless.no | Style And Fashion | Decreasing | $2,000.00 | $6,518.00 | N/A | 535819 | 44,900 | 64.04% | 5.58 | 543 | 60 | N/A | 4 | N/A | 60 | 21 | N/A | 609 | Sapatos | |
linsoul.de | Technology And Computing | N/A | $100.00 | N/A | N/A | N/A | 44,900 | 23.72% | 40.88 | 2.81 | 184 | N/A | 70 | N/A | 184 | 19 | 100000000 | 1981 | Linsoul-DE | |
amsracing.net | Automotive And Vehicles | N/A | $1,000.00 | N/A | Vehicles > Vehicles - Other(In United States) | 660596 | 44,800 | 51.93% | 3.1 | 121 | N/A | N/A | N/A | N/A | N/A | 19 | N/A | 3974 | 2011.AMS Racing Inc | |
gomexus.jp | - | Increasing | $250.00 | $3,760.00 | Sports > Fishing(In Japan) | 797827 | 44,700 | 54.72% | 2.1 | 205 | 4 | N/A | N/A | N/A | 4 | 20 | N/A | 109 | a,af!a,a,a, | |
1822denim.com | Style And Fashion | Increasing | $2,000.00 | $21,840.00 | Lifestyle > Fashion and Apparel(In United States) | 543062 | 44,500 | 46.56% | 5.63 | 59 | 10,286 | 22 | N/A | N/A | 10286 | 21 | N/A | 86 | 1822 Denim | |
accesoriosmexicali.com | Technology And Computing | N/A | $250.00 | N/A | N/A | N/A | 44,500 | 41.56% | 50.65 | 2.98 | 3,996 | N/A | 383 | N/A | 3996 | 21 | 44962701 | 15908 | N/a | |
coperniparis.com | Style And Fashion | N/A | $2,000.00 | N/A | N/A | N/A | 44,500 | 4.24% | 37.21 | 2.83 | 7,220 | 2 | 3168 | N/A | 7220 | 20 | 9798525 | N/A | Coperni | |
ndestore.com | Automotive And Vehicles | N/A | $500.00 | N/A | N/A | N/A | 44,400 | 12.97% | 45.28 | 2.23 | 1,956 | N/A | 326 | N/A | 1956 | 19 | 86056790 | 7250 | NDE STORE | |
andostores.com | Style And Fashion | N/A | $2,000.00 | N/A | N/A | N/A | 44,400 | 14.28% | 45.74 | 3.54 | 2,697 | 11 | 1775 | N/A | 2697 | 20 | 9812838 | 1884 | Ando | |
cateandchloe.com | Style And Fashion | N/A | $500.00 | N/A | Lifestyle > Jewelry and Luxury Products(In United States) | 717784 | 44,400 | 46.53% | 2.3 | 57 | 11,030 | N/A | 9256 | N/A | 11030 | 25 | 2555791 | 495 | Cate & Chloe | |
plaidroomrecords.com | Business And Industrial | N/A | $500.00 | N/A | N/A | N/A | 44,300 | 4.57% | 41.31 | 3.23 | N/A | N/A | N/A | N/A | N/A | 18 | N/A | 7250 | Plaid Room Records | |
beartoothband.com | Style And Fashion | N/A | $2,000.00 | N/A | N/A | N/A | 44,100 | 1.33% | 28.5 | 4.13 | 2,218 | 2 | N/A | N/A | 2218 | 21 | N/A | 75 | beartoothmerchandise | |
admiremyskin.com | Shopping | Increasing | $2,000.00 | $39,872.00 | Lifestyle > Beauty and Cosmetics(In India) | 929207 | 44,100 | 51.49% | 1.31 | 119 | 15,444 | 37 | N/A | N/A | 15444 | 22 | N/A | 24 | Admire My Skin | |
my-kare.com | Food And Drink | N/A | $1,000.00 | N/A | N/A | N/A | 44,000 | 0.72% | 44.98 | 2.51 | 3,504 | N/A | N/A | N/A | 3504 | 22 | N/A | 129 | EONI SaS | |
maineflyco.com | Sports | N/A | $500.00 | N/A | N/A | 1078198 | 44,000 | 79.27% | 1.27 | 326 | 2,026 | 16 | 1486 | N/A | 2026 | 21 | 11367341 | 158 | Maine Fly Company | |
backstageoriginals.com | Shopping | N/A | $500.00 | N/A | Lifestyle > Fashion and Apparel(In United Kingdom) | 615868 | 44,000 | 36.92% | 3.59 | 109 | 14,793 | 19 | 9625 | N/A | 14793 | 23 | 6797753 | 2504 | Backstage Originals | |
beedspeed.com | Automotive And Vehicles | N/A | $2,000.00 | N/A | N/A | N/A | 43,900 | 6.58% | 46.37 | 6.72 | 642 | N/A | N/A | N/A | 642 | 20 | N/A | 7250 | Beedspeed Ltd | |
designeroutletsales.com | Style And Fashion | Decreasing | $500.00 | $5,376.00 | N/A | N/A | 43,900 | 46.61% | 50.63 | 3.17 | N/A | N/A | N/A | N/A | N/A | 20 | N/A | 379 | Designer Outlet Sales | |
electron-shepherd.com | Business And Industrial | Increasing | $100.00 | $3,536.00 | Games > Video Games Consoles and Accessories(In United States) | 755598 | 43,900 | 47.05% | 2.09 | 217 | 347 | N/A | N/A | N/A | 347 | 19 | N/A | 15 | Electron Shepherd LLC | |
hyperspringtoys.com | Business And Industrial | N/A | $500.00 | N/A | N/A | N/A | 43,900 | 126% | 65.84 | 1.51 | 543 | N/A | N/A | N/A | 543 | 22 | N/A | 5 | HyperSpring Toys | |
aestheticnation.co.in | Real Estate | Decreasing | $250.00 | $7,504.00 | N/A | N/A | 43,800 | 21.11% | 18.57 | 3.05 | 390 | N/A | N/A | N/A | 390 | 22 | N/A | 257 | AestheticNation | |
cazzapetitezacks.com | Style And Fashion | N/A | $500.00 | N/A | Food and Drink > Cooking and Recipes(In Canada) | 647035 | 43,800 | 41.3% | 3.3 | 122 | 2,255 | 12 | 645 | N/A | 2255 | 20 | N/A | 549 | N/a | |
anantexports.in | Style And Fashion | N/A | $500.00 | N/A | N/A | 683745 | 43,800 | 80.97% | 2.72 | 54 | 1,713 | N/A | 98 | N/A | 1713 | 18 | 100000000 | 20250 | Anant Tex Exports Private Ltd | |
officialquasi.com | - | N/A | $500.00 | N/A | N/A | N/A | 43,700 | 20.67% | 58.02 | 1.49 | N/A | N/A | N/A | N/A | N/A | 17 | N/A | 13 | quasi | |
amaraorganicfoods.com | Food And Drink | N/A | $2,000.00 | N/A | N/A | N/A | 43,700 | 8.23% | 46.43 | 1.54 | 12,540 | 31 | 5644 | N/A | 12540 | 21 | 1498529 | 55 | Amara Organic Foods | |
basecampfood.com | Home And Garden | N/A | $250.00 | N/A | N/A | N/A | 43,600 | 26.75% | 46.24 | 3.85 | N/A | 8 | N/A | N/A | N/A | 21 | N/A | 1272 | Base Camp Food | |
365cycles.com | Business And Industrial | Decreasing | $2,000.00 | $30,928.00 | Sports > Sports - Other(In United States) | 600618 | 43,600 | 49.06% | 4 | 111 | 24,568 | 48 | N/A | N/A | 24568 | 20 | N/A | 7250 | 365 Cycles | |
facecleanoficial.com | Business And Industrial | N/A | $250.00 | N/A | N/A | 837778 | 43,600 | 67.75% | 1.64 | 58 | N/A | N/A | N/A | N/A | N/A | 21 | N/A | 5 | N/a | |
chsparis.com | Travel | N/A | $1,000.00 | N/A | N/A | N/A | 43,500 | 45.56% | 95.63 | 1.07 | 3 | N/A | N/A | N/A | 3 | 23 | N/A | 26 | CHS PARIS | |
fullyloadedchew.com | Shopping | N/A | $2,000.00 | N/A | Sports > Sports - Other(In United States) | 551434 | 43,400 | 57.27% | 5.26 | 123 | 3,368 | 44 | N/A | N/A | 3368 | 20 | N/A | 47 | Fully Loaded Chew | |
werideoncycling-shop.com | Law, Govt And Politics | Decreasing | $1,000.00 | $9,816.00 | Sports > Sports - Other(In France) | 738998 | 43,300 | 53.45% | 2.34 | 110 | 692 | N/A | N/A | N/A | 692 | 19 | N/A | 1081 | Werideon Cycling Shop | |
slimeobsidian.com | Technology And Computing | Decreasing | $1,000.00 | $18,660.00 | N/A | N/A | 43,300 | 25.9% | 36.05 | 4.51 | 2,747 | N/A | 6876 | N/A | 2747 | 22 | N/A | 125 | Slime Obsidian | |
boomheadshop.com | Business And Industrial | Increasing | $500.00 | $10,264.00 | Ecommerce & Shopping > Ecommerce and Shopping - Other(In United States) | 641045 | 43,200 | 32.17% | 3.67 | 58 | N/A | N/A | N/A | N/A | N/A | 24 | N/A | 2161 | Head Shop USA Inc | |
boombutik.dk | Shopping | Increasing | $2,000.00 | $24,656.00 | Lifestyle > Fashion and Apparel(In Denmark) | 574929 | 43,200 | 53.07% | 5.89 | 122 | 304 | N/A | N/A | N/A | 304 | 22 | N/A | 30 | Boom Butik | |
50wattsbooks.com | Art And Entertainment | Decreasing | $100.00 | $3,336.00 | Arts & Entertainment > Books and Literature(In United States) | 669408 | 43,200 | 45.68% | 3.11 | 141 | 11,137 | N/A | N/A | N/A | 11137 | 20 | N/A | 4101 | 50 Watts Books | |
hunterboots.co.jp | - | Decreasing | $500.00 | N/A | Lifestyle > Fashion and Apparel(In Japan) | 642812 | 43,200 | 40.42% | 3.28 | 117 | 1,295 | N/A | N/A | N/A | 1295 | 20 | N/A | 446 | HUNTERBOOTS.CO.JP | |
mithraandco.com | Style And Fashion | N/A | $500.00 | N/A | N/A | N/A | 43,200 | 242.6% | 45.3 | 2.8 | 170 | N/A | 189 | N/A | 170 | 21 | 100000000 | 185 | Mithra and Co | |
agreeableagony.com | Style And Fashion | N/A | $100.00 | N/A | N/A | N/A | 43,200 | 17.97% | 45.78 | 4.16 | 2,034 | N/A | 6191 | N/A | 2034 | 21 | 2352824 | 167 | AgAg | |
72hours.ca | Food And Drink | Decreasing | $1,000.00 | $29,532.00 | Ecommerce & Shopping > Ecommerce and Shopping - Other(In Canada) | 685817 | 43,100 | 44.39% | 3.51 | 231 | 1,446 | 58 | N/A | N/A | 1446 | 23 | N/A | 907 | 72Hours.Ca Bmg Industries Inc | |
alkemiaperfumes.com | Food And Drink | N/A | $500.00 | N/A | Lifestyle > Beauty and Cosmetics(In United States) | 547599 | 43,100 | 44.08% | 5.7 | 217 | 5,110 | 3 | N/A | N/A | 5110 | 20 | N/A | 232 | Alkemia | |
lassola.nl | Technology And Computing | N/A | $1,000.00 | N/A | Home and Garden > Furniture(In Netherlands) | 626696 | 43,100 | 45.38% | 3.98 | 254 | 7 | N/A | 1 | N/A | 7 | 22 | 100000000 | 3055 | Las Sola-NL | |
articointeriors.com | Home And Garden | Increasing | $500.00 | $20,476.00 | Home and Garden > Furniture(In United Kingdom) | 692685 | 42,800 | 51% | 3.05 | 305 | 1,913 | 3 | N/A | N/A | 1913 | 19 | N/A | 316 | Artico Interiors | |
bigjeffaudio.com | Technology And Computing | N/A | $2,000.00 | N/A | Vehicles > Vehicles - Other(In United States) | 722299 | 42,800 | 59.79% | 2.58 | 158 | N/A | N/A | N/A | N/A | N/A | 21 | N/A | 6990 | Big Jeff | |
artifab.in | Art And Entertainment | N/A | $50.00 | N/A | N/A | 776643 | 42,800 | 32.6% | 2 | 529 | 19 | N/A | N/A | N/A | 19 | 17 | 100000000 | 56 | Artifab | |
bananagrams.com | Technology And Computing | N/A | $500.00 | N/A | N/A | N/A | 42,700 | 14.9% | 51.42 | 1.65 | N/A | N/A | N/A | N/A | N/A | 21 | N/A | 39 | Bananagrams Inc | |
echoine.com | Style And Fashion | N/A | $250.00 | N/A | Lifestyle > Fashion and Apparel(In United States) | 597450 | 42,700 | 57.24% | 4.74 | 141 | 770 | 50 | 33 | N/A | 770 | 23 | 1775871 | 2900 | ECHOINE | |
bluesummitsupplies.com | Art And Entertainment | N/A | $1,000.00 | N/A | N/A | N/A | 42,600 | 11.43% | 51.01 | 2.06 | N/A | N/A | N/A | N/A | N/A | 19 | N/A | 470 | Blue Summit Supplies | |
bowlersparadise.com | Automotive And Vehicles | N/A | $1,000.00 | N/A | Sports > Sports - Other(In United States) | 616401 | 42,600 | 43.78% | 4.21 | 251 | 14,967 | 34 | 24249 | N/A | 14967 | 20 | 6218339 | 4001 | BowlersParadise.com | |
johnderian.com | Home And Garden | N/A | $1,000.00 | N/A | Home and Garden > Home and Garden - Other(In United States) | 438780 | 42,500 | 47.22% | 9.62 | 121 | N/A | N/A | N/A | N/A | N/A | 21 | N/A | 8425 | John Derian Company |
Join us at early access!
🚀 Set to launch in just 30 days, 0 hours, 0 minutes, and 0 seconds. Register today and gain:
- Complimentary access to our extensive database featuring over 1 million e-commerce stores for 90 days.
- Free credits to export vital contacts and leads to expand your network.
- Advanced filtering options to refine store lists by technology, traffic volume, best-selling products, countries, and more.
- Real-time notifications on updates to a store's technology stack or any key metrics.
- Access to our AI-powered contextual search to navigate complex data effortlessly.